Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
16 January 2025
|
N 09:23 | Mangarakau Area Tramways 7 changes history +7,475 [Robert (7×)] | |||
|
09:23 (cur | prev) +10 Robert talk contribs | ||||
|
09:20 (cur | prev) +2 Robert talk contribs | ||||
|
09:20 (cur | prev) +216 Robert talk contribs | ||||
|
09:09 (cur | prev) +1,305 Robert talk contribs | ||||
|
07:26 (cur | prev) +4,622 Robert talk contribs | ||||
|
02:21 (cur | prev) +312 Robert talk contribs | ||||
N |
|
00:47 (cur | prev) +1,008 Robert talk contribs (Created page with "== INTRODUCTION == Mangarakau was a remote and difficult area to settle, yet significant industries were established here and thrived for a number of years, including farming, flax milling, logging, and coal mining. As it was that only road access to communities even further south, it also boasted a Post and Telegraph office. == Mangarakau Flax Mill == Flax milling was one of the earlier industries to be established here but all as small operations that relied on adeq...") |
15 January 2025
|
N 23:35 | Kaihoka Area Tramways 4 changes history +890 [Robert (4×)] | |||
|
23:35 (cur | prev) +41 Robert talk contribs | ||||
|
23:33 (cur | prev) +226 Robert talk contribs | ||||
|
23:28 (cur | prev) +611 Robert talk contribs | ||||
N |
|
22:54 (cur | prev) +12 Robert talk contribs (Created page with "Introduction") |
|
21:28 | Puponga Area Tramways 17 changes history +1,382 [Robert (17×)] | |||
|
21:28 (cur | prev) +349 Robert talk contribs | ||||
|
21:02 (cur | prev) +8 Robert talk contribs | ||||
|
20:47 (cur | prev) +1 Robert talk contribs | ||||
|
20:47 (cur | prev) +259 Robert talk contribs | ||||
|
20:26 (cur | prev) +38 Robert talk contribs | ||||
|
01:36 (cur | prev) +19 Robert talk contribs | ||||
|
01:35 (cur | prev) −11 Robert talk contribs | ||||
|
01:35 (cur | prev) −19 Robert talk contribs | ||||
|
01:34 (cur | prev) −1 Robert talk contribs | ||||
|
01:33 (cur | prev) −1 Robert talk contribs | ||||
|
01:33 (cur | prev) +302 Robert talk contribs | ||||
|
01:01 (cur | prev) +8 Robert talk contribs | ||||
|
00:41 (cur | prev) +2 Robert talk contribs | ||||
|
00:40 (cur | prev) +2 Robert talk contribs | ||||
|
00:40 (cur | prev) +7 Robert talk contribs | ||||
|
00:40 (cur | prev) −42 Robert talk contribs | ||||
|
00:39 (cur | prev) +461 Robert talk contribs |
|
20:23 | Golden Bay Industrial Tramways 3 changes history +12 [Robert (3×)] | |||
|
20:23 (cur | prev) 0 Robert talk contribs | ||||
|
20:17 (cur | prev) −1 Robert talk contribs | ||||
|
20:17 (cur | prev) +13 Robert talk contribs |
20:11 | Upload log Robert talk contribs uploaded File:Golden Bay Tramway Areas.png |
20:10 | Deletion log Robert talk contribs deleted page File:Golden Bay Industrial Tramways v1.png |
N 02:54 | Pakawau Area Tramways diffhist +372 Robert talk contribs (Created page with "While the details of the adjoining Puponga Tramway area are well established, things are much vaguer around Pakawau. Historically this was one of the first coal mine areas to be developed in Golden Bay but with better quality coal having been found at Puponga, resulted in other mines progressively closing down. The two most established mines were at Pakawau and Ferntown") |
00:34 | Waro (Northland) Tramway Area diffhist +6 Robert talk contribs |
14 January 2025
|
N 23:09 | Puponga Area Tramways 6 changes history +2,886 [Robert (6×)] | |||
|
23:09 (cur | prev) +261 Robert talk contribs | ||||
|
23:06 (cur | prev) −1 Robert talk contribs | ||||
|
23:05 (cur | prev) +353 Robert talk contribs | ||||
|
22:59 (cur | prev) +124 Robert talk contribs | ||||
|
22:53 (cur | prev) +392 Robert talk contribs | ||||
N |
|
21:57 (cur | prev) +1,757 Robert talk contribs (Created page with "== PUPONGA COAL MINE == Puponga has a long history of coal mining, but coal had been mine at nearby Ferntown and Pakawau for many years prior to the discovery of a substantial seam of good coal at Puponga by Joseph Taylor and his two sons in 1895. Taylor was a trained geologist but also served the district as an Anglican pastor, and while developing the Puponga mine was met with innumerable struggles, he finally achieved his goal of owning an operational mine by March 1...") |
|
N 19:50 | Golden Bay Industrial Tramways 3 changes history +2,772 [Robert (3×)] | |||
|
19:50 (cur | prev) +483 Robert talk contribs | ||||
|
09:01 (cur | prev) +2,209 Robert talk contribs | ||||
N |
|
05:19 (cur | prev) +80 Robert talk contribs (Created page with " <imagemap> File:Golden Bay Industrial Tramways v1.png|Right|500px </imagemap>") |
|
05:18 | Tasman Region Industrial Tramways 4 changes history +331 [Robert (4×)] | |||
|
05:18 (cur | prev) +13 Robert talk contribs | ||||
|
05:17 (cur | prev) +24 Robert talk contribs | ||||
|
05:04 (cur | prev) +294 Robert talk contribs | ||||
|
04:43 (cur | prev) 0 Robert talk contribs |
|
05:16 | (Upload log) [Robert (2×)] | |||
|
05:16 Robert talk contribs uploaded File:Golden Bay Industrial Tramways v1.png | ||||
|
04:41 Robert talk contribs uploaded File:Tasman sub-regions.png |