Page Notes:NZR Rollingstock
Jump to navigation
Jump to search
Some Ea vehicles
| Wagon ID | Description | Part of |
|---|---|---|
| Ea2700 | Hallade Car | |
| Ea2701 | Hallade Car | |
| Ea3426 | Sleeping Car | Signals Cable Plough |
| Ea3153 | Sleeping Car | Signals Cable Plough |
| Ea3154 | Sleeping Car | Signals Cable Plough |
| Ea2852 | Sleeping Car | Signals Cable Plough |
| Ea2853 | Kitchen/Dining Car | Signals Cable Plough |
| Ea2848 | Stores Car | Signals Cable Plough |
| Ea2847 | Generator Car | Signals Cable Plough |
| Ea3151 | Ablution Car | Signals Cable Plough |
| Ea2850 | Sleeping Car | Signals Cable Plough |
| Z74 | converted to breakdown wagon | Inv 1931 (dwg 4906) |
| E1564 | Staff Car | Chch plan 11184 |
Drewrey Tr became WW4053, used at Bluff Island assisting with track construction 1960
K631 converted to Crossing Keeper's Hut at Greymouth. Greymouth plan 4584