Oamaru: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Trail_JuncLUR|Prev_Station=[[Oamaru_Showgrounds]]|Next_Station=[[Waiareka]]|Prev_Section=[[Oamaru_Showgrounds--Oamaru]]|Next_Section=[[Oamaru--Waiareka]]|Prev_Dist=0.8km|Next_Dist=3.8km|Link_Station=[[Yard_Junct]]|Link_Section=[[Oamaru--Yard_Junct]]| | {{Trail_JuncLUR|Prev_Station=[[Oamaru_Showgrounds]]|Next_Station=[[Waiareka]]|Prev_Section=[[Oamaru_Showgrounds--Oamaru]]|Next_Section=[[Oamaru--Waiareka]]|Prev_Dist=0.8km|Next_Dist=3.8km|Link_Station=[[Yard_Junct]]|Link_Section=[[Oamaru--Yard_Junct]]|Link_Dist=0.68km}} | ||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | [[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | ||
[[Category:Station]] | [[Category:Station]] | ||
Line 5: | Line 5: | ||
[[Category:South_Island_Main_Trunk]] | [[Category:South_Island_Main_Trunk]] | ||
[[Category:Oamaru Moeraki Railway]] | [[Category:Oamaru Moeraki Railway]] | ||
It is recognised that the Trail layout is technically not correct due to track curves. A Revised diagram should be in the making before long |
Revision as of 08:45, 23 February 2022
Yard_Junct | ||||||||||||||||||||||||||||||||
Oamaru--Yard_Junct | ||||||||||||||||||||||||||||||||
Oamaru | 0.68km | |||||||||||||||||||||||||||||||
Oamaru_Showgrounds | 0.8km | 3.8km | Waiareka | |||||||||||||||||||||||||||||
Oamaru_Showgrounds--Oamaru | Oamaru--Waiareka |
Go to Oamaru on the Network Diagram
It is recognised that the Trail layout is technically not correct due to track curves. A Revised diagram should be in the making before long