Arthurs Pass: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[ | {{Trail_Station|Prev_Station=[[Halpin_Creek]]|Next_Station=[[Otira]]|Prev_Section=[[Halpin_Creek--Arthurs_Pass]]|Next_Section=[[Arthurs_Pass--Otira]]|Prev_Dist=3.1km|Next_Dist=14km}} | ||
[[ | [[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | ||
[[ | |||
[[{{PAGENAME}} | |||
STATION NAME - Named by after the Alpine crossing which was named by George Dobson, brother to Arthur, after determining that the pass Arthur had discovered was the most suitable of all crossings of the Southern Alps | |||
[[ | [[Category:Station]] | ||
[[Category:Midland_Line]] | |||
[[ |
Latest revision as of 07:55, 12 February 2022
Halpin_Creek | Arthurs Pass | Otira | ||||||||||||||||||||||
Halpin_Creek--Arthurs_Pass | Arthurs_Pass--Otira | |||||||||||||||||||||||
3.1km | 14km |
Go to Arthurs Pass on the Network Diagram
STATION NAME - Named by after the Alpine crossing which was named by George Dobson, brother to Arthur, after determining that the pass Arthur had discovered was the most suitable of all crossings of the Southern Alps