Railfan
Year | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month/Vol | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Dec | 1 | 5 | 9 | 13 | 17 | 21 | 25 | 29 | 33 | 37 | 41 | 45 | 46 | 47 | 48 | 61 | 65 | 69 | 73 | 77 | 81 | 85 | 89 | 93 | 97 | 101 |
Jan | ||||||||||||||||||||||||||
Feb | ||||||||||||||||||||||||||
Mar | 1 | 5 | 9 | 13 | 17 | 21 | 25 | 29 | 33 | 37 | 41 | 45 | 46 | 47 | 48 | 61 | 65 | 69 | 73 | 77 | 81 | 85 | 89 | 93 | 97 | 101 |
Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example |
Full Name: New Zealand Railfan
Publisher: Triple M Publications
Issue Frequency: Quarterly
Editor: Morris; Karl • McNaught;Reid
ISSN:
Width (mm): 209
Height (mm): 297
Orientation: Portrait
Format: Booklet
First Issue: December 1994
Last Issue: March 2020
The first issue of Railfan came out in December 1994 being a collaborative effort between Karl Morris, Reid McNaught and Ian Munro, trading as Triple M Publications. They continued to produce quarterly issues providing some pointed editorial comment, a good spread of current Railway news, detailed progress with heritage groups, and a wealth of in-depth articles covering every aspect of NZ railway locomotives, rollingstock, operations and facilities, all profusely illustrated and presented as a high quality publication. For the latter years, publication was manages by Karl and Reid, but when Reid passed away in 2019, Karl decided to also retire after producing only a couple more 'solo' issues. The hope was that someone would take over the 'business' but sadly that did not eventuate.