File Records:Roxburgh
Jump to navigation
Jump to search
Teviot | Roxburgh | ||||||||||||
Teviot--Roxburgh | |||||||||||||
8.1km |
Go to Roxburgh on the Network Diagram
Roxburgh | - | - | - | 2/1927 | Station buildings at Teviot and Roxburgh – tender of C Rose accepted, amount £5980.0.0. | Lawrence – Roxburgh Railway | - | W 34/3 | PWD | Otago | S | 50728 |
Roxburgh | - | - | - | 10/4/1928 | Accommodation station building, passenger platform (right side), cart access to passenger platform, goods shed 30ft x 30ft, loading bank, cattle and sheep yards, engine turntable 50ft, engine shed. | Lawrence – Roxburgh Railway | - | W 2903 | WRD | Otago | S | 50729 |
Roxburgh | - | - | - | 10/4/1928 | Loop 45 wagons, loop 31 wagons, goods shed loop 31 wagons, stockyards backshunt 16 wagons. | Lawrence – Roxburgh Railway | - | W 2903 | WRD | Otago | S | 50730 |
Roxburgh | - | - | - | 10/4/1928 | Mileage 9 miles 21 chains from Millers Flat. | Lawrence – Roxburgh Railway | - | W 2903 | WRD | Otago | S | 50731 |
Roxburgh | - | - | - | 10/4/1928 | The Millers Flat – Roxburgh Section of the Lawrence – Roxburgh Railway will be taken over by the Working Railways Department as from 18/4/1928. | Lawrence – Roxburgh Railway | - | W 2903 | WRD | Otago | S | 50732 |
Roxburgh | - | - | - | 18/4/1928 | Millers Flat – Roxburgh Section opened for traffic. | Lawrence – Roxburgh Railway | - | W3180, Pub 1/9 | WRD | Otago | S | 50733 |
Roxburgh | - | - | - | 7/1928 | Station road – metalling – W G Ward & Sons, amount £130. | Lawrence – Roxburgh Railway | - | W 34/3 | PWD | Otago | S | 50734 |
Roxburgh | - | - | - | 29/11/1954 | There is no objection to the removal of the 4-ton crane from Roxburh to Glenavy for use in connection with the Waitaki Road Bridge. | Lawrence – Roxburgh Railway | - | W3199, 12/5737 | WRD | Otago | S | 50735 |
Roxburgh | - | - | - | 21/6/1955 | Fire in engine shed. | Lawrence – Roxburgh Railway | - | W2382, 039 | WRD | Otago | S | 50736 |
Roxburgh | - | - | - | 17/8/1955 | Has an engine turntable. | Lawrence – Roxburgh Railway | - | R-W3, 11422 | WRD | Otago | S | 50737 |
Roxburgh | - | - | - | 4/3/1963 | Mileage 58 miles 46 chains from Clarksville. | Lawrence – Roxburgh Railway | - | W 3337 | WRD | Otago | S | 50738 |
Roxburgh | - | - | - | 1/6/1968 | Closed to all traffic. | Lawrence – Roxburgh Railway | - | W3180, Pub 3 | WRD | Otago | S | 50739 |
Teviot | Roxburgh | ||||||||||||
Teviot--Roxburgh | |||||||||||||
8.1km |