Tisbury
Jump to navigation
Jump to search
Seaward_Bush_Township | Tisbury | Waimatua | ||||||||||||||||||||||
Seaward_Bush_Township--Tisbury | Tisbury--Waimatua | |||||||||||||||||||||||
2.2km | 4.1km |
Go to Tisbury on the Network Diagram
Name | Alt 1 | Alt 2 | Alt 3 | Date | Details | Railway | Rly 2 | Reference | Source | Locality | Island | Sequence |
Tisbury | - | - | - | 1890 | Mileage 4 miles 1 chains from Invercargill. | Seaward Bush Branch | - | R4, 90/2780 | WRD | Southland | S | 60593 |
Tisbury | - | - | - | 1922 | Tramway crossing not in existance. | Seaward Bush Branch | - | W 1820 | WRD | Southland | S | 60594 |
Tisbury | - | - | - | 2/11/1947 | Mileage 4 miles 15 chains from Invercargill. | Seaward Bush Branch | - | W 3337 | WRD | Southland | S | 60595 |
Tisbury | - | - | - | 26/10/1959 | Closed to all traffic. | Seaward Bush Branch | - | W3180, Pub 3 | WRD | Southland | S | 60596 |
Tisbury | - | - | - | 1/8/1898 | Accommodation shelter shed, passenger platform. | Seaward Bush Branch | - | R4, 98/2756 | WRD | Southland | S | 60597 |
Tisbury | - | - | - | 1/8/1898 | Backshunt 21 wagons. | Seaward Bush Branch | - | R4, 98/2756 | WRD | Southland | S | 60598 |
Tisbury | - | - | - | 17/10/1892 | Additional land required for road at station. | Seaward Bush Branch | - | W 1820 | WRD | Southland | S | 60599 |
Tisbury | - | - | - | 17/10/1896 | Necessity for a platform and shelter shed. | Seaward Bush Branch | - | W 1820 | WRD | Southland | S | 60600 |
Tisbury | - | - | - | 17/12/1886 | Application by G Bailey for a tramway crossing over the Seaward Bush line, near Tisbury siding. | Seaward Bush Branch | - | W 1820 | WRD | Southland | S | 60601 |
Tisbury | - | - | - | 17/5/1895 | Application by Mr Howell, Tisbury, to lay tramway on railway reserve for loading firewood. | Seaward Bush Branch | - | W 1820 | WRD | Southland | S | 60602 |
Tisbury | - | - | - | 17/8/1891 | Application for a shelter shed. | Seaward Bush Branch | - | W 1820 | WRD | Southland | S | 60603 |
Tisbury | - | - | - | 18/2/1897 | Application for a private level crossing. | Seaward Bush Branch | - | W 1820 | WRD | Southland | S | 60604 |
Tisbury | - | - | - | 31/7/1895 | Application by A A Howell for tramway access to Tisbury siding. | Seaward Bush Branch | - | W 1820 | WRD | Southland | S | 60605 |
Tisbury | - | - | - | 6/11/1886 | Mileage 4 miles 16 chains from Invercargill. | Seaward Bush Branch | - | W 3337 | WRD | Southland | S | 60606 |
Tisbury | - | - | - | 7/8/1891 | Respecting road fro Tisbury to Waimatua. | Seaward Bush Branch | - | W 3 | PWD | Southland | S | 60607 |
Tisbury | - | - | - | 9/7/1886 | Accommodation nil. | Seaward Bush Branch | - | 00/2107/1 | NZRLS | Southland | S | 60608 |
Tisbury | - | - | - | 9/7/1886 | Blind siding. | Seaward Bush Branch | - | 00/2107/1 | NZRLS | Southland | S | 60609 |
Tisbury | - | - | - | 9/7/1886 | The Seaward Bush Railway opened today. Tisbury flag station is 3 miles 7 chains from the junction points (at 1 mile 9 chains south of Invercargill). | Seaward Bush Branch | - | 00/2107/1 | NZRLS | Southland | S | 60610 |
STATION NAME -