Main Page: Difference between revisions

From Railway Knowledge Base for New Zealand
Jump to navigation Jump to search
Line 21: Line 21:


<imagemap>
<imagemap>
File:RKBNZ_Vision_v2.5.png|Center|800px|alt= Railway Knowledge Base ''Vision'' - Clickable Image|Clicking on a balloon will take you to a head page for that topic.
File:RKBNZ_Vision_v2.5.png|Center|800px|alt= Railway Knowledge Base ''Vision'' - Clickable Image|Clicking on a balloon will take you to the top page for that topic.


poly 266 475 286 387 311 358 353 352 422 378 492 452 529 554 522 622 491 662 436 674 373 649 302 574 [[NZR Lines and Stations|Lines and Stations]]
poly 266 475 286 387 311 358 353 352 422 378 492 452 529 554 522 622 491 662 436 674 373 649 302 574 [[NZR Lines and Stations|NZR Lines and Stations]]
poly 135 397 152 358 176 338 204 333 231 341 244 357 245 392 225 427 198 447 171 451 151 444 137 426 [[NZR Leases|Leases]]
poly 142 421 157 368 183 363 209 354 231 359 247 372 255 402 238 443 208 468 174 475 157 467 147 453 [[NZR Houses|NZR Houses]]
poly 11 373 16 354 29 338 58 318 84 314 107 316 124 327 129 343 123 367 90 394 52 404 23 396 [[NZR Houses|Houses]]
poly  19 482 31 449 59 423 86 414 108 420 123 435 128 465 118 498 96 523 66 536 41 533 23 515 [[NZR Electric Traction|NZR Electric Traction]]
poly 12 259 20 244 40 232 83 225 126 234 148 251 154 265 147 283 124 297304 41 295 19 280 [[NZR Culverts|Culverts]]
poly 7 371 12 352 28 334 58 320 105 321 121 331 129 347 124 368 111 382 75 400 35 399 15 368 [[NZR Tunnels|NZR Tunnels]]
poly 10 172 10 152 25 139 45 133 81 136 119 155 137 178 136 200 125 209 103 217 63 213 26 193 [[NZR Tunnels |Tunnels]]
poly 12 259 20 244 40 232 83 225 126 234 148 251 154 265 147 283 124 297 83 304 41 295 19 280 [[NZR Culverts|NZR Culverts]]
poly 23 44 33 25 50 16 78 17 108 34 133 73 133 96 124 111 107 121 80 121 49 104 27 76 [[NZR Bridges|NZR Bridges]]
poly 10 172 10 152 25 139 45 133 81 136 119 155 137 178 136 200 125 209 103 217 63 213 26 193 [[NZR Bridges |NZR Bridges]]
poly 156 80 162 39 179 17 195 11 214 16 232 36 244 78 237 119 220 139 206 145 186 140 168 123 [[NZR Signalling & Interlocking Diagrams| NZR Signalling & Interlocking Diagrams]]
poly 23 44 33 2550 16 78 17 108 34 133 73 113 96 124 111 107 121 80 121 49 104 27 76 [[NZR Track|NZR Track]]
poly 156 80 162 39 179 17 195 11 214 16 232 36 244 78 237 119 220 139 206 145 186 140 168 123 [[NZR Signals| NZR Signals]]
poly 255 77 275 29 304 8 324 6 344 14 366 41 371 94 350 141 324 161 297 163 278 154 261 129 [[NZR Private Sidings|Private Sidings]]
poly 255 77 275 29 304 8 324 6 344 14 366 41 371 94 350 141 324 161 297 163 278 154 261 129 [[NZR Private Sidings|Private Sidings]]
poly 373 122 400 77 438 56 480 57 500 71 511 94 504 134 477 170 431 188 403 184 385 172 375 154 [[Level Crossings|Level Crossings]]
poly 373 122 400 77 438 56 480 57 500 71 511 94 504 134 477 170 431 188 403 184 385 172 375 154 [[Level Crossings|Level Crossings]]
poly 344 261 339 243 357 220 409 198 458 199 492 217 504 240 500 263 474 290 425 308 370 303 343 284 [[NZR Maintenance Gangs|NZR Maintenance Gangs]]
poly 373 196 374 176 389 156 421 138 465 134 486 143 496 154 497 171 483 193 449 213 405 217 385 209 [[NZR Incidents|NZR Incidents]]
poly 327 301 330 276 358 246 403 230 443 230 477 245 495 268 491 295 459 325 418 339 372 338 340 321 [[NZR Maintenance Gangs|NZR Maintenance Gangs]]
poly 475 386 475 336 493 315 512 316 551 333 587 385 602 439 597 477 582 494 558 496 528 479 496 440 [[Private Railways|Private Railways]]
poly 475 386 475 336 493 315 512 316 551 333 587 385 602 439 597 477 582 494 558 496 528 479 496 440 [[Private Railways|Private Railways]]
poly 520 197 531 87 560 30 594 14 623 26 656 79 675 185 659 291 631 338 604 350 571 335 538 281 [[Municipal Trams|Municipal Trams]]
poly 520 197 531 87 560 30 594 14 623 26 656 79 675 185 659 291 631 338 604 350 571 335 538 281 [[Municipal Trams|Municipal Trams]]
Line 49: Line 51:
poly 1307 992 1326 949 1360 931 1425 935 1498 976 1555 1047 1571 1117 1555 1157 1524 1177 1449 1174 1374 1129 1320 1059 [[NZR Train Operations|NZR Train Operations]]
poly 1307 992 1326 949 1360 931 1425 935 1498 976 1555 1047 1571 1117 1555 1157 1524 1177 1449 1174 1374 1129 1320 1059 [[NZR Train Operations|NZR Train Operations]]
poly 1155 983 1172 931 1195 915 1227 919 1265 956 1292 1019 1297 1096 1278 1144 1257 1159 1225 1155 1189 1119 1161 1055 [[NZR Freight Branch|NZR Freight Branch]]
poly 1155 983 1172 931 1195 915 1227 919 1265 956 1292 1019 1297 1096 1278 1144 1257 1159 1225 1155 1189 1119 1161 1055 [[NZR Freight Branch|NZR Freight Branch]]
poly 1041 873 1046 837 1061 820 1083 814 1115 824 1146 853 1162 895 1158 927 1146 943 1126 951 1093 944 1058 914 [[Public Works Department|Public Works Department]]
Poly 1041 873 1046 837 1061 820 1083 814 1115 824 1146 853 1162 895 1158 927 1146 943 1126 951 1093 944 1058 914 [[Public Works Department|Public Works Department]]
poly 937 1012 952 963 988 935 1032 932 1073 950 1127 1007 1153 1108 1135 1158 1101 1187 1051 1188 1011 1169 959 1113 [[Publications|Publications]]
poly 937 1012 952 963 988 935 1032 932 1073 950 1127 1007 1153 1108 1135 1158 1101 1187 1051 1188 1011 1169 959 1113 [[Publications|Publications]]
poly 824 1113 836 1077 858 1057 878 1051 902 1057 924 1077 935 1115 925 1155 904 1175 881 1182 860 1177 837 1158 [[Rail Heritage|Rail Heritage]]
poly 824 1113 836 1077 858 1057 878 1051 902 1057 924 1077 935 1115 925 1155 904 1175 881 1182 860 1177 837 1158 [[Rail Heritage|Rail Heritage]]
Line 56: Line 58:
poly 514 1050 549 984 588 956 623 953 648 964 681 1014 680 1090 648 1155 608 1185 570 1189 543 1177 520 1144 [[NZR Publicity & Advertising|Publicity & Advertising]]
poly 514 1050 549 984 588 956 623 953 648 964 681 1014 680 1090 648 1155 608 1185 570 1189 543 1177 520 1144 [[NZR Publicity & Advertising|Publicity & Advertising]]
poly 324 1084 342 999 379 942 421 907 462 902 493 924 512 978 500 1064 458 1137 409 1176 370 1178 338 1152 [[Image Data|Image Data]]
poly 324 1084 342 999 379 942 421 907 462 902 493 924 512 978 500 1064 458 1137 409 1176 370 1178 338 1152 [[Image Data|Image Data]]
poly 148 1109 168 1048 206 1011 244 998 283 1007 303 1028 313 1083 295 1133 262 1167 222 1184 187 1180 160 1157 [[NZR Rail Passenger|NZR Rail Passenger]]
poly 148 1109 168 1048 206 1011 244 998 283 1007 303 1028 313 1083 295 1133 262 1167 222 1184 187 1180 160 1157 [[NZR Rail Passenger|]]NZR Rail Passenger|
poly 5 1046 15 993 45 956 104 930 150 937 163 946 177 969 171 1023 134 1070 84 1098 37 1090 16 1073 [[NZR Mechanical Branch|NZR Mechanical Branch]]
poly 5 1046 15 993 45 956 104 930 150 937 163 946 177 969 171 1023 134 1070 84 1098 37 1090 16 1073 [[NZR Mechanical Branch|NZR Mechanical Branch]]
poly 9 828 32 803 71 792 138 792 207 824 234 851 239 878 227 899 180 919 115 918 49 984 14 862 [[NZR Architectural Branch|NZR Architectural Branch]]
poly 9 828 32 803 71 792 138 792 207 824 234 851 239 878 227 899 180 919 115 918 49 984 14 862 [[NZR Architectural Branch|NZR Architectural Branch]]
poly 199 783 214 760 247 742 302 734 359 744 391 764 401 782 392 809 363 828 303 840 245 830 212 812 [[NZR Signals Branch|NZR Signals Branch]]
poly 199 783 214 760 247 742 302 734 359 744 391 764 401 782 392 809 363 828 303 840 245 830 212 812 [[NZR Signals Branch|NZR Signals Branch]]
poly 7 728 19 707 56 687 119 675 182 678 225 695 237 710 231 732 186 759 121 771 55 766 17 749 [[NZR Communications Branch|NZR Communications Branch]]
poly 7 728 19 707 56 687 119 675 182 678 225 695 237 710 231 732 186 759 121 771 55 766 17 749 [[NZR Communications Branch|NZR Communications Branch]]
poly 11 619 22 599 53 582 100 574 154 583 181 599 191 618 183 638 155 565 102 664 52 658 21 639 [[NZR Refreshment Branch|NZR Refreshment Branch]]
poly 11 619 22 599 53 582 100 574 154 583 181 599 191 618 183 638 155 565 102 664 52 658 m21 639 [[NZR Refreshment Branch|NZR Refreshment Branch]]
poly 118 527 124 506 142 494 171 489 207 496 246 517 267 545 264 574 249 585 224 592 168 580 134 556 [[Legislation|Legislation]]
poly 118 527 124 506 142 494 171 489 207 496 246 517 267 545 264 249 585 224 592 168 580 134 556 [[Legislation|Legislation]]
</imagemap>
</imagemap>



Revision as of 01:07, 6 April 2023

The Railway Knowledge Base for New Zealand

WELCOME to the Railway Knowledge Base for New Zealand

From this page you have links to the home-pages of most topics that expect to be accommodated by this wiki. The South Island Lines and Stations has been the initial focus and gives you access to individual pages for all South Island Railway Lines, Stations and track sections between stations. If you are new to this site you are not alone, this site is quite new too. Over the coming months we will continue top develop things to a point where page layouts are more defined, data is progressively being added and generally people can be enthused about using it. At this stage it is not tailored for small screens so you may not get the best experience there.

The graphic below shows what could be possible to include in this wiki, and there will no doubt be categories I have not thought of yet. The balloons are colour coded to indicate their level of completeness with regard to basic functionality and data. Green represents topics able to accept data, with quite some usable data loaded, Orange represents topics that have had an initial structure defined but do not have much data yet. Yellow represents those topics that have had some preliminary work done, but not ready for data yet, and the white balloons have had virtually do development work done. My next ain is to home-page created for each of these topics where development updates can also be recorded

Below the graphic are a few additional links , mainly used for development work.

This is a wiki, so will rely on all rail enthusiasts to make it what you want it to be. This has to quickly become OUR wiki not mine, otherwise it will not survive. So if you want to get involved in helping develop this to what it could become, please contact me at robert@raileng.nz. Enjoy your visit.

Here are a few introductory pages you may want to read to help you understand the vision, concepts and potential of this site

Introduction to the Railway Knowledge Base ----//---- Latest News ----//---- Design Philosophy ----//---- Vision ----//---- Using the Knowledge Base

Robert Storm

April 2023

Error: Found poly with odd number of coordinates on line 10


Glossary of Railway Terms


South Island Railway Development

Initial List of Tramways

Duplicate Station Names



Publications

ERROR LOG

Start