Golden Bay Industrial Tramways: Difference between revisions

From Railway Knowledge Base for New Zealand
Jump to navigation Jump to search
No edit summary
No edit summary
Line 4: Line 4:


<imagemap>
<imagemap>
File:Golden Bay Industrial Tramways v1.png|Right|500px
File:Golden Bay Tramways Areas.png|Right|500px
poly 224 101 248 71 322 69 322 88 250 88 233 105 238 114 233 123 223 127 214 123 210 114 214 106[[Puponga Area Tramways|Puponga Area Tramways]]
poly 266 100 273 102 290 86 291 75 365 76 366 92 289 93 276 105 278 113 275 121 267 124 258 121 254 113 257 105 [[Puponga Area Tramways|Puponga Area Tramways]]
poly 202 107 208 114 202 121 194 115 163 90 119 88 118 73 184 71 184 88 177 90[[Kaihoka Area Tramways|Kaihoka Area Tramways]]
poly 249 103 254 108 254 113 250 118 243 119 236 114 238 106 225 86 179 86 178 70 245 69 245 85 232 86 243 103 [[Kaihoka Area Tramways|Kaihoka Area Tramways]]
poly 199 132 206 135 209 142 206 148 199 151 192 148 189 141 145 109 45 109 45 93 151 93 150 105 192 135[[West Haven Area Tramways|West Haven Area Tramways]]
poly 233 132 240 134 244 142 241 149 233 153 225 149 223 142 224 136 203 110 147 107 148 91 204 91 205 103 227 133 [[Rakopi Area Tramways|Rakopi Area Tramways]]
poly 220 135 227 138 266 131 339 132 339 147 229 145 226 151 220 153 214 150 211 144 214 138 [[Pakawau Area Tramways|Pakawau Area Tramways]]
poly 259 124 266 127 269 133 289 124 365 124 366 139 269 138 263 144 255 144 250 138 251 129 [[Pakawau Area Tramways|Pakawau Area Tramways]]
poly 159 138 168 142 174 152 169 164 158 169 146 160 145 150 124 136 19 136 19 119 123 119 149 142 [[Mangarakau Area Tramways|Mangarakaua Area Tramways]]
poly 199 141 210 147 211 160 200 165 186 158 188 146 175 130 74 128 74 113 180 114 181 128 192 143 [[Mangarakau Area Tramways|Mangarakaua Area Tramways]]
poly 146 161 158 169 159 179 153 187 143 190 132 184 130 172 112 159 45 159 45 143 110 143 135 164 [[Patarau Area Tramways|Patarau Area Tramways]]
poly 183 163 192 167 195 177 190 185 181 187 172 182 172 169 155 156 88 155 88 140 152 140 175 166 [[Patarau Area Tramways|Patarau Area Tramways]]
poly 143 203 151 207 154 215 151 222 143 226 136 222 133 215 92 187 25 187 25 170 92 170 136 207 [[Aorangi Area Tramways|Aorangi Area Tramways]]
poly 170 193 179 199 180 209 172 215 161 211 161 198 141 179 25 179 25 163 136 162 [[Golden Ridge Area Tramways|Golden Ridge Area Tramways]]
poly 202 152 209 155 212 162 258 153 322 154 322 168 212 168 204 174 216 171 191 165 193 157 [[Burnett Area Tramways|Burnett Area Tramways]]
poly 101 221 110 226 112 237 103 243 93 239 91 228 82 208 20 207 20 191 105 191 105 206 [[Kahurangi Area Tramways|Kahurangi Area Tramways]]
poly 193 174 203 177 262 171 319 171 320 186 205 187 192 205 172 217 158 215 156 205 166 189 181 178 [[Aorere Area Tramways|Aorere Area Tramways]]
poly 252 153 265 161 285 146 389 145 389 162 279 162 265 176 251 184 240 177 238 162 [[Collingwood Area Tramways|Collingwood Area Tramways]]
poly 237 215 259 190 331 190 331 205 262 207 245 219 248 228 245 236 237 239 228 235 225 228 229 219 [[Onekaka Area Tramways|Onekaka Area Tramways]]
poly 230 172 240 177 235 188 292 186 346 185 346 200 223 200 207 206 196 208 192 197 206 181 [[Aorere Area Tramways|Aorere Area Tramways]]
poly 263 247 268 257 265 269 281 272 337 271 337 287 282 287 259 280 251 285 247 276 250 264 254 254 [[Takaka Area Tramways|Takaka Area Tramways]]
poly 278 266 293 234 294 248 281 258 269 253 178 255 179 239 264 237 [[Onekaka Area Tramways|Onekaka Area Tramways]]
poly 301 247 300 224 281 224 281 208 359 207 359 223 308 224 307 247 313 253 313 262 309 267 300 268 295 263 294 253 [[Tarakohe Area Tramways|Tarakohe Area Tramways]]
poly 317 256 323 266 316 287 300 305 291 300 292 288 217 288 217 273 298 272 306 262 [[Takaka Area Tramways|Takaka Area Tramways]]
poly 333 243 341 246 345 229 426 227 426 243 370 246 342 255 336 259 330 259 325 254 327 247 [[Totaranui Area Tramways|Totaranui Area Tramways]]
poly 339 251 347 255 348 266 340 273 330 267 330 255 339 206 418 205 418 222 345 224 [[Tarakohe Area Tramways|Tarakohe Area Tramways]]
poly 233 284 243 289 247 298 243 307 234 312 224 308 219 301 164 296 165 279 208 278 208 293 221 291 [[Cobb Area Tramways|Cobb Area Tramways]]
poly 373 248 378 251 388 244 469 243 469 260 378 259 373 262 367 258 367 252 [[Totaranui Area Tramways|Totaranui Area Tramways]]
poly 327 299 343 301 350 306 342 315 363 329 423 329 423 345 362 345 327 319 313 321 297 319 293 313 300 306 [[Kairuru Area Tramways|Kairuru Area Tramways]]
poly 281 312 292 317 292 333 283 339 272 333 215 333 214 318 272 318 [[Cobb Area Tramways|Cobb Area Tramways]]
poly 377 302 402 299 463 300 463 316 378 314 357 320 341 319 342 314 358 306 [[Kairuru Area Tramways|Kairuru Area Tramways]]
 
</imagemap>
</imagemap>

Revision as of 20:17, 15 January 2025

Golden Bay, at the very top of the South Island, has a rich history involving tramways. The more well known of these are of course the Takaka Tramway and the Puponga Coal Mine Tramway, however there were many more, assisting with the tapping of mineral reserves (mainly gold, coal, iron ore, and limestone) and transporting both logs and sawn timber from the extensive forests in that area.

On the map below, click on an area of interest to see a list of the tramways in that area.

Error: Image is invalid or non-existent.