File Records:Kapuka: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Trail_StationC|Prev_Station=Mokotua|Next_Station=Ashers|Prev_Section=Mokotua--Kapuka|Next_Section=Kapuka--Ashers|Prev_Dist=4.5km|Next_Dist=1.8km}} South_Is...") |
(Initial Data Input) |
||
Line 1: | Line 1: | ||
{{Trail_StationC|Prev_Station=[[Mokotua]]|Next_Station=[[Ashers]]|Prev_Section=[[Mokotua--Kapuka]]|Next_Section=[[Kapuka--Ashers]]|Prev_Dist=4.5km|Next_Dist=1.8km}} | {{Trail_StationC|Prev_Station=[[Mokotua]]|Next_Station=[[Ashers]]|Prev_Section=[[Mokotua--Kapuka]]|Next_Section=[[Kapuka--Ashers]]|Prev_Dist=4.5km|Next_Dist=1.8km}} | ||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | [[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | ||
{| class="wikitable" | |||
|Name | |||
|Alternative Name 1 | |||
|Alternative Name 2 | |||
|Alternative Name 3 | |||
|Date | |||
|Details | |||
|Railway | |||
|Railway 2 | |||
|Reference | |||
|Source | |||
|Locality | |||
|Island | |||
|Sequence | |||
|- | |||
|Kapuka | |||
|Oteramika | |||
| - | |||
| - | |||
|31/7/1966 | |||
|Closed to all traffic. | |||
|Seaward Bush Branch | |||
| - | |||
|W3180, Pub 3 | |||
|WRD | |||
|Southland | |||
|N | |||
|22897 | |||
|- | |||
|Kapuka | |||
|Oteramika | |||
| - | |||
| - | |||
|13/9/1910 | |||
|Application for a erection of a goods shed. | |||
|Seawards Bush Railway | |||
| - | |||
|W3734/28 | |||
|WRD | |||
|Southland | |||
|N | |||
|22898 | |||
|- | |||
|Kapuka | |||
|Oteramika | |||
| - | |||
| - | |||
|2/11/1947 | |||
|Mileage 15 miles 4 chains from Invercargill. | |||
|Seawards Bush Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Southland | |||
|N | |||
|22899 | |||
|- | |||
|Kapuka | |||
|Oteramika | |||
| - | |||
| - | |||
|1/11/1895 | |||
|Name of Oteramika station changed to Kapuka. | |||
|Seawards Bush Railway | |||
| - | |||
|JRS/337 | |||
|ATL | |||
|Southland | |||
|N | |||
|22900 | |||
|- | |||
|Kapuka | |||
|Oteramika | |||
| - | |||
| - | |||
|1/3/1896 | |||
|Application by T Rolfe for a tramway crossing near Kapuka Siding. | |||
|Seawards Bush Railway | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Southland | |||
|N | |||
|22901 | |||
|- | |||
|Kapuka | |||
|Oteramika | |||
| - | |||
| - | |||
|1/8/1898 | |||
|Accommodation shelter shed, passenger platform, cart approach to platform, loading bank, urinals. | |||
|Seawards Bush Railway | |||
| - | |||
|R4, 98/2756 | |||
|WRD | |||
|Southland | |||
|N | |||
|22902 | |||
|- | |||
|Kapuka | |||
|Oteramika | |||
| - | |||
| - | |||
|1/8/1898 | |||
|Loop 30 wagons | |||
|Seawards Bush Railway | |||
| - | |||
|R4, 98/2756 | |||
|WRD | |||
|Southland | |||
|N | |||
|22903 | |||
|- | |||
|Kapuka | |||
|Oteramika | |||
| - | |||
| - | |||
|13/5/1896 | |||
|Application for additional gate and approach to siding. | |||
|Seawards Bush Railway | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Southland | |||
|N | |||
|22904 | |||
|- | |||
|Kapuka | |||
|Oteramika | |||
| - | |||
| - | |||
|17/10/1895 | |||
|From 1/11/1895 the name of the station at Oteramika will be changed to Kapuka. | |||
|Seawards Bush Railway | |||
| - | |||
|R4, 95/3564 | |||
|WRD | |||
|Southland | |||
|N | |||
|22905 | |||
|- | |||
|Kapuka | |||
|Oteramika | |||
| - | |||
| - | |||
|19/10/1895 | |||
|Postal Department – The Postmaster-General has decided to change the name of the Oteramika Post Office to Kapuka from 1<sup>st</sup> proximo. | |||
|Seawards Bush Railway | |||
| - | |||
|R4, 95/3564 | |||
|WRD | |||
|Southland | |||
|N | |||
|22906 | |||
|- | |||
|Kapuka | |||
|Oteramika | |||
| - | |||
| - | |||
|19/7/1897 | |||
|Application from Mr Shaw for a timber site and tramway. | |||
|Seawards Bush Railway | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Southland | |||
|N | |||
|22907 | |||
|- | |||
|Kapuka | |||
|Oteramika | |||
| - | |||
| - | |||
|20/5/1897 | |||
|Application to erect a house at the eastern end of station yard. | |||
|Seawards Bush Railway | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Southland | |||
|N | |||
|22908 | |||
|} |
Latest revision as of 08:39, 1 March 2022
Mokotua | Kapuka | Ashers | ||||||||||||||||||||||
Mokotua--Kapuka | Kapuka--Ashers | |||||||||||||||||||||||
4.5km | 1.8km |
Go to Kapuka on the Network Diagram
Name | Alternative Name 1 | Alternative Name 2 | Alternative Name 3 | Date | Details | Railway | Railway 2 | Reference | Source | Locality | Island | Sequence |
Kapuka | Oteramika | - | - | 31/7/1966 | Closed to all traffic. | Seaward Bush Branch | - | W3180, Pub 3 | WRD | Southland | N | 22897 |
Kapuka | Oteramika | - | - | 13/9/1910 | Application for a erection of a goods shed. | Seawards Bush Railway | - | W3734/28 | WRD | Southland | N | 22898 |
Kapuka | Oteramika | - | - | 2/11/1947 | Mileage 15 miles 4 chains from Invercargill. | Seawards Bush Railway | - | W 3337 | WRD | Southland | N | 22899 |
Kapuka | Oteramika | - | - | 1/11/1895 | Name of Oteramika station changed to Kapuka. | Seawards Bush Railway | - | JRS/337 | ATL | Southland | N | 22900 |
Kapuka | Oteramika | - | - | 1/3/1896 | Application by T Rolfe for a tramway crossing near Kapuka Siding. | Seawards Bush Railway | - | W 1820 | WRD | Southland | N | 22901 |
Kapuka | Oteramika | - | - | 1/8/1898 | Accommodation shelter shed, passenger platform, cart approach to platform, loading bank, urinals. | Seawards Bush Railway | - | R4, 98/2756 | WRD | Southland | N | 22902 |
Kapuka | Oteramika | - | - | 1/8/1898 | Loop 30 wagons | Seawards Bush Railway | - | R4, 98/2756 | WRD | Southland | N | 22903 |
Kapuka | Oteramika | - | - | 13/5/1896 | Application for additional gate and approach to siding. | Seawards Bush Railway | - | W 1820 | WRD | Southland | N | 22904 |
Kapuka | Oteramika | - | - | 17/10/1895 | From 1/11/1895 the name of the station at Oteramika will be changed to Kapuka. | Seawards Bush Railway | - | R4, 95/3564 | WRD | Southland | N | 22905 |
Kapuka | Oteramika | - | - | 19/10/1895 | Postal Department – The Postmaster-General has decided to change the name of the Oteramika Post Office to Kapuka from 1st proximo. | Seawards Bush Railway | - | R4, 95/3564 | WRD | Southland | N | 22906 |
Kapuka | Oteramika | - | - | 19/7/1897 | Application from Mr Shaw for a timber site and tramway. | Seawards Bush Railway | - | W 1820 | WRD | Southland | N | 22907 |
Kapuka | Oteramika | - | - | 20/5/1897 | Application to erect a house at the eastern end of station yard. | Seawards Bush Railway | - | W 1820 | WRD | Southland | N | 22908 |