File Records:Ords: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Trail_StationC|Prev_Station=Lime_Hills|Next_Station=Centre_ Bush|Prev_Section=Lime_Hills--Ords|Next_Section=Ords--Centre_ Bush|Prev_Dist=2km|Next_Dist=1.8km}...") |
(Initial Data Input) |
||
Line 1: | Line 1: | ||
{{Trail_StationC|Prev_Station=[[Lime_Hills]]|Next_Station=[[Centre_ Bush]]|Prev_Section=[[Lime_Hills--Ords]]|Next_Section=[[Ords--Centre_ Bush]]|Prev_Dist=2km|Next_Dist=1.8km}} | {{Trail_StationC|Prev_Station=[[Lime_Hills]]|Next_Station=[[Centre_ Bush]]|Prev_Section=[[Lime_Hills--Ords]]|Next_Section=[[Ords--Centre_ Bush]]|Prev_Dist=2km|Next_Dist=1.8km}} | ||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | [[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | ||
{| class="wikitable" | |||
|l | |||
|Alt 1 | |||
|Alt 2 | |||
|Alt 3 | |||
|Date | |||
|Details | |||
|Railway | |||
|Rly 2 | |||
|Reference | |||
|Source | |||
|Locality | |||
|Island | |||
|Sequence | |||
|- | |||
|Ords | |||
| - | |||
| - | |||
| - | |||
|14/10/1921 | |||
|Proposal to close station. | |||
|Invercargill – Kingston Railway | |||
| - | |||
|W3734/37 | |||
|WRD | |||
|Southland | |||
|S | |||
|40196 | |||
|- | |||
|Ords | |||
| - | |||
| - | |||
| - | |||
|22/7/1957 | |||
|Shelter shed and platform. | |||
|Invercargill – Kingston Railway | |||
| - | |||
|W2559, 505/4/2 | |||
|WRD | |||
|Southland | |||
|S | |||
|40197 | |||
|- | |||
|Ords | |||
| - | |||
| - | |||
| - | |||
|1/8/1898 | |||
|Accommodation shelter shed, passenger platform, cart approach to platform. | |||
|Invercargill – Kingston Railway | |||
| - | |||
|R4, 98/2756 | |||
|WRD | |||
|Southland | |||
|S | |||
|40198 | |||
|- | |||
|Ords | |||
| - | |||
| - | |||
| - | |||
|1/9/1882 | |||
|Accommodation shelter shed, passenger platform, cart approach to platform. | |||
|Invercargill – Kingston Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Southland | |||
|S | |||
|40199 | |||
|- | |||
|Ords | |||
| - | |||
| - | |||
| - | |||
|1/9/1882 | |||
|Loop 3 wagons | |||
|Invercargill – Kingston Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Southland | |||
|S | |||
|40200 | |||
|- | |||
|Ords | |||
| - | |||
| - | |||
| - | |||
|12/12/1881 | |||
|Loop 3 wagons | |||
|Invercargill – Kingston Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Southland | |||
|S | |||
|40201 | |||
|- | |||
|Ords | |||
| - | |||
| - | |||
| - | |||
|19/4/1886 | |||
|Accommodation shelter shed, passenger platform, cart approach to platform. | |||
|Invercargill – Kingston Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Southland | |||
|S | |||
|40202 | |||
|} |
Latest revision as of 08:24, 24 February 2022
Lime_Hills | Ords | Centre_ Bush | ||||||||||||||||||||||
Lime_Hills--Ords | Ords--Centre_ Bush | |||||||||||||||||||||||
2km | 1.8km |
Go to Ords on the Network Diagram
l | Alt 1 | Alt 2 | Alt 3 | Date | Details | Railway | Rly 2 | Reference | Source | Locality | Island | Sequence |
Ords | - | - | - | 14/10/1921 | Proposal to close station. | Invercargill – Kingston Railway | - | W3734/37 | WRD | Southland | S | 40196 |
Ords | - | - | - | 22/7/1957 | Shelter shed and platform. | Invercargill – Kingston Railway | - | W2559, 505/4/2 | WRD | Southland | S | 40197 |
Ords | - | - | - | 1/8/1898 | Accommodation shelter shed, passenger platform, cart approach to platform. | Invercargill – Kingston Railway | - | R4, 98/2756 | WRD | Southland | S | 40198 |
Ords | - | - | - | 1/9/1882 | Accommodation shelter shed, passenger platform, cart approach to platform. | Invercargill – Kingston Railway | - | W 3337 | WRD | Southland | S | 40199 |
Ords | - | - | - | 1/9/1882 | Loop 3 wagons | Invercargill – Kingston Railway | - | W 3337 | WRD | Southland | S | 40200 |
Ords | - | - | - | 12/12/1881 | Loop 3 wagons | Invercargill – Kingston Railway | - | W 3337 | WRD | Southland | S | 40201 |
Ords | - | - | - | 19/4/1886 | Accommodation shelter shed, passenger platform, cart approach to platform. | Invercargill – Kingston Railway | - | W 3337 | WRD | Southland | S | 40202 |