File Records:Goulds Road: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Trail_Station|Prev_Station=Springston|Next_Station=Ellesmere|Prev_Section=Springston--Goulds_Road|Next_Section=Goulds_Road--Ellesmere|Prev_Dist=2.6km|Next_Di...") |
(Initial Data Input) |
||
Line 1: | Line 1: | ||
{{Trail_Station|Prev_Station=[[Springston]]|Next_Station=[[Ellesmere]]|Prev_Section=[[Springston--Goulds_Road]]|Next_Section=[[Goulds_Road--Ellesmere]]|Prev_Dist=2.6km|Next_Dist=3.5km}} | {{Trail_Station|Prev_Station=[[Springston]]|Next_Station=[[Ellesmere]]|Prev_Section=[[Springston--Goulds_Road]]|Next_Section=[[Goulds_Road--Ellesmere]]|Prev_Dist=2.6km|Next_Dist=3.5km}} | ||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | [[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | ||
{| class="wikitable" | |||
|Name | |||
|Alt 1 | |||
|Alt 2 | |||
|Alt 3 | |||
|Date | |||
|Details | |||
|Railway | |||
|Rly 2 | |||
|Reference | |||
|Source | |||
|Locality | |||
|Island | |||
|Sequence | |||
|- | |||
|Gould's Road | |||
| - | |||
| - | |||
| - | |||
|3/7/1908 | |||
|Petition for a flag station at Gould's Road between Springston and Ellesmere. | |||
|Southbridge Branch | |||
| - | |||
|W3734/24 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|15172 | |||
|- | |||
|Gould's Road | |||
| - | |||
| - | |||
| - | |||
|16/4/1909 | |||
|Accommodation shelter shed, cattle yards. | |||
|Southbridge Branch | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|15173 | |||
|- | |||
|Gould's Road | |||
| - | |||
| - | |||
| - | |||
|16/4/1909 | |||
|Flag station opened for passengers, parcels, and goods traffic, 12 miles 47 chains from Hornby. | |||
|Southbridge Branch | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|15174 | |||
|- | |||
|Gould's Road | |||
| - | |||
| - | |||
| - | |||
|16/4/1909 | |||
|Loop 20 wagons, backshunt 12 wagons. | |||
|Southbridge Branch | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|15175 | |||
|- | |||
|Gould's Road | |||
| - | |||
| - | |||
| - | |||
|19/5/1913 | |||
|Request for erection of house for surfaceman. | |||
|Southbridge Branch | |||
| - | |||
|W3734/30 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|15176 | |||
|- | |||
|Gould's Road | |||
| - | |||
| - | |||
| - | |||
|8/1/1959 | |||
|Shelter shed is rotten. | |||
|Southbridge Branch | |||
| - | |||
|W3199, 03/2146 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|15177 | |||
|- | |||
|Gould's Road | |||
| - | |||
| - | |||
| - | |||
|25/7/1960 | |||
|Closed to all traffic. | |||
|Southbridge Branch | |||
| - | |||
|W3180, Pub 3 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|15178 | |||
|} |
Revision as of 09:53, 18 February 2022
Springston | Goulds Road | Ellesmere | ||||||||||||||||||||||
Springston--Goulds_Road | Goulds_Road--Ellesmere | |||||||||||||||||||||||
2.6km | 3.5km |
Go to Goulds Road on the Network Diagram
Name | Alt 1 | Alt 2 | Alt 3 | Date | Details | Railway | Rly 2 | Reference | Source | Locality | Island | Sequence |
Gould's Road | - | - | - | 3/7/1908 | Petition for a flag station at Gould's Road between Springston and Ellesmere. | Southbridge Branch | - | W3734/24 | WRD | Canterbury | S | 15172 |
Gould's Road | - | - | - | 16/4/1909 | Accommodation shelter shed, cattle yards. | Southbridge Branch | - | W 3337 | WRD | Canterbury | S | 15173 |
Gould's Road | - | - | - | 16/4/1909 | Flag station opened for passengers, parcels, and goods traffic, 12 miles 47 chains from Hornby. | Southbridge Branch | - | W 3337 | WRD | Canterbury | S | 15174 |
Gould's Road | - | - | - | 16/4/1909 | Loop 20 wagons, backshunt 12 wagons. | Southbridge Branch | - | W 3337 | WRD | Canterbury | S | 15175 |
Gould's Road | - | - | - | 19/5/1913 | Request for erection of house for surfaceman. | Southbridge Branch | - | W3734/30 | WRD | Canterbury | S | 15176 |
Gould's Road | - | - | - | 8/1/1959 | Shelter shed is rotten. | Southbridge Branch | - | W3199, 03/2146 | WRD | Canterbury | S | 15177 |
Gould's Road | - | - | - | 25/7/1960 | Closed to all traffic. | Southbridge Branch | - | W3180, Pub 3 | WRD | Canterbury | S | 15178 |