Sandy Knolls: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | [[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | ||
STATION NAME - | STATION NAME - Possibly named after a shepherd Alexander Knowles but equally likely after the original hummocky appearance of the land. | ||
[[Category:Station]] | [[Category:Station]] | ||
[[Category:Midland_Line]] | [[Category:Midland_Line]] | ||
[[Category:Malvern Branch]] | [[Category:Malvern Branch]] |
Latest revision as of 03:45, 12 February 2022
Rolleston | Sandy Knolls | Aylesbury | ||||||||||||||||||||||
Rolleston--Sandy_Knolls | Sandy_Knolls--Aylesbury | |||||||||||||||||||||||
6.5km | 5.6km |
Go to Sandy Knolls on the Network Diagram
STATION NAME - Possibly named after a shepherd Alexander Knowles but equally likely after the original hummocky appearance of the land.