Salisbury: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Trail_Station|Prev_Station=Wairongoa|Next_Station=Taioma(2)|Prev_Section=Wairongoa--Salisbury|Next_Section=Salisbury--Taioma(2)|Prev_Dist=5.4km|Next_Dist=1.4...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Trail_Station|Prev_Station=[[Wairongoa]]|Next_Station=[[Taioma(2)]]|Prev_Section=[[Wairongoa--Salisbury]]|Next_Section=[[Salisbury--Taioma(2)]]|Prev_Dist=5.4km|Next_Dist=1.4km}[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | {{Trail_Station|Prev_Station=[[Wairongoa]]|Next_Station=[[Taioma(2)]]|Prev_Section=[[Wairongoa--Salisbury]]|Next_Section=[[Salisbury--Taioma(2)]]|Prev_Dist=5.4km|Next_Dist=1.4km} | ||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | |||
STATION NAME - | STATION NAME - | ||
Line 6: | Line 7: | ||
[[Category:Taieri_Gorge_Railway]] | [[Category:Taieri_Gorge_Railway]] | ||
[[Category:Otago_Central_Branch]] | [[Category:Otago_Central_Branch]] | ||
Revision as of 09:12, 5 February 2022
{{Trail_Station|Prev_Station=Wairongoa|Next_Station=Taioma(2)|Prev_Section=Wairongoa--Salisbury|Next_Section=Salisbury--Taioma(2)|Prev_Dist=5.4km|Next_Dist=1.4km} Go to Salisbury on the Network Diagram
STATION NAME -