Washdyke: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Trail_Station|Prev_Station=Seadown|Next_Station=Smithfield|Prev_Section=Seadown - Washdyke|Next_Section=Washdyke - Smithfield|Prev_Dist=2km|Next_Dist=6.7km}}...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Trail_Station|Prev_Station=[[Seadown]]|Next_Station=[[Smithfield]]|Prev_Section=[[Seadown - Washdyke]]|Next_Section=[[Washdyke - Smithfield]]|Prev_Dist= | {{Trail_Station|Prev_Station=[[Seadown]]|Next_Station=[[Smithfield]]|Prev_Section=[[Seadown--Washdyke]]|Next_Section=[[Washdyke--Smithfield]]|Prev_Dist=6.7km|Next_Dist=2km}} | ||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | [[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | ||
STATION NAME-- | |||
[[Category:Station]] | [[Category:Station]] | ||
[[Category:Main_South_Line]] | [[Category:Main_South_Line]] | ||
[[Category:South_Island_Main_Trunk]] | [[Category:South_Island_Main_Trunk]] | ||
[[Category:Hurunui_to_Bluff_Railway]] | |||
[[Category:Timaru Temuka Railway]] | [[Category:Timaru Temuka Railway]] |
Revision as of 02:45, 4 February 2022
Seadown | Washdyke | Smithfield | ||||||||||||||||||||||
Seadown--Washdyke | Washdyke--Smithfield | |||||||||||||||||||||||
6.7km | 2km |
Go to Washdyke on the Network Diagram
STATION NAME--