Burnham: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Trail_Station|Prev_Station=Rolleston|Next_Station=Norwood|Prev_Section=Rolleston--Burnham|Next_Section=Burnham--Norwood}} South_Island_Network_Diagram#{{PA...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Trail_Station|Prev_Station=[[Rolleston]]|Next_Station=[[Norwood]]|Prev_Section=[[Rolleston--Burnham]]|Next_Section=[[Burnham--Norwood]]}} | {{Trail_Station|Prev_Station=[[Rolleston]]|Next_Station=[[Norwood]]|Prev_Section=[[Rolleston--Burnham]]|Next_Section=[[Burnham--Norwood]]|Prev_Dist=6.6km|Next_Dist=6.3km}} | ||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | [[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | ||
STATION NAME-- | |||
[[Category:Station]] | [[Category:Station]] | ||
[[Category:Main_South_Line]] | [[Category:Main_South_Line]] | ||
[[Category:South_Island_Main_Trunk]] | [[Category:South_Island_Main_Trunk]] | ||
[[Category:Great_Southern_Railway]] | [[Category:Great_Southern_Railway]] |
Latest revision as of 21:55, 2 February 2022
Rolleston | Burnham | Norwood | ||||||||||||||||||||||
Rolleston--Burnham | Burnham--Norwood | |||||||||||||||||||||||
6.6km | 6.3km |
Go to Burnham on the Network Diagram
STATION NAME--