Ashley: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Trail_Station|Prev_Station=[[Rangiora]]|Next_Station=[[Sefton]]|Prev_Section=[[Rangiora--Ashley]]|Next_Section=[[Ashley--Sefton]]}} | {{Trail_Station|Prev_Station=[[Rangiora]]|Next_Station=[[Sefton]]|Prev_Section=[[Rangiora--Ashley]]|Next_Section=[[Ashley--Sefton]]|Prev_Dist=2.8km|Next_Dist=6.7km}} | ||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | [[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | ||
STATION NAME-- | |||
[[Category:Station]] | [[Category:Station]] | ||
[[Category:Main_North_Line]] | [[Category:Main_North_Line]] | ||
[[Category:South_Island Main_Trunk]] | [[Category:South_Island Main_Trunk]] | ||
[[Category: | [[Category:Hurunui_to_Bluff_Railway]] | ||
[[Category:Great_Northern_Railway]] |
Latest revision as of 04:21, 2 February 2022
Rangiora | Ashley | Sefton | ||||||||||||||||||||||
Rangiora--Ashley | Ashley--Sefton | |||||||||||||||||||||||
2.8km | 6.7km |
Go to Ashley on the Network Diagram
STATION NAME--