Spotswood: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Trail_Station|Prev_Station=[[Phoebe]]|Next_Station=[[Parnassus]]|Prev_Section=[[Phoebe--Spotswood]]|Next_Section=[[Spotswood--Parnassus]]}} | {{Trail_Station|Prev_Station=[[Phoebe]]|Next_Station=[[Parnassus]]|Prev_Section=[[Phoebe--Spotswood]]|Next_Section=[[Spotswood--Parnassus]]|Prev_Dist=3.3km|Next_Dist=4km}} | ||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | [[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | ||
STATION NAME - may have been named after the maiden name of the wife of Richard Seddon Premier of NZ | |||
[[Category:Station]] | [[Category:Station]] | ||
[[Category:Main_North_Line]] | [[Category:Main_North_Line]] | ||
[[Category:South_Island Main_Trunk]] | [[Category:South_Island Main_Trunk]] | ||
[[Category:Cheviot Branch]] | [[Category:Cheviot Branch]] |
Latest revision as of 19:42, 31 January 2022
Phoebe | Spotswood | Parnassus | ||||||||||||||||||||||
Phoebe--Spotswood | Spotswood--Parnassus | |||||||||||||||||||||||
3.3km | 4km |
Go to Spotswood on the Network Diagram
STATION NAME - may have been named after the maiden name of the wife of Richard Seddon Premier of NZ