File Records:Clarks Mill Siding: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Trail_Station|Prev_Station=Teschmakers|Next_Station=Maheno|Prev_Section=Teschmakers--Clarks_Mill_Siding|Next_Section=Clarks_Mill_Siding--Maheno|Prev_Dist=2.2...") |
(Initial Data Input) |
||
Line 1: | Line 1: | ||
{{Trail_Station|Prev_Station=[[Teschmakers]]|Next_Station=[[Maheno]]|Prev_Section=[[Teschmakers--Clarks_Mill_Siding]]|Next_Section=[[Clarks_Mill_Siding--Maheno]]|Prev_Dist=2.2km|Next_Dist=1.1km}} | {{Trail_Station|Prev_Station=[[Teschmakers]]|Next_Station=[[Maheno]]|Prev_Section=[[Teschmakers--Clarks_Mill_Siding]]|Next_Section=[[Clarks_Mill_Siding--Maheno]]|Prev_Dist=2.2km|Next_Dist=1.1km}} | ||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | [[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | ||
{| class="wikitable" | |||
|Clarks Mill Siding | |||
| - | |||
| - | |||
| - | |||
|2/10/1960 | |||
|Mileage 8 miles 59 chains from Oamaru. | |||
|Oamaru and Waitaki Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Otago | |||
|S | |||
|7497 | |||
|} |
Latest revision as of 09:10, 31 January 2022
Teschmakers | Clarks Mill Siding | Maheno | ||||||||||||||||||||||
Teschmakers--Clarks_Mill_Siding | Clarks_Mill_Siding--Maheno | |||||||||||||||||||||||
2.2km | 1.1km |
Go to Clarks Mill Siding on the Network Diagram
Clarks Mill Siding | - | - | - | 2/10/1960 | Mileage 8 miles 59 chains from Oamaru. | Oamaru and Waitaki Railway | - | W 3337 | WRD | Otago | S | 7497 |