File Records:Smithfield: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Trail_Station|Prev_Station=Washdyke|Next_Station=Caroline_Bay|Prev_Section=Washdyke - Smithfield|Next_Section=Smithfield - Caroline_Bay|Prev_Dist=2.4km|Next_...") |
(Initial Data Input) |
||
Line 1: | Line 1: | ||
{{Trail_Station|Prev_Station=[[Washdyke]]|Next_Station=[[Caroline_Bay]]|Prev_Section=[[Washdyke - Smithfield]]|Next_Section=[[Smithfield - Caroline_Bay]]|Prev_Dist=2.4km|Next_Dist=2km}} | {{Trail_Station|Prev_Station=[[Washdyke]]|Next_Station=[[Caroline_Bay]]|Prev_Section=[[Washdyke - Smithfield]]|Next_Section=[[Smithfield - Caroline_Bay]]|Prev_Dist=2.4km|Next_Dist=2km}} | ||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | [[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | ||
{| class="wikitable" | |||
|Smithfield | |||
|South Canterbury Refrigerating Coy's Siding | |||
|Timaru Agricultural & Pastoral Association's Siding | |||
| - | |||
|17/12/1909 | |||
|Automatic tablet exchanger apparatus provided. | |||
|Timaru Section | |||
| - | |||
|W3337 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|52668 | |||
|- | |||
|Smithfield | |||
|South Canterbury Refrigerating Coy's Siding | |||
|Timaru Agricultural & Pastoral Association's Siding | |||
| - | |||
|20/5/1914 | |||
|Request for provision of a shelter shed at the Smithfield Freezing Works siding. | |||
|Timaru Section | |||
| - | |||
|W3734/31 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|52669 | |||
|- | |||
|Smithfield | |||
|South Canterbury Refrigerating Coy's Siding | |||
|Timaru Agricultural & Pastoral Association's Siding | |||
| - | |||
|11/6/1914 | |||
|Christchurch Meat Coy's private siding. | |||
|Timaru Section | |||
| - | |||
|W3734/31 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|52670 | |||
|- | |||
|Smithfield | |||
|South Canterbury Refrigerating Coy's Siding | |||
|Timaru Agricultural & Pastoral Association's Siding | |||
| - | |||
|2/6/1915 | |||
|Siding to be tablet locked. | |||
|Timaru Section | |||
| - | |||
|W 2331, 15/3905 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|52671 | |||
|- | |||
|Smithfield | |||
|South Canterbury Refrigerating Coy's Siding | |||
|Timaru Agricultural & Pastoral Association's Siding | |||
| - | |||
|6/2/1951 | |||
|Approval to convert Smithfield to a double switchout station. | |||
|Timaru Section | |||
| - | |||
|W3293, 9419 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|52672 | |||
|- | |||
|Smithfield | |||
|South Canterbury Refrigerating Coy's Siding | |||
|Timaru Agricultural & Pastoral Association's Siding | |||
| - | |||
|27/5/1952 | |||
|The A & P Association siding right terminated on 30/6/1951, when relaying was being done through this area. The siding required extensive repairs, being 40lb rail, and new trap points. | |||
|Timaru Section | |||
| - | |||
|W 2331, 15/3905 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|52673 | |||
|- | |||
|Smithfield | |||
|South Canterbury Refrigerating Coy's Siding | |||
|Timaru Agricultural & Pastoral Association's Siding | |||
| - | |||
|12/6/1952 | |||
|Approval for withdrawing the signal and tablet equipment for switch-out working for use at Pukeuri, the dismantling of signals and tablet locking points. | |||
|Timaru Section | |||
| - | |||
|W 2331, 15/3905 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|52674 | |||
|- | |||
|Smithfield | |||
|South Canterbury Refrigerating Coy's Siding | |||
|Timaru Agricultural & Pastoral Association's Siding | |||
| - | |||
|2/10/1960 | |||
|Mileage 45 miles 26 chains from Ashburton. | |||
|Timaru Section | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|52675 | |||
|- | |||
|Smithfield | |||
|South Canterbury Refrigerating Coy's Siding | |||
|Timaru Agricultural & Pastoral Association's Siding | |||
| - | |||
|18/4/1978 | |||
|At 5.0pm on Sunday, 23/4/1978, the main line to siding trap points at the south end of Smithfield tablet locked siding will be removed and replaced with safety turnout. | |||
|Timaru Section | |||
| - | |||
|W3199, 10/427 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|52676 | |||
|- | |||
|Smithfield | |||
|South Canterbury Refrigerating Coy's Siding | |||
|Timaru Agricultural & Pastoral Association's Siding | |||
| - | |||
|18/4/1978 | |||
|At the same time the trap point indicator associated with the trap points will be removed. | |||
|Timaru Section | |||
| - | |||
|W3199, 10/427 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|52677 | |||
|- | |||
|Smithfield | |||
|South Canterbury Refrigerating Coy's Siding | |||
|Timaru Agricultural & Pastoral Association's Siding | |||
| - | |||
|2/11/1987 | |||
|Main South Line – 167.73km from Port Lyttelton (0.00km). | |||
|Timaru Section | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|52678 | |||
|- | |||
|Smithfield | |||
|South Canterbury Refrigerating Coy's Siding | |||
|Timaru Agricultural & Pastoral Association's Siding | |||
| - | |||
|1/8/1898 | |||
|Loop 27 wagons. | |||
|Timaru Section | |||
| - | |||
|R4, 98/2756 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|52679 | |||
|- | |||
|Smithfield | |||
|South Canterbury Refrigerating Coy's Siding | |||
|Timaru Agricultural & Pastoral Association's Siding | |||
| - | |||
|20/8/1897 | |||
|The location of the above sidings now referred to as “Smithfield”; hitherto referred to as at Timaru. | |||
|Timaru Section | |||
| - | |||
|W 2331, 15/3905 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|52680 | |||
|- | |||
|Smithfield | |||
|South Canterbury Refrigerating Coy's Siding | |||
|Timaru Agricultural & Pastoral Association's Siding | |||
| - | |||
|27/1/1898 | |||
|Application by the Christchurch Meat Coy for the name of their siding at Timaru to be called Smithfield. | |||
|Timaru Section | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|52681 | |||
|- | |||
|Smithfield | |||
|South Canterbury Refrigerating Coy's Siding | |||
|Timaru Agricultural & Pastoral Association's Siding | |||
| - | |||
|9/8/1897 | |||
|South Canterbury Refrigerating Coy's siding is at 103 miles 69 chains 52 links. | |||
|Timaru Section | |||
| - | |||
|W 2331, 15/3905 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|52682 | |||
|- | |||
|Smithfield | |||
|South Canterbury Refrigerating Coy's Siding | |||
|Timaru Agricultural & Pastoral Association's Siding | |||
| - | |||
|9/8/1897 | |||
|Timaru Agricultural & Pastoral Siding is at 103 miles 70 chains 77 links. | |||
|Timaru Section | |||
| - | |||
|W 2331, 15/3905 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|52683 | |||
|} | |||
[[Category:Track_Section]] | [[Category:Track_Section]] | ||
[[Category:Main_South_Line]] | [[Category:Main_South_Line]] | ||
[[Category:South_Island_Main_Trunk]] | [[Category:South_Island_Main_Trunk]] | ||
[[Category:Timaru Temuka Railway]] | [[Category:Timaru Temuka Railway]] |
Revision as of 07:16, 27 January 2022
Washdyke | Smithfield | Caroline_Bay | ||||||||||||||||||||||
Washdyke - Smithfield | Smithfield - Caroline_Bay | |||||||||||||||||||||||
2.4km | 2km |
Go to Smithfield on the Network Diagram
Smithfield | South Canterbury Refrigerating Coy's Siding | Timaru Agricultural & Pastoral Association's Siding | - | 17/12/1909 | Automatic tablet exchanger apparatus provided. | Timaru Section | - | W3337 | WRD | Canterbury | S | 52668 |
Smithfield | South Canterbury Refrigerating Coy's Siding | Timaru Agricultural & Pastoral Association's Siding | - | 20/5/1914 | Request for provision of a shelter shed at the Smithfield Freezing Works siding. | Timaru Section | - | W3734/31 | WRD | Canterbury | S | 52669 |
Smithfield | South Canterbury Refrigerating Coy's Siding | Timaru Agricultural & Pastoral Association's Siding | - | 11/6/1914 | Christchurch Meat Coy's private siding. | Timaru Section | - | W3734/31 | WRD | Canterbury | S | 52670 |
Smithfield | South Canterbury Refrigerating Coy's Siding | Timaru Agricultural & Pastoral Association's Siding | - | 2/6/1915 | Siding to be tablet locked. | Timaru Section | - | W 2331, 15/3905 | WRD | Canterbury | S | 52671 |
Smithfield | South Canterbury Refrigerating Coy's Siding | Timaru Agricultural & Pastoral Association's Siding | - | 6/2/1951 | Approval to convert Smithfield to a double switchout station. | Timaru Section | - | W3293, 9419 | WRD | Canterbury | S | 52672 |
Smithfield | South Canterbury Refrigerating Coy's Siding | Timaru Agricultural & Pastoral Association's Siding | - | 27/5/1952 | The A & P Association siding right terminated on 30/6/1951, when relaying was being done through this area. The siding required extensive repairs, being 40lb rail, and new trap points. | Timaru Section | - | W 2331, 15/3905 | WRD | Canterbury | S | 52673 |
Smithfield | South Canterbury Refrigerating Coy's Siding | Timaru Agricultural & Pastoral Association's Siding | - | 12/6/1952 | Approval for withdrawing the signal and tablet equipment for switch-out working for use at Pukeuri, the dismantling of signals and tablet locking points. | Timaru Section | - | W 2331, 15/3905 | WRD | Canterbury | S | 52674 |
Smithfield | South Canterbury Refrigerating Coy's Siding | Timaru Agricultural & Pastoral Association's Siding | - | 2/10/1960 | Mileage 45 miles 26 chains from Ashburton. | Timaru Section | - | W 3337 | WRD | Canterbury | S | 52675 |
Smithfield | South Canterbury Refrigerating Coy's Siding | Timaru Agricultural & Pastoral Association's Siding | - | 18/4/1978 | At 5.0pm on Sunday, 23/4/1978, the main line to siding trap points at the south end of Smithfield tablet locked siding will be removed and replaced with safety turnout. | Timaru Section | - | W3199, 10/427 | WRD | Canterbury | S | 52676 |
Smithfield | South Canterbury Refrigerating Coy's Siding | Timaru Agricultural & Pastoral Association's Siding | - | 18/4/1978 | At the same time the trap point indicator associated with the trap points will be removed. | Timaru Section | - | W3199, 10/427 | WRD | Canterbury | S | 52677 |
Smithfield | South Canterbury Refrigerating Coy's Siding | Timaru Agricultural & Pastoral Association's Siding | - | 2/11/1987 | Main South Line – 167.73km from Port Lyttelton (0.00km). | Timaru Section | - | W 3337 | WRD | Canterbury | S | 52678 |
Smithfield | South Canterbury Refrigerating Coy's Siding | Timaru Agricultural & Pastoral Association's Siding | - | 1/8/1898 | Loop 27 wagons. | Timaru Section | - | R4, 98/2756 | WRD | Canterbury | S | 52679 |
Smithfield | South Canterbury Refrigerating Coy's Siding | Timaru Agricultural & Pastoral Association's Siding | - | 20/8/1897 | The location of the above sidings now referred to as “Smithfield”; hitherto referred to as at Timaru. | Timaru Section | - | W 2331, 15/3905 | WRD | Canterbury | S | 52680 |
Smithfield | South Canterbury Refrigerating Coy's Siding | Timaru Agricultural & Pastoral Association's Siding | - | 27/1/1898 | Application by the Christchurch Meat Coy for the name of their siding at Timaru to be called Smithfield. | Timaru Section | - | W 1820 | WRD | Canterbury | S | 52681 |
Smithfield | South Canterbury Refrigerating Coy's Siding | Timaru Agricultural & Pastoral Association's Siding | - | 9/8/1897 | South Canterbury Refrigerating Coy's siding is at 103 miles 69 chains 52 links. | Timaru Section | - | W 2331, 15/3905 | WRD | Canterbury | S | 52682 |
Smithfield | South Canterbury Refrigerating Coy's Siding | Timaru Agricultural & Pastoral Association's Siding | - | 9/8/1897 | Timaru Agricultural & Pastoral Siding is at 103 miles 70 chains 77 links. | Timaru Section | - | W 2331, 15/3905 | WRD | Canterbury | S | 52683 |