Main Page: Difference between revisions
Line 57: | Line 57: | ||
poly 324 1084 342 999 379 942 421 907 462 902 493 924 512 978 500 1064 458 1137 409 1176 370 1178 338 1152 [[Image Data|Image Data]] | poly 324 1084 342 999 379 942 421 907 462 902 493 924 512 978 500 1064 458 1137 409 1176 370 1178 338 1152 [[Image Data|Image Data]] | ||
poly 148 1109 168 1048 206 1011 244 998 283 1007 303 1028 313 1083 295 1133 262 1167 222 1184 187 1180 160 1157 [[NZR Rail Passenger|NZR Rail Passenger]] | poly 148 1109 168 1048 206 1011 244 998 283 1007 303 1028 313 1083 295 1133 262 1167 222 1184 187 1180 160 1157 [[NZR Rail Passenger|NZR Rail Passenger]] | ||
poly 5 1046 15 993 45 956 104 930 150 937 163 946 177 969 171 1023 134 1070 84 1098 37 1090 16 1073 [[NZR Mechanical Branch|NZR Mechanical Branch]] | |||
poly 9 828 32 803 71 792 138 792 207 824 234 851 239 878 227 899 180 919 115 918 49 984 14 862 [[NZR Architectural Branch|NZR Architectural Branch]] | |||
poly 199 783 214 760 247 742 302 734 359 744 391 764 401 782 392 809 363 828 303 840 245 830 212 812 [[NZR Signals Branch|NZR Signals Branch]] | |||
poly 7 728 19 707 56 687 119 675 182 678 225 695 237 710 231 732 186 759 121 771 55 766 17 749 [[NZR Communications Branch|NZR Communications Branch]] | |||
poly 11 619 22 599 53 582 100 574 154 583 181 599 191 618 183 638 155 565 102 664 52 658 m21 639 [[NZR Refreshment Branch|NZR Refreshment Branch]] | |||
poly 118 527 124 506 142 494 171 489 207 496 246 517 267 545 264 249 585 224 592 168 580 134 556 [[Legislation|Legislation]] | |||
</imagemap> | </imagemap> | ||
Revision as of 23:50, 5 April 2023
The Railway Knowledge Base for New Zealand
WELCOME to the Railway Knowledge Base for New Zealand
From this page you have links to the home-pages of most topics that expect to be accommodated by this wiki. The South Island Lines and Stations has been the initial focus and gives you access to individual pages for all South Island Railway Lines, Stations and track sections between stations. If you are new to this site you are not alone, this site is quite new too. Over the coming months we will continue top develop things to a point where page layouts are more defined, data is progressively being added and generally people can be enthused about using it. At this stage it is not tailored for small screens so you may not get the best experience there.
The graphic below shows what could be possible to include in this wiki, and there will no doubt be categories I have not thought of yet. The balloons are colour coded to indicate their level of completeness with regard to basic functionality and data. Green represents topics able to accept data, with quite some usable data loaded, Orange represents topics that have had an initial structure defined but do not have much data yet. Yellow represents those topics that have had some preliminary work done, but not ready for data yet, and the white balloons have had virtually do development work done. My next ain is to home-page created for each of these topics where development updates can also be recorded
Below the graphic are a few additional links , mainly used for development work.
This is a wiki, so will rely on all rail enthusiasts to make it what you want it to be. This has to quickly become OUR wiki not mine, otherwise it will not survive. So if you want to get involved in helping develop this to what it could become, please contact me at robert@raileng.nz. Enjoy your visit.
Here are a few introductory pages you may want to read to help you understand the vision, concepts and potential of this site
Introduction to the Railway Knowledge Base ----//---- Latest News ----//---- Design Philosophy ----//---- Vision ----//---- Using the Knowledge Base
Robert Storm
April 2023
Error: Invalid coordinate at line 42, must be a number.
South Island Railway Development