Cass: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Station Category:Midland_Line Category:Midland_Railway Cass:File_Record_Dump") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Trail_Station|Prev_Station=[[Craigieburn]]|Next_Station=[[Mount_White_Bridge]]|Prev_Section=[[Craigieburn--Cass]]|Next_Section=[[Cass--Mount_White_Bridge]]|Prev_Dist=11.5km|Next_Dist=3.6km}} | |||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | |||
STATION NAME - Named after Thomas Cass the Chief Surveyor of the Province of Canterbury. "The youngest man that ever went through thirty years of the toughest work" | |||
[[Category:Station]] | [[Category:Station]] | ||
[[Category:Midland_Line]] | [[Category:Midland_Line]] | ||
Latest revision as of 07:21, 12 February 2022
Craigieburn | Cass | Mount_White_Bridge | ||||||||||||||||||||||
Craigieburn--Cass | Cass--Mount_White_Bridge | |||||||||||||||||||||||
11.5km | 3.6km |
Go to Cass on the Network Diagram
STATION NAME - Named after Thomas Cass the Chief Surveyor of the Province of Canterbury. "The youngest man that ever went through thirty years of the toughest work"