File Records:Gorge Road: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Trail_StationC|Prev_Station=Bush_Siding|Next_Station=Titiroa|Prev_Section=Bush_Siding--Gorge_Road|Next_Section=Gorge_Road--Titiroa|Prev_Dist=2.1km|Next_Dist=...") |
(Initial Data Input) |
||
Line 1: | Line 1: | ||
{{Trail_StationC|Prev_Station=[[Bush_Siding]]|Next_Station=[[Titiroa]]|Prev_Section=[[Bush_Siding--Gorge_Road]]|Next_Section=[[Gorge_Road--Titiroa]]|Prev_Dist=2.1km|Next_Dist=5.6km}} | {{Trail_StationC|Prev_Station=[[Bush_Siding]]|Next_Station=[[Titiroa]]|Prev_Section=[[Bush_Siding--Gorge_Road]]|Next_Section=[[Gorge_Road--Titiroa]]|Prev_Dist=2.1km|Next_Dist=5.6km}} | ||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | [[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | ||
{| class="wikitable" | |||
|Name | |||
|Alt 1 | |||
|Alt 2 | |||
|Alt 3 | |||
|Date | |||
|Details | |||
|Railway | |||
|Rly 2 | |||
|Reference | |||
|Source | |||
|Locality | |||
|Island | |||
|Sequence | |||
|- | |||
|Gorge Road | |||
| - | |||
| - | |||
| - | |||
|31/7/1966 | |||
|Closed to all traffic. | |||
|Seaward Bush Branch | |||
| - | |||
|W3180, Pub 3 | |||
|WRD | |||
|Southland | |||
|S | |||
|15156 | |||
|- | |||
|Gorge Road | |||
| - | |||
| - | |||
| - | |||
|10/8/1910 | |||
|Application for a goods shed to be erected. | |||
|Seawards Bush Railway | |||
| - | |||
|W3734/28 | |||
|WRD | |||
|Southland | |||
|S | |||
|15157 | |||
|- | |||
|Gorge Road | |||
| - | |||
| - | |||
| - | |||
|2/11/1947 | |||
|Mileage 18 miles 73 chains from Invercargill. | |||
|Seawards Bush Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Southland | |||
|S | |||
|15158 | |||
|- | |||
|Gorge Road | |||
| - | |||
| - | |||
| - | |||
|1/8/1898 | |||
|Accommodation shelter shed, passenger platform, cart approach to platform, loading bank, water service, urinals. | |||
|Seawards Bush Railway | |||
| - | |||
|R4, 98/2756 | |||
|WRD | |||
|Southland | |||
|S | |||
|15159 | |||
|- | |||
|Gorge Road | |||
| - | |||
| - | |||
| - | |||
|1/8/1898 | |||
|Loop 12 wagons. | |||
|Seawards Bush Railway | |||
| - | |||
|R4, 98/2756 | |||
|WRD | |||
|Southland | |||
|S | |||
|15160 | |||
|- | |||
|Gorge Road | |||
| - | |||
| - | |||
| - | |||
|30/5/1894 | |||
|Naming station at Gorge Road. | |||
|Seawards Bush Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Southland | |||
|S | |||
|15161 | |||
|- | |||
|Gorge Road | |||
| - | |||
| - | |||
| - | |||
|8/8/1896 | |||
|Telephone communications between Invercargill and Gorge Road. | |||
|Seawards Bush Railway | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Southland | |||
|S | |||
|15162 | |||
|} |
Latest revision as of 09:02, 1 March 2022
Bush_Siding | Gorge Road | Titiroa | ||||||||||||||||||||||
Bush_Siding--Gorge_Road | Gorge_Road--Titiroa | |||||||||||||||||||||||
2.1km | 5.6km |
Go to Gorge Road on the Network Diagram
Name | Alt 1 | Alt 2 | Alt 3 | Date | Details | Railway | Rly 2 | Reference | Source | Locality | Island | Sequence |
Gorge Road | - | - | - | 31/7/1966 | Closed to all traffic. | Seaward Bush Branch | - | W3180, Pub 3 | WRD | Southland | S | 15156 |
Gorge Road | - | - | - | 10/8/1910 | Application for a goods shed to be erected. | Seawards Bush Railway | - | W3734/28 | WRD | Southland | S | 15157 |
Gorge Road | - | - | - | 2/11/1947 | Mileage 18 miles 73 chains from Invercargill. | Seawards Bush Railway | - | W 3337 | WRD | Southland | S | 15158 |
Gorge Road | - | - | - | 1/8/1898 | Accommodation shelter shed, passenger platform, cart approach to platform, loading bank, water service, urinals. | Seawards Bush Railway | - | R4, 98/2756 | WRD | Southland | S | 15159 |
Gorge Road | - | - | - | 1/8/1898 | Loop 12 wagons. | Seawards Bush Railway | - | R4, 98/2756 | WRD | Southland | S | 15160 |
Gorge Road | - | - | - | 30/5/1894 | Naming station at Gorge Road. | Seawards Bush Railway | - | W 3 | PWD | Southland | S | 15161 |
Gorge Road | - | - | - | 8/8/1896 | Telephone communications between Invercargill and Gorge Road. | Seawards Bush Railway | - | W 1820 | WRD | Southland | S | 15162 |