Seaward Bush Township: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Trail_StationC|Prev_Station=Appleby(S)|Next_Station=Tisbury|Prev_Section=Appleby(S)--Seaward_Bush_Township|Next_Section=Seaward_Bush_Township--Tisbury|Prev_D...") |
(Initial Data Input) |
||
Line 1: | Line 1: | ||
{{Trail_StationC|Prev_Station=[[Appleby(S)]]|Next_Station=[[Tisbury]]|Prev_Section=[[Appleby(S)--Seaward_Bush_Township]]|Next_Section=[[Seaward_Bush_Township--Tisbury]]|Prev_Dist=1.5km|Next_Dist=2.2km}} | {{Trail_StationC|Prev_Station=[[Appleby(S)]]|Next_Station=[[Tisbury]]|Prev_Section=[[Appleby(S)--Seaward_Bush_Township]]|Next_Section=[[Seaward_Bush_Township--Tisbury]]|Prev_Dist=1.5km|Next_Dist=2.2km}} | ||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | [[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | ||
{| class="wikitable" | |||
|Name | |||
|Alt 1 | |||
|Alt 2 | |||
|Alt 3 | |||
|Date | |||
|Details | |||
|Railway | |||
|Rly 2 | |||
|Reference | |||
|Source | |||
|Locality | |||
|Island | |||
|Sequence | |||
|- | |||
|Seaward Bush | |||
| - | |||
| - | |||
| - | |||
|1/8/1898 | |||
|Accommodation passenger platform. | |||
|Seaward Bush Railway | |||
| - | |||
|R4, 98/2756 | |||
|WRD | |||
|Southland | |||
|S | |||
|51352 | |||
|- | |||
|Seaward Bush | |||
| - | |||
| - | |||
| - | |||
|1/8/1898 | |||
|Loop 22 wagons. | |||
|Seaward Bush Railway | |||
| - | |||
|R4, 98/2756 | |||
|WRD | |||
|Southland | |||
|S | |||
|51353 | |||
|} | |||
STATION NAME - | STATION NAME - |
Latest revision as of 07:49, 1 March 2022
Appleby(S) | Seaward Bush Township | Tisbury | ||||||||||||||||||||||
Appleby(S)--Seaward_Bush_Township | Seaward_Bush_Township--Tisbury | |||||||||||||||||||||||
1.5km | 2.2km |
Go to Seaward Bush Township on the Network Diagram
Name | Alt 1 | Alt 2 | Alt 3 | Date | Details | Railway | Rly 2 | Reference | Source | Locality | Island | Sequence |
Seaward Bush | - | - | - | 1/8/1898 | Accommodation passenger platform. | Seaward Bush Railway | - | R4, 98/2756 | WRD | Southland | S | 51352 |
Seaward Bush | - | - | - | 1/8/1898 | Loop 22 wagons. | Seaward Bush Railway | - | R4, 98/2756 | WRD | Southland | S | 51353 |
STATION NAME -