File Records:Flat Stream: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Trail_Station|Prev_Station=Flat_Stream(2)|Next_Station=Quartz Reef Siding|Prev_Section=Flat_Stream(2)--Flat_Stream|Next_Section=Flat_Stream--Quartz Reef Siding...") |
(Initial Data Input) |
||
Line 1: | Line 1: | ||
{{Trail_Station|Prev_Station=[[Flat_Stream(2)]]|Next_Station=[[Quartz Reef Siding]]|Prev_Section=[[Flat_Stream(2)--Flat_Stream]]|Next_Section=[[Flat_Stream--Quartz Reef Siding]]|Prev_Dist=0.8km|Next_Dist=2.8km}} | {{Trail_Station|Prev_Station=[[Flat_Stream(2)]]|Next_Station=[[Quartz Reef Siding]]|Prev_Section=[[Flat_Stream(2)--Flat_Stream]]|Next_Section=[[Flat_Stream--Quartz Reef Siding]]|Prev_Dist=0.8km|Next_Dist=2.8km}} | ||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | [[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | ||
{| class="wikitable" | |||
|Name | |||
|Alternative Name 1 | |||
|Alternative Name 2 | |||
|Alternative Name 3 | |||
|Date | |||
|Details | |||
|Railway | |||
|Railway 2 | |||
|Reference | |||
|Source | |||
|Locality | |||
|Island | |||
|Sequence | |||
|- | |||
|Flat Stream | |||
| - | |||
| - | |||
| - | |||
|30/1/1930 | |||
|Authority for £130 to provide two huts. | |||
|Otago Central Railway | |||
| - | |||
|W4103, 16/2450/10 | |||
|WRD | |||
|Otago | |||
|S | |||
|13060 | |||
|- | |||
|Flat Stream | |||
| - | |||
| - | |||
| - | |||
|10/2/1930 | |||
|Approval to make station a switch out tablet station. | |||
|Otago Central Railway | |||
| - | |||
|W4103, 16/2450/10 | |||
|WRD | |||
|Otago | |||
|S | |||
|13061 | |||
|- | |||
|Flat Stream | |||
| - | |||
| - | |||
| - | |||
|14/7/1938 | |||
|Authority to provide bathroom in House No 164. | |||
|Otago Central Railway | |||
| - | |||
|R4, 99/233 | |||
|WRD | |||
|Otago | |||
|S | |||
|13062 | |||
|- | |||
|Flat Stream | |||
| - | |||
| - | |||
| - | |||
|11/5/1893 | |||
|Want of water service. | |||
|Otago Central Railway | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Otago | |||
|S | |||
|13066 | |||
|- | |||
|Flat Stream | |||
| - | |||
| - | |||
| - | |||
|11/7/1892 | |||
|Erection of a flag station at Flat Stream. | |||
|Otago Central Railway | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Otago | |||
|S | |||
|13067 | |||
|- | |||
|Flat Stream | |||
| - | |||
| - | |||
| - | |||
|11/7/1893 | |||
|Urging construction of a siding. | |||
|Otago Central Railway | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Otago | |||
|S | |||
|13068 | |||
|- | |||
|Flat Stream | |||
| - | |||
| - | |||
| - | |||
|30/9/1891 | |||
|Postal Department – Extension of telephone from Hindon to Flat Stream | |||
|Otago Central Railway | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Otago | |||
|S | |||
|13069 | |||
|} |
Latest revision as of 23:16, 5 February 2022
Flat_Stream(2) | Flat Stream | Quartz Reef Siding | ||||||||||||||||||||||
Flat_Stream(2)--Flat_Stream | Flat_Stream--Quartz Reef Siding | |||||||||||||||||||||||
0.8km | 2.8km |
Go to Flat Stream on the Network Diagram
Name | Alternative Name 1 | Alternative Name 2 | Alternative Name 3 | Date | Details | Railway | Railway 2 | Reference | Source | Locality | Island | Sequence |
Flat Stream | - | - | - | 30/1/1930 | Authority for £130 to provide two huts. | Otago Central Railway | - | W4103, 16/2450/10 | WRD | Otago | S | 13060 |
Flat Stream | - | - | - | 10/2/1930 | Approval to make station a switch out tablet station. | Otago Central Railway | - | W4103, 16/2450/10 | WRD | Otago | S | 13061 |
Flat Stream | - | - | - | 14/7/1938 | Authority to provide bathroom in House No 164. | Otago Central Railway | - | R4, 99/233 | WRD | Otago | S | 13062 |
Flat Stream | - | - | - | 11/5/1893 | Want of water service. | Otago Central Railway | - | W 1820 | WRD | Otago | S | 13066 |
Flat Stream | - | - | - | 11/7/1892 | Erection of a flag station at Flat Stream. | Otago Central Railway | - | W 1820 | WRD | Otago | S | 13067 |
Flat Stream | - | - | - | 11/7/1893 | Urging construction of a siding. | Otago Central Railway | - | W 1820 | WRD | Otago | S | 13068 |
Flat Stream | - | - | - | 30/9/1891 | Postal Department – Extension of telephone from Hindon to Flat Stream | Otago Central Railway | - | W 1820 | WRD | Otago | S | 13069 |