IncomeHistory: Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=5-03-1889 | |Date=5-03-1889 | ||
|Income=162.23 | |Income=162.23 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 14: | Line 13: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=2-03-1889 | |Date=2-03-1889 | ||
|Income=367.23 | |Income=367.23 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 24: | Line 22: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=3-02-1889 | |Date=3-02-1889 | ||
|Income=287.73 | |Income=287.73 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 34: | Line 31: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=29-04-1889 | |Date=29-04-1889 | ||
|Income=41.20 | |Income=41.20 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 44: | Line 40: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=14-04-1889 | |Date=14-04-1889 | ||
|Income=51.16 | |Income=51.16 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 54: | Line 49: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=10-03-1889 | |Date=10-03-1889 | ||
|Income=359.01 | |Income=359.01 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 64: | Line 58: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=4-05-1889 | |Date=4-05-1889 | ||
|Income=309.78 | |Income=309.78 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 74: | Line 67: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=9-03-1889 | |Date=9-03-1889 | ||
|Income=225.40 | |Income=225.40 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 84: | Line 76: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=7-02-1889 | |Date=7-02-1889 | ||
|Income=151.9 | |Income=151.9 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 94: | Line 85: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=30-06-1889 | |Date=30-06-1889 | ||
|Income=49.89 | |Income=49.89 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 104: | Line 94: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=10-05-1889 | |Date=10-05-1889 | ||
|Income=91.28 | |Income=91.28 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 114: | Line 103: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=1-08-1889 | |Date=1-08-1889 | ||
|Income=328.32 | |Income=328.32 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 124: | Line 112: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=7-12-1889 | |Date=7-12-1889 | ||
|Income=318.21 | |Income=318.21 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 134: | Line 121: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=23-09-1889 | |Date=23-09-1889 | ||
|Income=408.04 | |Income=408.04 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 144: | Line 130: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=23-07-1889 | |Date=23-07-1889 | ||
|Income=248.16 | |Income=248.16 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 154: | Line 139: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=30-08-1889 | |Date=30-08-1889 | ||
|Income=126.85 | |Income=126.85 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 164: | Line 148: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=15-09-1889 | |Date=15-09-1889 | ||
|Income=315.12 | |Income=315.12 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 174: | Line 157: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=4-01-1890 | |Date=4-01-1890 | ||
|Income=259.61 | |Income=259.61 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 184: | Line 166: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=10-10-1889 | |Date=10-10-1889 | ||
|Income=35.99 | |Income=35.99 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 194: | Line 175: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=8-12-1889 | |Date=8-12-1889 | ||
|Income=73.4 | |Income=73.4 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 204: | Line 184: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=21-09-1889 | |Date=21-09-1889 | ||
|Income=220.68 | |Income=220.68 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 214: | Line 193: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=3-04-1887 | |Date=3-04-1887 | ||
|Income=275.96 | |Income=275.96 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 224: | Line 202: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=12-12-1889 | |Date=12-12-1889 | ||
|Income=327.38 | |Income=327.38 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 234: | Line 211: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=1-11-1889 | |Date=1-11-1889 | ||
|Income=135.96 | |Income=135.96 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 244: | Line 220: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=19-12-1889 | |Date=19-12-1889 | ||
|Income=239.10 | |Income=239.10 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 254: | Line 229: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=15-04-1889 | |Date=15-04-1889 | ||
|Income=98.76 | |Income=98.76 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 264: | Line 238: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=31-12-1889 | |Date=31-12-1889 | ||
|Income=367.67 | |Income=367.67 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 274: | Line 247: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=23-01-1890 | |Date=23-01-1890 | ||
|Income=364.27 | |Income=364.27 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 284: | Line 256: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=26-09-1879 | |Date=26-09-1879 | ||
|Income=53.25 | |Income=53.25 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 294: | Line 265: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=5-01-1890 | |Date=5-01-1890 | ||
|Income=34.28 | |Income=34.28 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 304: | Line 274: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=26-01-1890 | |Date=26-01-1890 | ||
|Income=139.55 | |Income=139.55 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 314: | Line 283: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=25-01-1890 | |Date=25-01-1890 | ||
|Income=275.42 | |Income=275.42 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 324: | Line 292: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=1-04-1889 | |Date=1-04-1889 | ||
|Income=63.45 | |Income=63.45 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 334: | Line 301: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=2-01-1890 | |Date=2-01-1890 | ||
|Income=469.24 | |Income=469.24 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 344: | Line 310: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=2-02-1890 | |Date=2-02-1890 | ||
|Income=136.17 | |Income=136.17 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 354: | Line 319: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=5-01-1890 | |Date=5-01-1890 | ||
|Income=128.81 | |Income=128.81 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 364: | Line 328: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=2-02-1890 | |Date=2-02-1890 | ||
|Income=34.28 | |Income=34.28 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 374: | Line 337: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=7-01-1888 | |Date=7-01-1888 | ||
|Income=268.49 | |Income=268.49 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 384: | Line 346: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=20-03-1890 | |Date=20-03-1890 | ||
|Income=125.23 | |Income=125.23 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 394: | Line 355: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=22-02-1890 | |Date=22-02-1890 | ||
|Income=27.77 | |Income=27.77 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 404: | Line 364: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=13-10-1888 | |Date=13-10-1888 | ||
|Income=164.55 | |Income=164.55 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 414: | Line 373: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=22-03-1889 | |Date=22-03-1889 | ||
|Income=112.38 | |Income=112.38 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 424: | Line 382: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=28-02-1888 | |Date=28-02-1888 | ||
|Income=57.65 | |Income=57.65 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 434: | Line 391: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=12-03-1890 | |Date=12-03-1890 | ||
|Income=279.2 | |Income=279.2 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 444: | Line 400: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=1-04-1890 | |Date=1-04-1890 | ||
|Income=367.23 | |Income=367.23 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 454: | Line 409: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=9-03-1890 | |Date=9-03-1890 | ||
|Income=60.98 | |Income=60.98 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 464: | Line 418: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=5-04-1890 | |Date=5-04-1890 | ||
|Income=324.59 | |Income=324.59 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 474: | Line 427: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=30-041890 | |Date=30-041890 | ||
|Income=330.50 | |Income=330.50 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 484: | Line 436: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=12-04-1890 | |Date=12-04-1890 | ||
|Income=367.23 | |Income=367.23 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 494: | Line 445: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=26-04-1890 | |Date=26-04-1890 | ||
|Income=335.25 | |Income=335.25 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 504: | Line 454: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=24-04-1890 | |Date=24-04-1890 | ||
|Income=351.21 | |Income=351.21 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 514: | Line 463: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=26-04-1890 | |Date=26-04-1890 | ||
|Income=145.68 | |Income=145.68 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 524: | Line 472: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=13-05-1890 | |Date=13-05-1890 | ||
|Income=80.55 | |Income=80.55 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 534: | Line 481: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=4-06-1890 | |Date=4-06-1890 | ||
|Income=271.42 | |Income=271.42 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 544: | Line 490: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=31-05-1890 | |Date=31-05-1890 | ||
|Income=211.4 | |Income=211.4 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 554: | Line 499: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=27-07-1885 | |Date=27-07-1885 | ||
|Income=149.05 | |Income=149.05 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 564: | Line 508: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=26-07-1890 | |Date=26-07-1890 | ||
|Income=109.57 | |Income=109.57 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 574: | Line 517: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=2-07-1890 | |Date=2-07-1890 | ||
|Income=147.6 | |Income=147.6 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 584: | Line 526: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=19-08-1887 | |Date=19-08-1887 | ||
|Income=123.29 | |Income=123.29 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 594: | Line 535: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=25-12-1889 | |Date=25-12-1889 | ||
|Income=32.92 | |Income=32.92 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 604: | Line 544: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=14-11-1890 | |Date=14-11-1890 | ||
|Income=478.93 | |Income=478.93 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 614: | Line 553: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=26-05-1888 | |Date=26-05-1888 | ||
|Income=223.43 | |Income=223.43 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 624: | Line 562: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=25-10-1890 | |Date=25-10-1890 | ||
|Income=275.13 | |Income=275.13 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 634: | Line 571: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=4-08-1890 | |Date=4-08-1890 | ||
|Income=10 | |Income=10 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 644: | Line 580: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=30-09-1890 | |Date=30-09-1890 | ||
|Income=351.21 | |Income=351.21 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 654: | Line 589: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=6-06-1890 | |Date=6-06-1890 | ||
|Income=108.69 | |Income=108.69 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 664: | Line 598: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=31-01-1891 | |Date=31-01-1891 | ||
|Income=33.31 | |Income=33.31 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 674: | Line 607: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=02-04-1891 | |Date=02-04-1891 | ||
|Income=218.31 | |Income=218.31 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 684: | Line 616: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=6-10-1890 | |Date=6-10-1890 | ||
|Income=510.04 | |Income=510.04 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 694: | Line 625: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=8-07-1888 | |Date=8-07-1888 | ||
|Income=33.05 | |Income=33.05 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 704: | Line 634: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=25-10-1890 | |Date=25-10-1890 | ||
|Income=331.69 | |Income=331.69 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 714: | Line 643: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=13-11-1890 | |Date=13-11-1890 | ||
|Income=306.02 | |Income=306.02 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 724: | Line 652: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=28-02-1891 | |Date=28-02-1891 | ||
|Income=213.7 | |Income=213.7 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 734: | Line 661: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=31-12-1890 | |Date=31-12-1890 | ||
|Income=1024.10 | |Income=1024.10 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 744: | Line 670: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=13-03-1891 | |Date=13-03-1891 | ||
|Income=177.64 | |Income=177.64 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 754: | Line 679: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=31-05-1891 | |Date=31-05-1891 | ||
|Income=296.79 | |Income=296.79 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 764: | Line 688: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=4-04-1891 | |Date=4-04-1891 | ||
|Income=157.44 | |Income=157.44 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 774: | Line 697: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=1-08-1891 | |Date=1-08-1891 | ||
|Income=154.79 | |Income=154.79 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 784: | Line 706: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=16-06-1891 | |Date=16-06-1891 | ||
|Income=107.39 | |Income=107.39 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 794: | Line 715: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=1-08-1891 | |Date=1-08-1891 | ||
|Income=139.92 | |Income=139.92 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 804: | Line 724: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=12-08-1891 | |Date=12-08-1891 | ||
|Income=83.23 | |Income=83.23 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 814: | Line 733: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=22-08-1891 | |Date=22-08-1891 | ||
|Income=211.45 | |Income=211.45 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 824: | Line 742: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=24-10-1891 | |Date=24-10-1891 | ||
|Income=55.23 | |Income=55.23 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 834: | Line 751: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=23-09-1891 | |Date=23-09-1891 | ||
|Income=110.61 | |Income=110.61 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 844: | Line 760: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=7-12-1891 | |Date=7-12-1891 | ||
|Income=258.15 | |Income=258.15 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 854: | Line 769: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=23-12-1891 | |Date=23-12-1891 | ||
|Income=231.15 | |Income=231.15 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 864: | Line 778: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=13-02-1892 | |Date=13-02-1892 | ||
|Income=159.61 | |Income=159.61 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 874: | Line 787: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=13-02-1892 | |Date=13-02-1892 | ||
|Income=285.62 | |Income=285.62 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 884: | Line 796: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=7-03-1892 | |Date=7-03-1892 | ||
|Income=48.32 | |Income=48.32 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 894: | Line 805: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=21-02-1892 | |Date=21-02-1892 | ||
|Income=183.45 | |Income=183.45 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 904: | Line 814: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=28-05-1892 | |Date=28-05-1892 | ||
|Income=94.25 | |Income=94.25 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 914: | Line 823: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=25-04-1892 | |Date=25-04-1892 | ||
|Income=167.52 | |Income=167.52 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 924: | Line 832: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=7-04-1892 | |Date=7-04-1892 | ||
|Income=37.4 | |Income=37.4 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 934: | Line 841: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=24-05-1892 | |Date=24-05-1892 | ||
|Income=213.81 | |Income=213.81 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 944: | Line 850: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=28-05-1892 | |Date=28-05-1892 | ||
|Income=53.31 | |Income=53.31 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 954: | Line 859: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=26-06-1892 | |Date=26-06-1892 | ||
|Income=97.95 | |Income=97.95 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 964: | Line 868: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=29-06-1892 | |Date=29-06-1892 | ||
|Income=288.77 | |Income=288.77 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 974: | Line 877: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=20-10-1892 | |Date=20-10-1892 | ||
|Income=357.02 | |Income=357.02 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 984: | Line 886: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=18-10-1892 | |Date=18-10-1892 | ||
|Income=221.31 | |Income=221.31 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 994: | Line 895: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=3-12-1892 | |Date=3-12-1892 | ||
|Income=383.15 | |Income=383.15 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 1,004: | Line 904: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=29-12-1892 | |Date=29-12-1892 | ||
|Income=146.70 | |Income=146.70 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 1,014: | Line 913: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=4-02-1893 | |Date=4-02-1893 | ||
|Income=85.86 | |Income=85.86 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 1,024: | Line 922: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=28-01-1893 | |Date=28-01-1893 | ||
|Income=103.05 | |Income=103.05 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 1,034: | Line 931: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=4-02-1893 | |Date=4-02-1893 | ||
|Income=183.34 | |Income=183.34 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 1,044: | Line 940: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=19-01-1893 | |Date=19-01-1893 | ||
|Income=174.16 | |Income=174.16 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 1,054: | Line 949: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=4-02-1893 | |Date=4-02-1893 | ||
|Income=234.35 | |Income=234.35 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 1,064: | Line 958: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=6-03-1893 | |Date=6-03-1893 | ||
|Income=784.47 | |Income=784.47 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 1,074: | Line 967: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=4-03-1893 | |Date=4-03-1893 | ||
|Income=438.64 | |Income=438.64 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 1,084: | Line 976: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=14-02-1893 | |Date=14-02-1893 | ||
|Income=274.47 | |Income=274.47 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 1,094: | Line 985: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=8-04-1893 | |Date=8-04-1893 | ||
|Income=56.62 | |Income=56.62 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 1,104: | Line 994: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=12-05-1893 | |Date=12-05-1893 | ||
|Income=180.91 | |Income=180.91 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 1,114: | Line 1,003: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=24-05-1893 | |Date=24-05-1893 | ||
|Income=294.85 | |Income=294.85 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 1,124: | Line 1,012: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=25-05-1893 | |Date=25-05-1893 | ||
|Income=92.53 | |Income=92.53 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 1,134: | Line 1,021: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=11-05-1893 | |Date=11-05-1893 | ||
|Income=306.02 | |Income=306.02 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 1,144: | Line 1,030: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=21-06-1893 | |Date=21-06-1893 | ||
|Income=247.19 | |Income=247.19 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 1,154: | Line 1,039: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=11-04-1893 | |Date=11-04-1893 | ||
|Income=385.52 | |Income=385.52 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 1,164: | Line 1,048: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=24-06-1893 | |Date=24-06-1893 | ||
|Income=54.08 | |Income=54.08 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 1,174: | Line 1,057: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=20-08-1887 | |Date=20-08-1887 | ||
|Income=368.05 | |Income=368.05 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 1,184: | Line 1,066: | ||
|DatePrefix=On | |DatePrefix=On | ||
|Date=31-10-1893 | |Date=31-10-1893 | ||
|Income=89.24 | |Income=89.24 | ||
|IncomeInterval=One-off | |IncomeInterval=One-off | ||
Line 1,194: | Line 1,075: | ||
