Roto Manu: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Station Category:Midland_Line Category:Midland_Railway [[{{PAGENAME}}:File_Records]] [[{{PAGENAME}}:Info_submission]] [[{{PAGENAME}}:Published_Refs]] [...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Trail_Station|Prev_Station=[[Wallis_Siding]]|Next_Station=[[Te_Kinga]]|Prev_Section=[[Wallis_Siding--Roto_Manu]]|Next_Section=[[Roto_Manu--Te_Kinga]]|Prev_Dist=2.3km|Next_Dist=5.6km}} | |||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | |||
STATION NAME - | |||
[[Category:Station]] | [[Category:Station]] | ||
[[Category:Otira_Line]] | |||
[[Category:Midland_Line]] | [[Category:Midland_Line]] | ||
[[Category:Midland_Railway]] | [[Category:Midland_Railway]] | ||
Latest revision as of 08:12, 16 February 2022
Wallis_Siding | Roto Manu | Te_Kinga | ||||||||||||||||||||||
Wallis_Siding--Roto_Manu | Roto_Manu--Te_Kinga | |||||||||||||||||||||||
2.3km | 5.6km |
Go to Roto Manu on the Network Diagram
STATION NAME -