Main Page: Difference between revisions
No edit summary |
No edit summary |
||
Line 39: | Line 39: | ||
poly 644 458 644 406 658 366 681 350 707 358 731 388 746 440 745 504 730 536 712 548 687 543 660 511 [[NZR District Offices|NZR District Offices]] | poly 644 458 644 406 658 366 681 350 707 358 731 388 746 440 745 504 730 536 712 548 687 543 660 511 [[NZR District Offices|NZR District Offices]] | ||
poly 683 125 691 74 727 21 771 5 816 21 849 64 861 123 852 175 819 225 770 243 724 225 697 189 [[Published Data|Published References]] | poly 683 125 691 74 727 21 771 5 816 21 849 64 861 123 852 175 819 225 770 243 724 225 697 189 [[Published Data|Published References]] | ||
poly 783 453 794 395 818 358 842 348 864 356 886 394 893 449 883 508 859 548 834 558 806 543 787 503 [[NZR Head Office|NZR Head Office]] | poly 783 453 794 395 818 358 842 348 864 356 886 394 893 449 883 508 859 548 834 558 806 543 787 503 [[NZR Head Office|NZR Head Office]] | ||
poly 836 225 837 239 850 214 870 199 896 203 918 224 931 260 928 299 916 323 894 336 869 331 848 310 [[NZR Land Office|NZR Land Office]] | poly 836 225 837 239 850 214 870 199 896 203 918 224 931 260 928 299 916 323 894 336 869 331 848 310 [[NZR Land Office|NZR Land Office]] | ||
poly 928 379 935 344 958 314 985 304 1014 314 1033 337 1042 374 1033 416 1011 443 984 452 956 444 936 420 [[NZR Staff Training|NZR Staff Training]] | poly 928 379 935 344 958 314 985 304 1014 314 1033 337 1042 374 1033 416 1011 443 984 452 956 444 936 420 [[NZR Staff Training|NZR Staff Training]] | ||
poly 905 117 914 44 945 12 980 8 1036 42 1078 105 1097 182 1087 253 1053 284 1006 280 958 244 921 183 [[Industrial Trams|Industrial Trams]] | poly 905 117 914 44 945 12 980 8 1036 42 1078 105 1097 182 1087 253 1053 284 1006 280 958 244 921 183 [[Industrial Trams|Industrial Trams]] | ||
poly | poly 1032 525 1049 488 1073 466 1108 454 1139 464 1157 489 1158 527 1141 563 1114 588 1078 598 1048 587 1034 565 [[Railway Commissioners|Railway Commissioners]] | ||
poly 1203 89 1212 52 1245 16 1285 6 1329 19 1357 49 1366 87 1349 137 1319 162 1285 170 1242 158 1214 129 [[Railway Superannuation|Railway Superannuation]] | poly 1203 89 1212 52 1245 16 1285 6 1329 19 1357 49 1366 87 1349 137 1319 162 1285 170 1242 158 1214 129 [[Railway Superannuation|Railway Superannuation]] | ||
poly 1350 178 1388 93 1457 36 1520 23 1559 41 1583 73 1587 145 1555 219 1487 280 1430 296 1382 281 1353 247 [[NZR Employees|Railway related people]] | poly 1350 178 1388 93 1457 36 1520 23 1559 41 1583 73 1587 145 1555 219 1487 280 1430 296 1382 281 1353 247 [[NZR Employees|Railway related people]] |
Revision as of 04:24, 13 June 2023
The Railway Knowledge Base for New Zealand
WELCOME to the Railway Knowledge Base for New Zealand
From this page you have links to the home-pages of most topics that expect to be accommodated by this wiki. The South Island Lines and Stations has been the initial focus and gives you access to individual pages for all South Island Railway Lines, Stations and track sections between stations. If you are new to this site you are not alone, this site is quite new too. For the foreseeable future we will continue to develop things to a point where page layouts are more defined, data is progressively being added and generally people can be enthused about using it. At this stage it is not tailored for small screens so you may not get the best experience there.
The graphic below shows what could be possible to include in this wiki, and there will no doubt be categories I have not thought of yet. The balloons are colour coded to indicate their level of completeness with regard to basic functionality and data. Green represents topics able to accept data, with quite some usable data loaded, Orange represents topics that have had an initial structure defined but do not have much data yet. Yellow represents those topics that have had some preliminary work done, but not ready for data yet, and the white balloons have had virtually do development work done. My next aim is to have a home-page created for each of these topics where development updates can also be recorded
Below the graphic are a few additional links , mainly used for development work.
This is a wiki, so will rely on all rail enthusiasts to make it what you want it to be. This has to quickly become OUR wiki not mine, otherwise it will not survive. So if you want to get involved in helping develop this to what it could become, please contact me at robert@raileng.nz. Enjoy your visit.
Here are a few introductory pages you may want to read to help you understand the vision, concepts and potential of this site
Introduction to the Railway Knowledge Base ----//---- Latest News ----//---- Design Philosophy ----//---- Vision ----//---- Using the Knowledge Base
Robert Storm
April 2023
Since developing the above version of the vision, some new thoughts have firmed up
- Employees needs to change to People as there will be significant scope for adding people other than Employees - Done 1/06/2023
- Need to add Railway Commissioners, Unions and Staff Welfare, the last 2 off the People branch - Done 13/06/2023
- The head-Office functions that are currently shown as separate balloons, will be better grouped as children of the Head Office balloon
- Published Data is better renamed Published references - Done 11/05/23
- Likewise, Image Data is better renamed Image References - Done 11/05/23
- Also, Logging. Mineral and Constructions Trams is better shortened to Industrial Trams - Done 11/05/23
South Island Railway Development