Dobson: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Trail_Station|Prev_Station=[[Wallsend]]|Next_Station=[[Kaiata]]|Prev_Section=[[Wallsend--Dobson]]|Next_Section=[[Dobson--Kaiata]]|Prev_Dist=2.1km|Next_Dist=4.8km}} | |||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | |||
STATION NAME - | |||
[[Category:Station]] | [[Category:Station]] | ||
[[Category:Otira_Line]] | |||
[[Category:Midland_Line]] | [[Category:Midland_Line]] | ||
[[Category: | [[Category:Midland_Railway]] | ||
Latest revision as of 08:51, 17 February 2022
Wallsend | Dobson | Kaiata | ||||||||||||||||||||||
Wallsend--Dobson | Dobson--Kaiata | |||||||||||||||||||||||
2.1km | 4.8km |
Go to Dobson on the Network Diagram
STATION NAME -