Parnassus: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Station Category:Main_North_Line Category:Cheviot_Branch Category:South_Island_Main_Trunk_Railway File_Record_Dump Published_References") |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Trail_Station|Prev_Station=[[Spotswood]]|Next_Station=[[Ferniehurst]]|Prev_Section=[[Spotswood--Parnassus]]|Next_Section=[[Parnassus--Ferniehurst]]|Prev_Dist=4km|Next_Dist=10.3km}} | |||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | |||
STATION NAME - Named by Edward James Lee, a classical schollar, after his sheep run, which had a supposed resemblance to Mount Parnassus in Greece. | |||
[[Category:Station]] | [[Category:Station]] | ||
[[Category:Main_North_Line]] | [[Category:Main_North_Line]] | ||
[[Category: | [[Category:South_Island Main_Trunk]] | ||
[[Category: | [[Category:Cheviot Branch]] | ||
Latest revision as of 19:36, 31 January 2022
Spotswood | Parnassus | Ferniehurst | ||||||||||||||||||||||
Spotswood--Parnassus | Parnassus--Ferniehurst | |||||||||||||||||||||||
4km | 10.3km |
Go to Parnassus on the Network Diagram
STATION NAME - Named by Edward James Lee, a classical schollar, after his sheep run, which had a supposed resemblance to Mount Parnassus in Greece.