File Records:Dobson: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Trail_Station|Prev_Station=Wallsend|Next_Station=Kaiata|Prev_Section=Wallsend--Dobson|Next_Section=Dobson--Kaiata|Prev_Dist=2.1km|Next_Dist=4.8km}} South_I...") |
(Initial Data Input) |
||
Line 1: | Line 1: | ||
{{Trail_Station|Prev_Station=[[Wallsend]]|Next_Station=[[Kaiata]]|Prev_Section=[[Wallsend--Dobson]]|Next_Section=[[Dobson--Kaiata]]|Prev_Dist=2.1km|Next_Dist=4.8km}} | {{Trail_Station|Prev_Station=[[Wallsend]]|Next_Station=[[Kaiata]]|Prev_Section=[[Wallsend--Dobson]]|Next_Section=[[Dobson--Kaiata]]|Prev_Dist=2.1km|Next_Dist=4.8km}} | ||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | [[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | ||
{| class="wikitable" | |||
|l | |||
|Alt 1 | |||
|Alt 2 | |||
|Alt 3 | |||
|Date | |||
|Details | |||
|Railway | |||
|Rly 2 | |||
|Reference | |||
|Source | |||
|Locality | |||
|Island | |||
|Sequence | |||
|- | |||
|Dobson | |||
|Dobson's | |||
| - | |||
| - | |||
|2/11/1908 | |||
|Mileage 5 miles 60 chains from Greymouth. | |||
|Greymouth -Brunner Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Westland | |||
|S | |||
|9420 | |||
|- | |||
|Dobson | |||
|Dobson's | |||
| - | |||
| - | |||
|6/12/1922 | |||
|Greymouth to Dobson is 5 miles 60 chains. | |||
|Greymouth -Brunner Railway | |||
| - | |||
|W2478, 02/1798 | |||
|WRD | |||
|Westland | |||
|S | |||
|9421 | |||
|- | |||
|Dobson | |||
|Dobson's | |||
| - | |||
| - | |||
|6/7/1928 | |||
|One LA wagon daily between Dobson and the Grey Electric Power Board's private siding, a distance of 43 chains. | |||
|Greymouth -Brunner Railway | |||
| - | |||
|W2478, 02/1798 | |||
|WRD | |||
|Westland | |||
|S | |||
|9422 | |||
|- | |||
|Dobson | |||
|Dobson's | |||
| - | |||
| - | |||
|16/7/1928 | |||
|Grey Valley Collieries Ltd have installed a wagon weighbridge at Dobson. | |||
|Greymouth -Brunner Railway | |||
| - | |||
|W2478, 02/1798 | |||
|WRD | |||
|Westland | |||
|S | |||
|9423 | |||
|- | |||
|Dobson | |||
|Dobson's | |||
| - | |||
| - | |||
|23/9/1929 | |||
|Grey Valley Collieries Ltd has a private siding at Dobson. | |||
|Greymouth -Brunner Railway | |||
| - | |||
|W2478, 02/1798 | |||
|WRD | |||
|Westland | |||
|S | |||
|9424 | |||
|- | |||
|Dobson | |||
|Dobson's | |||
| - | |||
| - | |||
|6/1/1930 | |||
|From 22/11/1929 to 23/12/1929, 37 Q wagons containing 277.19 tons of coal, were forwarded from Dobson to the Grey Electric Power Board's private siding. | |||
|Greymouth -Brunner Railway | |||
| - | |||
|W2478, 02/1798 | |||
|WRD | |||
|Westland | |||
|S | |||
|9425 | |||
|- | |||
|Dobson | |||
|Dobson's | |||
| - | |||
| - | |||
|20/5/1960 | |||
|Tenders called for the interior and exterior painting of station. | |||
|Greymouth -Brunner Railway | |||
| - | |||
|W3180, Pub3/10 | |||
|WRD | |||
|Westland | |||
|S | |||
|9426 | |||
|- | |||
|Dobson | |||
|Dobson's | |||
| - | |||
| - | |||
|31/1/1982 | |||
|Closed to all traffic except passengers. | |||
|Greymouth -Brunner Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Westland | |||
|S | |||
|9427 | |||
|- | |||
|Dobson | |||
|Dobson's | |||
| - | |||
| - | |||
|2/11/1987 | |||
|Midland Line – 201.77km from Rolleston (0.00km). | |||
|Greymouth -Brunner Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Westland | |||
|S | |||
|9428 | |||
|- | |||
|Dobson | |||
|Dobson's | |||
| - | |||
| - | |||
|20/4/1988 | |||
|Still used for timetabled running of trains. | |||
|Greymouth -Brunner Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Westland | |||
|S | |||
|9429 | |||
|- | |||
|Dobson | |||
|Dobson's | |||
| - | |||
| - | |||
|8/2/1991 | |||
|No sidings. | |||
|Greymouth -Brunner Railway | |||
| - | |||
|JRS/P229 | |||
|ATL | |||
|Westland | |||
|S | |||
|9430 | |||
|- | |||
|Dobson | |||
|Dobson's | |||
| - | |||
| - | |||
|8/2/1991 | |||
|Shelter shed, short low level platform (metalled surface). | |||
|Greymouth -Brunner Railway | |||
| - | |||
|JRS/P229 | |||
|ATL | |||
|Westland | |||
|S | |||
|9431 | |||
|- | |||
|Dobson | |||
|Dobson's | |||
| - | |||
| - | |||
|1/2/1897 | |||
|Mileage 5 miles 60 chains from Greymouth. | |||
|Greymouth -Brunner Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Westland | |||
|S | |||
|9432 | |||
|- | |||
|Dobson | |||
|Dobson's | |||
| - | |||
| - | |||
|11/2/1886 | |||
|Recommending addition of a shelter shed at Dobson's station. | |||
|Greymouth -Brunner Railway | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Westland | |||
|S | |||
|9433 | |||
|- | |||
|Dobson | |||
|Dobson's | |||
| - | |||
| - | |||
|23/2/1893 | |||
|Want of fence between Dobson and Racecourse. | |||
|Greymouth -Brunner Railway | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Westland | |||
|S | |||
|9434 | |||
|- | |||
|Dobson | |||
|Dobson's | |||
| - | |||
| - | |||
|23/5/1888 | |||
|Application of Mr J. Scott for a level crossing at Dobson's. | |||
|Greymouth -Brunner Railway | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Westland | |||
|S | |||
|9435 | |||
|- | |||
|Dobson | |||
|Dobson's | |||
| - | |||
| - | |||
|26/11/1889 | |||
|Commissioners - directing that covered vans, containing goods, etc., are to be left at Dobson station. | |||
|Greymouth -Brunner Railway | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Westland | |||
|S | |||
|9436 | |||
|- | |||
|Dobson | |||
|Dobson's | |||
| - | |||
| - | |||
|29/12/1885 | |||
|Platform to be provided at Dobson. | |||
|Greymouth -Brunner Railway | |||
| - | |||
|R4, 94/3003 | |||
|WRD | |||
|Westland | |||
|S | |||
|9437 | |||
|- | |||
|Dobson | |||
|Dobson's | |||
| - | |||
| - | |||
|6/12/1887 | |||
|Erection and occupation of a hut by John Rees on Railway Reserve at Dobson. | |||
|Greymouth -Brunner Railway | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Westland | |||
|S | |||
|9438 | |||
|} |
Latest revision as of 08:52, 17 February 2022
Wallsend | Dobson | Kaiata | ||||||||||||||||||||||
Wallsend--Dobson | Dobson--Kaiata | |||||||||||||||||||||||
2.1km | 4.8km |
Go to Dobson on the Network Diagram
l | Alt 1 | Alt 2 | Alt 3 | Date | Details | Railway | Rly 2 | Reference | Source | Locality | Island | Sequence |
Dobson | Dobson's | - | - | 2/11/1908 | Mileage 5 miles 60 chains from Greymouth. | Greymouth -Brunner Railway | - | W 3337 | WRD | Westland | S | 9420 |
Dobson | Dobson's | - | - | 6/12/1922 | Greymouth to Dobson is 5 miles 60 chains. | Greymouth -Brunner Railway | - | W2478, 02/1798 | WRD | Westland | S | 9421 |
Dobson | Dobson's | - | - | 6/7/1928 | One LA wagon daily between Dobson and the Grey Electric Power Board's private siding, a distance of 43 chains. | Greymouth -Brunner Railway | - | W2478, 02/1798 | WRD | Westland | S | 9422 |
Dobson | Dobson's | - | - | 16/7/1928 | Grey Valley Collieries Ltd have installed a wagon weighbridge at Dobson. | Greymouth -Brunner Railway | - | W2478, 02/1798 | WRD | Westland | S | 9423 |
Dobson | Dobson's | - | - | 23/9/1929 | Grey Valley Collieries Ltd has a private siding at Dobson. | Greymouth -Brunner Railway | - | W2478, 02/1798 | WRD | Westland | S | 9424 |
Dobson | Dobson's | - | - | 6/1/1930 | From 22/11/1929 to 23/12/1929, 37 Q wagons containing 277.19 tons of coal, were forwarded from Dobson to the Grey Electric Power Board's private siding. | Greymouth -Brunner Railway | - | W2478, 02/1798 | WRD | Westland | S | 9425 |
Dobson | Dobson's | - | - | 20/5/1960 | Tenders called for the interior and exterior painting of station. | Greymouth -Brunner Railway | - | W3180, Pub3/10 | WRD | Westland | S | 9426 |
Dobson | Dobson's | - | - | 31/1/1982 | Closed to all traffic except passengers. | Greymouth -Brunner Railway | - | W 3337 | WRD | Westland | S | 9427 |
Dobson | Dobson's | - | - | 2/11/1987 | Midland Line – 201.77km from Rolleston (0.00km). | Greymouth -Brunner Railway | - | W 3337 | WRD | Westland | S | 9428 |
Dobson | Dobson's | - | - | 20/4/1988 | Still used for timetabled running of trains. | Greymouth -Brunner Railway | - | W 3337 | WRD | Westland | S | 9429 |
Dobson | Dobson's | - | - | 8/2/1991 | No sidings. | Greymouth -Brunner Railway | - | JRS/P229 | ATL | Westland | S | 9430 |
Dobson | Dobson's | - | - | 8/2/1991 | Shelter shed, short low level platform (metalled surface). | Greymouth -Brunner Railway | - | JRS/P229 | ATL | Westland | S | 9431 |
Dobson | Dobson's | - | - | 1/2/1897 | Mileage 5 miles 60 chains from Greymouth. | Greymouth -Brunner Railway | - | W 3337 | WRD | Westland | S | 9432 |
Dobson | Dobson's | - | - | 11/2/1886 | Recommending addition of a shelter shed at Dobson's station. | Greymouth -Brunner Railway | - | W 1820 | WRD | Westland | S | 9433 |
Dobson | Dobson's | - | - | 23/2/1893 | Want of fence between Dobson and Racecourse. | Greymouth -Brunner Railway | - | W 1820 | WRD | Westland | S | 9434 |
Dobson | Dobson's | - | - | 23/5/1888 | Application of Mr J. Scott for a level crossing at Dobson's. | Greymouth -Brunner Railway | - | W 1820 | WRD | Westland | S | 9435 |
Dobson | Dobson's | - | - | 26/11/1889 | Commissioners - directing that covered vans, containing goods, etc., are to be left at Dobson station. | Greymouth -Brunner Railway | - | W 1820 | WRD | Westland | S | 9436 |
Dobson | Dobson's | - | - | 29/12/1885 | Platform to be provided at Dobson. | Greymouth -Brunner Railway | - | R4, 94/3003 | WRD | Westland | S | 9437 |
Dobson | Dobson's | - | - | 6/12/1887 | Erection and occupation of a hut by John Rees on Railway Reserve at Dobson. | Greymouth -Brunner Railway | - | W 1820 | WRD | Westland | S | 9438 |