Matai: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Station Category:Stillwater_Westport_Line Category:Stillwater_Ngakawau_Line Matai:File_Record_Dump") |
(Initial Data Inputi) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Trail_Station|Prev_Station=[[Ngahere]]|Next_Station=[[Ahaura]]|Prev_Section=[[Ngahere--Matai]]|Next_Section=[[Matai--Ahaura]]|Prev_Dist=6.5km|Next_Dist=4.9km}} | |||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | |||
{| class="wikitable" | |||
|Name | |||
|Alt 1 | |||
|Alt 2 | |||
|Alt 3 | |||
|Date | |||
|Details | |||
|Railway | |||
|Rly 2 | |||
|Reference | |||
|Source | |||
|Locality | |||
|Island | |||
|Sequence | |||
|- | |||
|Matai | |||
| - | |||
| - | |||
| - | |||
|2/4/1907 | |||
|Petition for a erection of stockyards. | |||
|Greymouth – Reefton Railway | |||
| - | |||
|W3734/23 | |||
|WRD | |||
|Westland | |||
|S | |||
|30502 | |||
|- | |||
|Matai | |||
| - | |||
| - | |||
| - | |||
|18/7/1907 | |||
|Removal of cattle stops and erection of footway on each side of bridge. | |||
|Greymouth – Reefton Railway | |||
| - | |||
|W3734/23 | |||
|WRD | |||
|Westland | |||
|S | |||
|30503 | |||
|- | |||
|Matai | |||
| - | |||
| - | |||
| - | |||
|2/11/1908 | |||
|Matai is 17 miles 19 chains from Greymouth. | |||
|Greymouth – Reefton Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Westland | |||
|S | |||
|30504 | |||
|- | |||
|Matai | |||
| - | |||
| - | |||
| - | |||
|14/8/1940 | |||
|Matai has a loop siding with a capacity of 22 wagons. | |||
|Greymouth – Reefton Railway | |||
| - | |||
|R4, 90/1009 | |||
|WRD | |||
|Westland | |||
|S | |||
|30505 | |||
|- | |||
|Matai | |||
| - | |||
| - | |||
| - | |||
|14/8/1940 | |||
|Recommends station be retained meantime. | |||
|Greymouth – Reefton Railway | |||
| - | |||
|R4, 90/1009 | |||
|WRD | |||
|Westland | |||
|S | |||
|30506 | |||
|- | |||
|Matai | |||
| - | |||
| - | |||
| - | |||
|14/8/1940 | |||
|Two turnouts, complete, 1 in 9, 70lb first class, 8½ chains track. Rails 53lb first class. Sleepers 50% second class, remainder fencing posts and firewood. Fastenings fair. | |||
|Greymouth – Reefton Railway | |||
| - | |||
|R4, 90/1009 | |||
|WRD | |||
|Westland | |||
|S | |||
|30507 | |||
|- | |||
|Matai | |||
| - | |||
| - | |||
| - | |||
|29/9/1970 | |||
|Station to be closed to all traffic on 12/10/1970. | |||
|Greymouth – Reefton Railway | |||
| - | |||
|W3199, 14/2949 | |||
|WRD | |||
|Westland | |||
|S | |||
|30508 | |||
|- | |||
|Matai | |||
| - | |||
| - | |||
| - | |||
|12/5/1896 | |||
|Shelter shed at Matai station cost £14.19.11. | |||
|Greymouth – Reefton Railway | |||
| - | |||
|R4, 98/3422 | |||
|WRD | |||
|Westland | |||
|S | |||
|30509 | |||
|- | |||
|Matai | |||
| - | |||
| - | |||
| - | |||
|17/4/1891 | |||
|Midland Railway Coy – opening of Matai flag station at 9 miles 67 chains. | |||
|Greymouth – Reefton Railway | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Westland | |||
|S | |||
|30510 | |||
|- | |||
|Matai | |||
| - | |||
| - | |||
| - | |||
|4/5/1896 | |||
|Shelter shed at Matai. | |||
|Greymouth – Reefton Railway | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Westland | |||
|S | |||
|30511 | |||
|- | |||
|Matai Saddle | |||
| - | |||
| - | |||
| - | |||
|2/1863 | |||
|Line closed. | |||
|Dun Mountain Railway | |||
| - | |||
|W3180, Pub 1/16 | |||
|WRD | |||
|Nelson | |||
|S | |||
|30514 | |||
|- | |||
|Matai Saddle | |||
| - | |||
| - | |||
| - | |||
|3/2/1862 | |||
|Railway officially opened for traffic. | |||
|Dun Mountain Railway | |||
| - | |||
|W3180, Pub 1/16 | |||
|WRD | |||
|Nelson | |||
|S | |||
|30515 | |||
|- | |||
|Matai Saddle | |||
| - | |||
| - | |||
| - | |||
|9/2/1861 | |||
|Nelson to Maitai Saddle, 10 miles 40 chains, on a grade of 1 in 70. | |||
|Dun Mountain Railway | |||
| - | |||
|W3180, Pub 1/16 | |||
|WRD | |||
|Nelson | |||
|S | |||
|30516 | |||
|} | |||
STATION NAME - | |||
[[Category:Station]] | [[Category:Station]] | ||
[[Category:Stillwater_Ngakawau_Line]] | |||
[[Category:Stillwater_Westport_Line]] | [[Category:Stillwater_Westport_Line]] | ||
[[Category: | [[Category:Reefton Line]] | ||
[[ | [[Category:Midland Railway]] |
Latest revision as of 08:35, 8 March 2022
Ngahere | Matai | Ahaura | ||||||||||||||||||||||
Ngahere--Matai | Matai--Ahaura | |||||||||||||||||||||||
6.5km | 4.9km |
Go to Matai on the Network Diagram
Name | Alt 1 | Alt 2 | Alt 3 | Date | Details | Railway | Rly 2 | Reference | Source | Locality | Island | Sequence |
Matai | - | - | - | 2/4/1907 | Petition for a erection of stockyards. | Greymouth – Reefton Railway | - | W3734/23 | WRD | Westland | S | 30502 |
Matai | - | - | - | 18/7/1907 | Removal of cattle stops and erection of footway on each side of bridge. | Greymouth – Reefton Railway | - | W3734/23 | WRD | Westland | S | 30503 |
Matai | - | - | - | 2/11/1908 | Matai is 17 miles 19 chains from Greymouth. | Greymouth – Reefton Railway | - | W 3337 | WRD | Westland | S | 30504 |
Matai | - | - | - | 14/8/1940 | Matai has a loop siding with a capacity of 22 wagons. | Greymouth – Reefton Railway | - | R4, 90/1009 | WRD | Westland | S | 30505 |
Matai | - | - | - | 14/8/1940 | Recommends station be retained meantime. | Greymouth – Reefton Railway | - | R4, 90/1009 | WRD | Westland | S | 30506 |
Matai | - | - | - | 14/8/1940 | Two turnouts, complete, 1 in 9, 70lb first class, 8½ chains track. Rails 53lb first class. Sleepers 50% second class, remainder fencing posts and firewood. Fastenings fair. | Greymouth – Reefton Railway | - | R4, 90/1009 | WRD | Westland | S | 30507 |
Matai | - | - | - | 29/9/1970 | Station to be closed to all traffic on 12/10/1970. | Greymouth – Reefton Railway | - | W3199, 14/2949 | WRD | Westland | S | 30508 |
Matai | - | - | - | 12/5/1896 | Shelter shed at Matai station cost £14.19.11. | Greymouth – Reefton Railway | - | R4, 98/3422 | WRD | Westland | S | 30509 |
Matai | - | - | - | 17/4/1891 | Midland Railway Coy – opening of Matai flag station at 9 miles 67 chains. | Greymouth – Reefton Railway | - | W 1820 | WRD | Westland | S | 30510 |
Matai | - | - | - | 4/5/1896 | Shelter shed at Matai. | Greymouth – Reefton Railway | - | W 1820 | WRD | Westland | S | 30511 |
Matai Saddle | - | - | - | 2/1863 | Line closed. | Dun Mountain Railway | - | W3180, Pub 1/16 | WRD | Nelson | S | 30514 |
Matai Saddle | - | - | - | 3/2/1862 | Railway officially opened for traffic. | Dun Mountain Railway | - | W3180, Pub 1/16 | WRD | Nelson | S | 30515 |
Matai Saddle | - | - | - | 9/2/1861 | Nelson to Maitai Saddle, 10 miles 40 chains, on a grade of 1 in 70. | Dun Mountain Railway | - | W3180, Pub 1/16 | WRD | Nelson | S | 30516 |
STATION NAME -