Main Page: Difference between revisions

From Railway Knowledge Base for New Zealand
Jump to navigation Jump to search
No edit summary
No edit summary
 
(111 intermediate revisions by 2 users not shown)
Line 4: Line 4:
<big>WELCOME to the Railway Knowledge Base for New Zealand</big>
<big>WELCOME to the Railway Knowledge Base for New Zealand</big>


From this page you have links to a number of pages of which the South Island Network Diagram gives you access to all South Island Railway Lines and Stations. If you are new to this site you are not alone, this site is new too. Over the coming months we hope to be able to bed things down to a point where page layouts are more defined, data is progressively being added and generally people are enthused about using it. At this stage it is not tailored for small screens at all, so sorry if you do not get the best experience there, I am aware that many of you will be wanting to get access from smart phones and the like, so I have you on my radar but I am in no position at the moment to address your special needs.  
From this page you have links to the home-pages of most topics that expect to be accommodated by this wiki. The South Island Lines and Stations has been the initial focus and gives you access to individual pages for all South Island Railway Lines, Stations and track sections between stations. If you are new to this site you are not alone, this site is quite new too. For the foreseeable future we will continue to develop things to a point where page layouts are more defined, data is progressively being added and generally people can be enthused about using it. At this stage it is not tailored for small screens so you may not get the best experience there.  


This is a wiki, so will rely on all rail enthusiasts to make it what you want it to be.  This has to quickly become OUR wiki not mine, otherwise it will not survive. So if you want to get involved in helping develop this to what it could become, please contact me at robert@raileng.nz. Enjoy your visit.
The graphic below shows what could be possible to include in this wiki, and there will no doubt be categories I have not thought of yet. The balloons are colour coded to indicate their level of completeness with regard to basic functionality and data. Green represents topics able to accept data, with quite some usable example data loaded, Orange represents topics that have had an initial structure defined but do not have any or much data yet. Yellow represents those topics that have had some preliminary work done, but not ready for data yet, and the white balloons have had virtually no development work done. My next aim is to have a home-page created for each of these topics where development updates can also be recorded
 
Below the graphic are a few additional links, mainly used for development work.
 
This is a wiki, so will rely on all rail enthusiasts to make it what you want it to be.  This has to quickly become OUR wiki not mine, otherwise it will not survive. So if you want to get involved in helping develop this to what it could become, please contact me at robert@raileng.nz. Each of the topics identified is big enough to be the pet project of one or more people, do you see something that has always interested you? Enjoy your visit.
 
Here are a few introductory pages you may want to read to help you understand the vision, concepts and potential of this site:
 
[[Introduction to the Railway Knowledge Base]]  ----//----  [[Latest News]]    ----//----    [[Design Philosophy]]  ----//----    [[Vision]]  ----//----    [[Using the Knowledge Base]]    ----//----  [[Design and Documentation]]


Robert Storm
Robert Storm


February 2022
October 2024
 
<imagemap>
File:RKBNZ_Vision_v4.1.png|Left|800px|alt= Railway Knowledge Base ''Vision'' - Clickable Image|Clicking on a balloon will take you to the top level page for that topic.
 
poly 266 475 286 387 311 358 353 352 422 378 492 452 529 554 522 622 491 662 436 674 373 649 302 574 [[NZR Lines and Stations|NZR Lines and Stations]]
poly 142 421 157 368 183 363 209 354 231 359 247 372 255 402 238 443 208 468 174 475 157 467 147 453 [[NZR Houses|NZR Staff Housing]]
poly 19 482 31 449 59 423 86 414 108 420 123 435 128 465 118 498 96 523 66 536 41 533 23 515 [[NZR Electric Traction|NZR Electric Traction]]
poly 7 371 12 352 28 334 58 320 105 321 121 331 129 347 124 368 111 382 75 400 35 399 15 368 [[NZR Tunnels|NZR Tunnels]]
poly 12 259 20 244 40 232 83 225 126 234 148 251 154 265 147 283 124 297 83 304 41 295 19 280 [[NZR Culverts|NZR Culverts]]
poly 10 172 10 152 25 139 45 133 81 136 119 155 137 178 136 200 125 209 103 217 63 213 26 193 [[NZR Bridges |NZR Bridges]]
poly 23 44 33 25 50 16 78 17 108 34 133 73 113 96 124 111 107 121 80 121 49 104 27 76 [[NZR Track|NZR Track]]
poly 156 80 162 39 179 17 195 11 214 16 232 36 244 78 237 119 220 139 206 145 186 140 168 123 [[NZR Signals| NZR Signals]]
poly 255 77 275 29 304 8 324 6 344 14 366 41 371 94 350 141 324 161 297 163 278 154 261 129 [[NZR Private Sidings|Private Sidings]]
poly 412 60 429 27 457 11 484 9 501 16 516 31 522 62 511 93 489 114 456 122 431 114 415 93 [[Level Crossings|Level Crossings]]
poly 373 196 374 176 389 156 421 138 465 134 486 143 496 154 497 171 483 193 449 213 405 217 385 209 [[NZR Incidents|NZR Incidents]]
poly 327 301 330 276 358 246 403 230 443 230 477 245 495 268 491 295 459 325 418 339 372 338 340 321 [[NZR Maintenance Gangs|NZR Maintenance Gangs]]
poly 475 386 475 336 493 315 512 316 551 333 587 385 602 439 597 477 582 494 558 496 528 479 496 440 [[New Zealand's Private Railways|Private Railways]]
poly 521 196 532 87 561 30 594 14 624 26 656 79 675 185 595 292 631 338 604 350 571 335 538 281 [[Municipal Trams|Municipal Trams]]
poly 644 458 644 406 658 366 681 350 707 358 731 388 746 440 745 504 730 536 712 548 687 543 660 511 [[NZR District Offices|NZR District Offices]]
poly 683 125 691 74 727 21 771 5 816 21 849 64 861 123 852 175 819 225 770 243 724 225 697 189 [[Published Data|Published References]]
poly 783 453 794 395 818 358 842 348 864 356 886 394 893 449 883 508 859 548 834 558 806 543 787 503 [[NZR Head Office|NZR Head Office]]
poly 836 225 837 239 850 214 870 199 896 203 918 224 931 260 928 299 916 323 894 336 869 331 848 310 [[NZR Land Office|NZR Land Office]]
poly 928 379 935 344 958 314 985 304 1014 314 1033 337 1042 374 1033 416 1011 443 984 452 956 444 936 420 [[NZR Staff Training|NZR Staff Training]]
poly 905 117 914 44 945 12 980 8 1036 42 1078 105 1097 182 1087 253 1053 284 1006 280 958 244 921 183 [[New Zealand Industrial Trams|NZ Industrial Trams]]
poly 1032 525 1049 488 1073 466 1108 454 1139 464 1157 489 1158 527 1141 563 1114 588 1078 598 1048 587 1034 565 [[Railway Commissioners|Railway Commissioners]]
poly 1094 342 1111 318 1135 307 1170 314 1197 338 1213 373 1211 410 1194 432 1171 441 1139 435 1114 417 1096 384 [[NZ Railway Unions|NZ Railway Unions]]
poly 1114 231 1116 193 1128 176 1151 167 1187 175 1222 205 1245 253 1244 285 1230 306 1204 315 1171 307 1137 277 [[NZR Staff Welfare Society|NZR Staff Welfare Society]]
poly 1134 50 1144 29 12165 16 1216 15 1271  444 1312 100 1316 149 1307 167 1278 183 1241 182 1186 158 1140 102 [[NZ Railway Superannuation|NZ Railway Superannuation]]
poly 1345 160 1355 106 1403 46 1470 11 1541 9 1572 29 1587 72 1569 132 1520 185 1472 209 1393 216 1360 195 [[Railway People|Railway related people]]
poly 1409 279 1411 261 1437 234 1488 213 1539 210 1572 221 1586 239 1583 258 1563 280 1513 305 1455 310 1419 297 [[NZR Occupations|Occupations]]
poly 1262 400 1276 373 1309 341 1348 325 1380 325 1395 336 1398 354 1389 379 1356 411 1310 431 1279 433 1263 418 [[Railway Clothing|Railway Clothing]]
poly 1091 690 1099 665 1127 639 1184 624 1232 633 1268 665 1272 690 1262 715 1228 742 1179 752 1122 738 1098 715 [[NZR Mechanical Branch|NZR Mechanical Branch]]
poly 1319 500 1341 451 1419 393 1483 374 1546 378 1582 403 1585 453 1551 502 1486 543 1402 564 1358 557 1328 536 [[NZR Rollingstock|Rollingstock]]
poly 1357 618 1360 589 1378 560 1431 537 1486 529 1528 539 1545 557 1539 586 1512 616 1465 636 1400 642 1373 634 [[NZR Locomotives|Locomotives]]
poly 1361 710 1381 685 1430 670 1508 683 1567 715 1587 739 1592 768 1576 793 1536 808 1463 803 1391 769 1367 741 [[NZR Workshops|NZR Workshops]]
poly 1433 885 1442 857 1464 841 1497 835 1550 853 1586 893 1592 920 1586 941 1568 958 1529 965 1482 953 1448 925 [[NZR Depots|NZR Depots]]
poly 1174 800 1186 773 1210 758 1247 755 1305 769 1346 805 1354 835 1346 851 1326 867 1282 874 1231 862 1192 836 [[Bookstalls|Bookstalls]]
poly 1307 992 1326 949 1360 931 1425 935 1498 976 1555 1047 1571 1117 1555 1157 1524 1177 1449 1174 1374 1129 1320 1059 [[NZR Train Operations|NZR Train Operations]]
poly 1155 983 1172 931 1195 915 1227 919 1265 956 1292 1019 1297 1096 1278 1144 1257 1159 1225 1155 1189 1119 1161 1055 [[NZR Freight Branch|NZR Freight Branch]]
poly 1041 873 1046 837 1061 820 1083 814 1115 824 1146 853 1162 895 1158 927 1146 943 1126 951 1093 944 1058 914 [[Public Works Department|Public Works Department]]
poly 937 1012 952 963 988 935 1032 932 1073 950 1127 1007 1153 1108 1135 1158 1101 1187 1051 1188 1011 1169 959 1113 [[Publications|Publications]]
poly 824 1113 836 1077 858 1057 878 1051 902 1057 924 1077 935 1115 925 1155 904 1175 881 1182 860 1177 837 1158 [[Rail Heritage|Rail Heritage]]
poly 774 1003 778 960 794 938 811 933 829 937 845 951 859 986 856 1029 843 1047 828 1055 808 1054 791 1040 [[Rail Air|Rail Air]]
poly 697 1100 705 1056 724 1030 746 1023 763 1029 785 1057 793 1102 783 1152 764 1175 745 1181 727 1176 705 1147 [[Rail Ferries|Rail Ferries]]
poly 514 1050 549 984 588 956 623 953 648 964 681 1014 680 1090 648 1155 608 1185 570 1189 543 1177 520 1144 [[NZR Publicity & Advertising|Publicity & Advertising]]
poly 324 1084 342 999 379 942 421 907 462 902 493 924 512 978 500 1064 458 1137 409 1176 370 1178 338 1152 [[Image Data|Image References]]
poly 148 1109 168 1048 206 1011 244 998 283 1007 303 1028 313 1083 295 1133 262 1167 222 1184 187 1180 160 1157 [[NZR Rail Passenger|NZR Rail Passenger|]]
poly 5 1046 15 993 45 956 104 930 150 937 163 946 177 969 171 1023 134 1070 84 1098 37 1090 16 1073 [[NZR Road Services|NZR Road Services]]
poly 9 828 32 803 71 792 138 792 207 824 234 851 239 878 227 899 180 919 115 918 49 984 14 862 [[NZR Architectural Branch|NZR Architectural Branch]]
poly 199 783 214 760 247 742 302 734 359 744 391 764 401 782 392 809 363 828 303 840 245 830 212 812 [[NZR Signals Branch|NZR Signals Branch]]
poly 7 728 19 707 56 687 119 675 182 678 225 695 237 710 231 732 186 759 121 771 55 766 17 749 [[NZR Communications Branch|NZR Communications Branch]]
poly 11 619 22 599 53 582 100 574 154 583 181 599 191 618 183 638 155 565 102 664 52 658 21 639 [[NZR Refreshment Branch|NZR Refreshment Branch]]
poly 118 527 124 506 142 494 171 489 207 496 246 517 267 545 264 574 249 585 224 592 168 580 134 556 [[NZ Railway Legislation|NZ Railway Legislation]]
</imagemap>
 
Since developing the above version of the vision, some new thoughts have firmed up. Some have been actioned already, but the following remain or have been added since


#The head-Office functions that are currently shown as separate balloons scattered through out the diagram, would be better grouped as children of the Head Office balloon
#An additional branch titled Occupations, would be useful off the People balloon string  COMPLETED
#More logical grouping of related balloons.


[[Introduction to the Railway Knowledge Base]]
[[Documentation]]


[[Latest News]]


[[Design Philosophy]]
[[Glossary| Glossary of Railway Terms]]


[[Vision]]


[[Using the Knowledge Base]]


[[South Island Railway Development]]
[[South Island Railway Development]]


[[South Island Network Diagram]]
[[List of Tramways|Initial List of Tramways]]
 
[[Duplicate Station Names]]
 
 


[[South_Island_Network_Diagram#{{Picton}} | Go to {{Picton}} on South Island Network Diagram]]


[[Glossary]]


[[Publications|Publications Index]]
 
 
 
[[Naming Conventions|Naming Conventions]]


[[ERROR LOG]]
[[ERROR LOG]]


[[Site Status Log]]
[[Special Links]]
 
[[Admin Use]]

Latest revision as of 22:25, 15 October 2024

The Railway Knowledge Base for New Zealand

WELCOME to the Railway Knowledge Base for New Zealand

From this page you have links to the home-pages of most topics that expect to be accommodated by this wiki. The South Island Lines and Stations has been the initial focus and gives you access to individual pages for all South Island Railway Lines, Stations and track sections between stations. If you are new to this site you are not alone, this site is quite new too. For the foreseeable future we will continue to develop things to a point where page layouts are more defined, data is progressively being added and generally people can be enthused about using it. At this stage it is not tailored for small screens so you may not get the best experience there.

The graphic below shows what could be possible to include in this wiki, and there will no doubt be categories I have not thought of yet. The balloons are colour coded to indicate their level of completeness with regard to basic functionality and data. Green represents topics able to accept data, with quite some usable example data loaded, Orange represents topics that have had an initial structure defined but do not have any or much data yet. Yellow represents those topics that have had some preliminary work done, but not ready for data yet, and the white balloons have had virtually no development work done. My next aim is to have a home-page created for each of these topics where development updates can also be recorded

Below the graphic are a few additional links, mainly used for development work.

This is a wiki, so will rely on all rail enthusiasts to make it what you want it to be. This has to quickly become OUR wiki not mine, otherwise it will not survive. So if you want to get involved in helping develop this to what it could become, please contact me at robert@raileng.nz. Each of the topics identified is big enough to be the pet project of one or more people, do you see something that has always interested you? Enjoy your visit.

Here are a few introductory pages you may want to read to help you understand the vision, concepts and potential of this site:

Introduction to the Railway Knowledge Base ----//---- Latest News ----//---- Design Philosophy ----//---- Vision ----//---- Using the Knowledge Base ----//---- Design and Documentation

Robert Storm

October 2024

NZR Lines and StationsNZR Staff HousingNZR Electric TractionNZR TunnelsNZR CulvertsNZR BridgesNZR TrackNZR SignalsPrivate SidingsLevel CrossingsNZR IncidentsNZR Maintenance GangsPrivate RailwaysMunicipal TramsNZR District OfficesPublished ReferencesNZR Head OfficeNZR Land OfficeNZR Staff TrainingNZ Industrial TramsRailway CommissionersNZ Railway UnionsNZR Staff Welfare SocietyNZ Railway SuperannuationRailway related peopleOccupationsRailway ClothingNZR Mechanical BranchRollingstockLocomotivesNZR WorkshopsNZR DepotsBookstallsNZR Train OperationsNZR Freight BranchPublic Works DepartmentPublicationsRail HeritageRail AirRail FerriesPublicity & AdvertisingImage ReferencesNZR Rail Passenger|NZR Road ServicesNZR Architectural BranchNZR Signals BranchNZR Communications BranchNZR Refreshment BranchNZ Railway LegislationRailway Knowledge Base Vision - Clickable Image
About this image

Since developing the above version of the vision, some new thoughts have firmed up. Some have been actioned already, but the following remain or have been added since

  1. The head-Office functions that are currently shown as separate balloons scattered through out the diagram, would be better grouped as children of the Head Office balloon
  2. An additional branch titled Occupations, would be useful off the People balloon string COMPLETED
  3. More logical grouping of related balloons.

Documentation


Glossary of Railway Terms


South Island Railway Development

Initial List of Tramways

Duplicate Station Names





Naming Conventions

ERROR LOG

Special Links

Admin Use