Deborah: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Trail_Station|Prev_Station=Waiareka|Next_Station=Whitecraig|Prev_Section=Waiareka--Deborah|Next_Section=Deborah--Whitecraig|Prev_Dist=1.3km|Next_Dist=3.8km}}...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Trail_Station|Prev_Station=[[Waiareka]]|Next_Station=[[Whitecraig]]|Prev_Section=[[Waiareka--Deborah]]|Next_Section=[[Deborah--Whitecraig]]|Prev_Dist=1.3km|Next_Dist=3.8km}} | {{Trail_Station|Prev_Station=[[Waiareka]]|Next_Station=[[Whitecraig]]|Prev_Section=[[Waiareka--Deborah]]|Next_Section=[[Deborah--Whitecraig]]|Prev_Dist=1.3km|Next_Dist=3.8km}} | ||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | [[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | ||
STATION NAME - named after the wife of Samual E Shrimski, Mayor 1873 - 1875, Elected Member to Provincial Council 1876, First Chairman of Waitaki Boys High School Board of Governors, Secretary to the Atkinson Cabinet 1887. | |||
[[Category:Station]] | [[Category:Station]] | ||
[[Category:Main_South_Line]] | [[Category:Main_South_Line]] | ||
[[Category:South_Island_Main_Trunk]] | [[Category:South_Island_Main_Trunk]] | ||
[[Category: | [[Category:Oamaru_Moeraki_Railway]] |
Latest revision as of 21:53, 4 February 2022
Waiareka | Deborah | Whitecraig | ||||||||||||||||||||||
Waiareka--Deborah | Deborah--Whitecraig | |||||||||||||||||||||||
1.3km | 3.8km |
Go to Deborah on the Network Diagram
STATION NAME - named after the wife of Samual E Shrimski, Mayor 1873 - 1875, Elected Member to Provincial Council 1876, First Chairman of Waitaki Boys High School Board of Governors, Secretary to the Atkinson Cabinet 1887.