Pareora: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Trail_Station|Prev_Station=Normanby|Next_Station=St_Andrews |Prev_Section=Normanby - Pareora|Next_Section=Pareora - St_Andrews |Prev_Dist=4.9km|Next_Dist=3.8...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Trail_Station|Prev_Station=[[Normanby]]|Next_Station=[[St_Andrews ]]|Prev_Section=[[Normanby - Pareora]]|Next_Section=[[Pareora - St_Andrews ]]|Prev_Dist= | {{Trail_Station|Prev_Station=[[Normanby]]|Next_Station=[[St_Andrews ]]|Prev_Section=[[Normanby--Pareora]]|Next_Section=[[Pareora--St_Andrews ]]|Prev_Dist=3.8km|Next_Dist=4.9km}} | ||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | [[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | ||
STATION NAME-- | |||
[[Category:Station]] | [[Category:Station]] | ||
[[Category:Main_South_Line]] | [[Category:Main_South_Line]] | ||
[[Category:South_Island_Main_Trunk]] | [[Category:South_Island_Main_Trunk]] | ||
[[Category:Hurunui_to_Bluff_Railway]] |
Latest revision as of 08:20, 4 February 2022
Normanby | Pareora | St_Andrews | ||||||||||||||||||||||
Normanby--Pareora | Pareora--St_Andrews | |||||||||||||||||||||||
3.8km | 4.9km |
Go to Pareora on the Network Diagram
STATION NAME--