Washdyke: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Trail_Station|Prev_Station=Seadown|Next_Station=Smithfield|Prev_Section=Seadown - Washdyke|Next_Section=Washdyke - Smithfield|Prev_Dist=2km|Next_Dist=6.7km}}...") |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Trail_JuncSDHL|Prev_Station=[[Seadown]]|Next_Station=[[Smithfield]]|Prev_Section=[[Seadown--Washdyke]]|Next_Section=[[Washdyke--Smithfield]]|Prev_Dist=6.7km|Next_Dist=2km|Branch_Station=[[Racecourse]]|Branch_Section=[[Washdyke--Racecourse]]|Branch_Dist=1.79km}} | ||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | [[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | ||
STATION NAME-- The name originated from the fact that the Rhodes brothers dammed the stream there so they could wash their sheep before shearing | |||
[[Category:Station]] | [[Category:Station]] | ||
[[Category:Main_South_Line]] | [[Category:Main_South_Line]] | ||
[[Category:South_Island_Main_Trunk]] | [[Category:South_Island_Main_Trunk]] | ||
[[Category:Hurunui_to_Bluff_Railway]] | |||
[[Category:Timaru Temuka Railway]] | [[Category:Timaru Temuka Railway]] |
Latest revision as of 02:37, 4 March 2022
Seadown--Washdyke | Washdyke--Smithfield | |||||||||||||||||||||||||
Seadown | 6.7km | Washdyke | 2km | Smithfield | ||||||||||||||||||||||
Racecourse | 1.79km | |||||||||||||||||||||||||
Washdyke--Racecourse |
Go to Washdyke on the Network Diagram
STATION NAME-- The name originated from the fact that the Rhodes brothers dammed the stream there so they could wash their sheep before shearing