Tinwald: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Trail_Station|Prev_Station=Ashburton|Next_Station=Ealing|Prev_Section=Ashburton--Tinwald|Next_Section=Tinwald--Ealing}} South_Island_Network_Diagram#{{PAGE...") |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Trail_JuncLDRtL|Prev_Station=[[Ashburton]]|Next_Station=[[Winslow]]|Prev_Section=[[Ashburton--Tinwald]]|Next_Section=[[Tinwald--Winslow]]|Prev_Dist=3.6km|Next_Dist=6.3km|Link_Station=[[Plains_Junction]]|Link_Section=[[Tinwald--Plains]]|Link_Dist=0.85km}} | ||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | [[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | ||
It is recognised that the Trails diagram is technically not correct for this location due to the track curves. A more correct one should be in the making at some stage. | |||
STATION NAME-- | |||
[[Category:Station]] | [[Category:Station]] | ||
[[Category:Main_South_Line]] | [[Category:Main_South_Line]] | ||
[[Category:South_Island_Main_Trunk]] | [[Category:South_Island_Main_Trunk]] | ||
[[Category:Hurunui_to_Bluff_Railway]] |
Latest revision as of 20:44, 3 March 2022
Ashburton--Tinwald | Tinwald--Winslow | |||||||||||||||||||||||||||||
Ashburton | 3.6km | 6.3km | Winslow | |||||||||||||||||||||||||||
0.85km | Tinwald | |||||||||||||||||||||||||||||
Tinwald--Plains | ||||||||||||||||||||||||||||||
Plains_Junction |
Go to Tinwald on the Network Diagram
It is recognised that the Trails diagram is technically not correct for this location due to the track curves. A more correct one should be in the making at some stage.
STATION NAME--