Templeton: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Trail_Station|Prev_Station=Islington|Next_Station=Rolleston|Prev_Section=Islington--Templeton|Next_Section=Templeton--Rolleston}} South_Island_Network_Diag...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Trail_Station|Prev_Station=[[ | {{Trail_Station|Prev_Station=[[Parishs]]|Next_Station=[[Air Dep Siding]]|Prev_Section=[[Parishs--Templeton]]|Next_Section=[[Templeton--Air Dep Siding]]|Prev_Dist=0.3km|Next_Dist=3.2km}} | ||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | [[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | ||
STATION NAME-- | |||
[[Category:Station]] | [[Category:Station]] | ||
[[Category:Main_South_Line]] | [[Category:Main_South_Line]] | ||
[[Category:South_Island_Main_Trunk]] | [[Category:South_Island_Main_Trunk]] | ||
[[Category:Great_Southern_Railway]] | [[Category:Great_Southern_Railway]] |
Latest revision as of 20:42, 2 February 2022
Parishs | Templeton | Air Dep Siding | ||||||||||||||||||||||
Parishs--Templeton | Templeton--Air Dep Siding | |||||||||||||||||||||||
0.3km | 3.2km |
Go to Templeton on the Network Diagram
STATION NAME--