Islington: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Trail_Station|Prev_Station=Hornby|Next_Station=Templeton|Prev_Section=Hornby--Islington|Next_Section=Islington--Templeton}} South_Island_Network_Diagram#{{...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Trail_Station|Prev_Station=[[Hornby]]|Next_Station=[[ | {{Trail_Station|Prev_Station=[[Hornby]]|Next_Station=[[Parishs]]|Prev_Section=[[Hornby--Islington]]|Next_Section=[[Islington--Parishs]]|Prev_Dist=2.1km|Next_Dist=1.3km}} | ||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | [[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | ||
STATION NAME-- Most likely named after the London suburb of Islington rather than Baron Islington, Governor of New Zealand 1910 - 1912 -- Reed | |||
[[Category:Station]] | [[Category:Station]] | ||
[[Category:Main_South_Line]] | [[Category:Main_South_Line]] | ||
[[Category:South_Island_Main_Trunk]] | [[Category:South_Island_Main_Trunk]] | ||
[[Category:Great_Southern_Railway]] | [[Category:Great_Southern_Railway]] |
Latest revision as of 20:32, 2 February 2022
Hornby | Islington | Parishs | ||||||||||||||||||||||
Hornby--Islington | Islington--Parishs | |||||||||||||||||||||||
2.1km | 1.3km |
Go to Islington on the Network Diagram
STATION NAME-- Most likely named after the London suburb of Islington rather than Baron Islington, Governor of New Zealand 1910 - 1912 -- Reed