Woolston: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Trail_Station|Prev_Station=[[Heathcote]]|Next_Station=[[Opawa]]|Prev_Section=[[Heathcote--Woolston]]|Next_Section=[[Woolston--Opawa]]}} | {{Trail_Station|Prev_Station=[[Heathcote]]|Next_Station=[[Opawa]]|Prev_Section=[[Heathcote--Woolston]]|Next_Section=[[Woolston--Opawa]]|Prev_Dist=3km|Next_Dist=1.3km}} | ||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | |||
STATION NAME-- | |||
[[Category:Station]] | [[Category:Station]] | ||
[[Category:Main_South_Line]] | [[Category:Main_South_Line]] | ||
[[Category:South_Island_Main_Trunk]] | [[Category:South_Island_Main_Trunk]] | ||
[[Category: | [[Category:Christchurch_Lyttelton_Railway]] | ||
Latest revision as of 09:10, 2 February 2022
Heathcote | Woolston | Opawa | ||||||||||||||||||||||
Heathcote--Woolston | Woolston--Opawa | |||||||||||||||||||||||
3km | 1.3km |
Go to Woolston on the Network Diagram
STATION NAME--