File Records:Tui: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Trail_Station|Prev_Station=Kiwi|Next_Station=Kaka|Prev_Section=Kiwi--Tui|Next_Section=Tui--Kaka}} South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGE...") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Trail_StationC|Prev_Station=[[Kiwi]]|Next_Station=[[Kaka]]|Prev_Section=[[Kiwi--Tui]]|Next_Section=[[Tui--Kaka]]|Prev_Dist=5.2km|Next_Dist=4.5km}} | ||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | [[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | ||
{| class="wikitable" | |||
|Name | |||
|Alt 1 | |||
|Alt 2 | |||
|Alt 3 | |||
|Date | |||
|Details | |||
|Railway | |||
|Rly 2 | |||
|Reference | |||
|Source | |||
|Locality | |||
|Island | |||
|Sequence | |||
|- | |||
|Tui | |||
| - | |||
| - | |||
| - | |||
|14/1/1910 | |||
|Taking additional land for railway purposes. | |||
|Nelson Section | |||
| - | |||
|W 3 | |||
|PWD | |||
|Nelson | |||
|S | |||
|61669 | |||
|- | |||
|Tui | |||
| - | |||
| - | |||
| - | |||
|13/9/1910 | |||
|Tadmor to Tui – plan of line as completed. | |||
|Nelson Section | |||
| - | |||
|W 3 | |||
|PWD | |||
|Nelson | |||
|S | |||
|61670 | |||
|- | |||
|Tui | |||
| - | |||
| - | |||
| - | |||
|2/9/1912 | |||
|Accommodation shelter shed, passenger platform (left side), cart approach to platform, goods shed 30ft x 20ft, loading bank, cattle yards, water service. | |||
|Nelson Section | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Nelson | |||
|S | |||
|61671 | |||
|- | |||
|Tui | |||
| - | |||
| - | |||
| - | |||
|2/9/1912 | |||
|Flag station opened, 50 miles 51 chains from Nelson. | |||
|Nelson Section | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Nelson | |||
|S | |||
|61672 | |||
|- | |||
|Tui | |||
| - | |||
| - | |||
| - | |||
|2/9/1912 | |||
|Loop 46 wagons, loop 21 wagons (goods shed), backshunt 22 wagons. | |||
|Nelson Section | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Nelson | |||
|S | |||
|61673 | |||
|- | |||
|Tui | |||
| - | |||
| - | |||
| - | |||
|19/11/1912 | |||
|Road access to railway station – land to be taken. | |||
|Nelson Section | |||
| - | |||
|W 3 | |||
|PWD | |||
|Nelson | |||
|S | |||
|61674 | |||
|- | |||
|Tui | |||
| - | |||
| - | |||
| - | |||
|4/2/1913 | |||
|Tracing of station yard. | |||
|Nelson Section | |||
| - | |||
|W 3 | |||
|PWD | |||
|Nelson | |||
|S | |||
|61675 | |||
|- | |||
|Tui | |||
| - | |||
| - | |||
| - | |||
|25/1/1917 | |||
|Accommodation for postal work. | |||
|Nelson Section | |||
| - | |||
|W3734/33 | |||
|WRD | |||
|Nelson | |||
|S | |||
|61676 | |||
|- | |||
|Tui | |||
| - | |||
| - | |||
| - | |||
|2/8/1926 | |||
|Mileage 50 miles 51 chains from Nelson. | |||
|Nelson Section | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Nelson | |||
|S | |||
|61677 | |||
|- | |||
|Tui | |||
| - | |||
| - | |||
| - | |||
|2/8/1926 | |||
|Shelter shed, passenger platform (left side of line), cart approach to platform, goods shed (30ft x 20ft), loading bank, cattle and sheep yards; loop 37 wagons, loop 27 wagons, backshunt 22 wagons. | |||
|Nelson Section | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Nelson | |||
|S | |||
|61678 | |||
|- | |||
|Tui | |||
| - | |||
| - | |||
| - | |||
|23/8/1940 | |||
|Approval to lift siding. | |||
|Nelson Section | |||
| - | |||
|W2559, 505/4/2 | |||
|WRD | |||
|Nelson | |||
|S | |||
|61679 | |||
|- | |||
|Tui | |||
| - | |||
| - | |||
| - | |||
|6/12/1943 | |||
|Accommodation passenger platform (left side of line), station building or shelter shed, goods shed 30ft x 20ft, loading bank, sheep yards. | |||
|Nelson Section | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Nelson | |||
|S | |||
|61680 | |||
|- | |||
|Tui | |||
| - | |||
| - | |||
| - | |||
|6/12/1943 | |||
|Loop 37 wagons, backshunt 10 wagons. | |||
|Nelson Section | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Nelson | |||
|S | |||
|61681 | |||
|- | |||
|Tui | |||
| - | |||
| - | |||
| - | |||
|17/5/1949 | |||
|Goods shed is 40 feet by 30 feet; a wooden building with corrugated iron roof. | |||
|Nelson Section | |||
| - | |||
|W3199, 14/4931 | |||
|WRD | |||
|Nelson | |||
|S | |||
|61682 | |||
|- | |||
|Tui | |||
| - | |||
| - | |||
| - | |||
|20/8/1952 | |||
|The 30 foot by 20 foot goods shed at Tui has already been replaced by a 16 foot by 12 foot structure, the material for which was obtained by reducing the size of the Tui station building. | |||
|Nelson Section | |||
| - | |||
|R3, 28/1870 | |||
|WRD | |||
|Nelson | |||
|S | |||
|61683 | |||
|- | |||
|Tui | |||
| - | |||
| - | |||
| - | |||
|20/8/1952 | |||
|The goods shed is built of timber framing and corrugated iron and is in good condition. | |||
|Nelson Section | |||
| - | |||
|R3, 28/1870 | |||
|WRD | |||
|Nelson | |||
|S | |||
|61684 | |||
|- | |||
|Tui | |||
| - | |||
| - | |||
| - | |||
|20/8/1952 | |||
|The replacement was necessary due to the yard shortening work at Tui which isolated the existing goods shed from rail. This goods shed is available for immediate removal. | |||
|Nelson Section | |||
| - | |||
|R3, 28/1870 | |||
|WRD | |||
|Nelson | |||
|S | |||
|61685 | |||
|- | |||
|Tui | |||
| - | |||
| - | |||
| - | |||
|20/5/1954 | |||
|Nelson line is to be closed to all traffic on 12/6/1954. | |||
|Nelson Section | |||
| - | |||
|W3180, Pub 1/13 | |||
|WRD | |||
|Nelson | |||
|S | |||
|61686 | |||
|- | |||
|Tui | |||
| - | |||
| - | |||
| - | |||
|30/6/1955 | |||
|Proposed extension on to the existing goods shed to cope with the increased traffic due to Rail-Air service: the extension material will be provided by shifting the spare Tui goods shed. | |||
|Nelson Section | |||
| - | |||
|W3199, 08/2873 | |||
|WRD | |||
|Nelson | |||
|S | |||
|61687 | |||
|- | |||
|Tui | |||
| - | |||
| - | |||
| - | |||
|1/7/1955 | |||
|Goods shed at Tui has not been used for some years. | |||
|Nelson Section | |||
| - | |||
|W3199, 08/2873 | |||
|WRD | |||
|Nelson | |||
|S | |||
|61688 | |||
|- | |||
|Tui | |||
| - | |||
| - | |||
| - | |||
|1/7/1955 | |||
|It is intended to join the shed from Tui to the end of the present Nelson goods shed. | |||
|Nelson Section | |||
| - | |||
|W3199, 08/2873 | |||
|WRD | |||
|Nelson | |||
|S | |||
|61689 | |||
|- | |||
|Tui | |||
| - | |||
| - | |||
| - | |||
|1/7/1955 | |||
|The cost of transferring the shed to Nelson and fitting it as desired for cargon traffic is £609. | |||
|Nelson Section | |||
| - | |||
|W3199, 08/2873 | |||
|WRD | |||
|Nelson | |||
|S | |||
|61690 | |||
|- | |||
|Tui | |||
| - | |||
| - | |||
| - | |||
|1/7/1955 | |||
|The transferring of rails and material has resulted in the goods shed being left some distance from siding and a smaller building supplied to accommodate any traffic. | |||
|Nelson Section | |||
| - | |||
|W3199, 08/2873 | |||
|WRD | |||
|Nelson | |||
|S | |||
|61691 | |||
|- | |||
|Tui | |||
| - | |||
| - | |||
| - | |||
|3/9/1955 | |||
|Closed to all traffic. | |||
|Nelson Section | |||
| - | |||
|W3180, Pub 3 | |||
|WRD | |||
|Nelson | |||
|S | |||
|61692 | |||
|} |
Latest revision as of 08:21, 24 February 2022
Kiwi | Tui | Kaka | ||||||||||||||||||||||
Kiwi--Tui | Tui--Kaka | |||||||||||||||||||||||
5.2km | 4.5km |
Go to Tui on the Network Diagram
Name | Alt 1 | Alt 2 | Alt 3 | Date | Details | Railway | Rly 2 | Reference | Source | Locality | Island | Sequence |
Tui | - | - | - | 14/1/1910 | Taking additional land for railway purposes. | Nelson Section | - | W 3 | PWD | Nelson | S | 61669 |
Tui | - | - | - | 13/9/1910 | Tadmor to Tui – plan of line as completed. | Nelson Section | - | W 3 | PWD | Nelson | S | 61670 |
Tui | - | - | - | 2/9/1912 | Accommodation shelter shed, passenger platform (left side), cart approach to platform, goods shed 30ft x 20ft, loading bank, cattle yards, water service. | Nelson Section | - | W 3337 | WRD | Nelson | S | 61671 |
Tui | - | - | - | 2/9/1912 | Flag station opened, 50 miles 51 chains from Nelson. | Nelson Section | - | W 3337 | WRD | Nelson | S | 61672 |
Tui | - | - | - | 2/9/1912 | Loop 46 wagons, loop 21 wagons (goods shed), backshunt 22 wagons. | Nelson Section | - | W 3337 | WRD | Nelson | S | 61673 |
Tui | - | - | - | 19/11/1912 | Road access to railway station – land to be taken. | Nelson Section | - | W 3 | PWD | Nelson | S | 61674 |
Tui | - | - | - | 4/2/1913 | Tracing of station yard. | Nelson Section | - | W 3 | PWD | Nelson | S | 61675 |
Tui | - | - | - | 25/1/1917 | Accommodation for postal work. | Nelson Section | - | W3734/33 | WRD | Nelson | S | 61676 |
Tui | - | - | - | 2/8/1926 | Mileage 50 miles 51 chains from Nelson. | Nelson Section | - | W 3337 | WRD | Nelson | S | 61677 |
Tui | - | - | - | 2/8/1926 | Shelter shed, passenger platform (left side of line), cart approach to platform, goods shed (30ft x 20ft), loading bank, cattle and sheep yards; loop 37 wagons, loop 27 wagons, backshunt 22 wagons. | Nelson Section | - | W 3337 | WRD | Nelson | S | 61678 |
Tui | - | - | - | 23/8/1940 | Approval to lift siding. | Nelson Section | - | W2559, 505/4/2 | WRD | Nelson | S | 61679 |
Tui | - | - | - | 6/12/1943 | Accommodation passenger platform (left side of line), station building or shelter shed, goods shed 30ft x 20ft, loading bank, sheep yards. | Nelson Section | - | W 3337 | WRD | Nelson | S | 61680 |
Tui | - | - | - | 6/12/1943 | Loop 37 wagons, backshunt 10 wagons. | Nelson Section | - | W 3337 | WRD | Nelson | S | 61681 |
Tui | - | - | - | 17/5/1949 | Goods shed is 40 feet by 30 feet; a wooden building with corrugated iron roof. | Nelson Section | - | W3199, 14/4931 | WRD | Nelson | S | 61682 |
Tui | - | - | - | 20/8/1952 | The 30 foot by 20 foot goods shed at Tui has already been replaced by a 16 foot by 12 foot structure, the material for which was obtained by reducing the size of the Tui station building. | Nelson Section | - | R3, 28/1870 | WRD | Nelson | S | 61683 |
Tui | - | - | - | 20/8/1952 | The goods shed is built of timber framing and corrugated iron and is in good condition. | Nelson Section | - | R3, 28/1870 | WRD | Nelson | S | 61684 |
Tui | - | - | - | 20/8/1952 | The replacement was necessary due to the yard shortening work at Tui which isolated the existing goods shed from rail. This goods shed is available for immediate removal. | Nelson Section | - | R3, 28/1870 | WRD | Nelson | S | 61685 |
Tui | - | - | - | 20/5/1954 | Nelson line is to be closed to all traffic on 12/6/1954. | Nelson Section | - | W3180, Pub 1/13 | WRD | Nelson | S | 61686 |
Tui | - | - | - | 30/6/1955 | Proposed extension on to the existing goods shed to cope with the increased traffic due to Rail-Air service: the extension material will be provided by shifting the spare Tui goods shed. | Nelson Section | - | W3199, 08/2873 | WRD | Nelson | S | 61687 |
Tui | - | - | - | 1/7/1955 | Goods shed at Tui has not been used for some years. | Nelson Section | - | W3199, 08/2873 | WRD | Nelson | S | 61688 |
Tui | - | - | - | 1/7/1955 | It is intended to join the shed from Tui to the end of the present Nelson goods shed. | Nelson Section | - | W3199, 08/2873 | WRD | Nelson | S | 61689 |
Tui | - | - | - | 1/7/1955 | The cost of transferring the shed to Nelson and fitting it as desired for cargon traffic is £609. | Nelson Section | - | W3199, 08/2873 | WRD | Nelson | S | 61690 |
Tui | - | - | - | 1/7/1955 | The transferring of rails and material has resulted in the goods shed being left some distance from siding and a smaller building supplied to accommodate any traffic. | Nelson Section | - | W3199, 08/2873 | WRD | Nelson | S | 61691 |
Tui | - | - | - | 3/9/1955 | Closed to all traffic. | Nelson Section | - | W3180, Pub 3 | WRD | Nelson | S | 61692 |