File Records:Pines: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Trail_Station|Prev_Station=Rakautra|Next_Station=Clarence|Prev_Section=Rakautra - Pines|Next_Section=Pines - Clarence}} South_Island_Network_Diagram#{{PAGE...") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Trail_Station|Prev_Station=[[ | {{Trail_Station|Prev_Station=[[Rakautara]]|Next_Station=[[Clarence]]|Prev_Section=[[Rakautara--Pines]]|Next_Section=[[Pines--Clarence]]|Prev_Dist=11.4km|Next_Dist=5.3km}} | ||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | [[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | ||
{| class="wikitable" | |||
|Pines | |||
|Papatea | |||
| - | |||
| - | |||
|4/1998 | |||
|Name of Papatea crossing loop changed to Pines. | |||
|Main North Line | |||
| - | |||
| - | |||
|Rails | |||
|Canterbury | |||
|S | |||
|46103 | |||
|- | |||
|Pines | |||
| - | |||
| - | |||
| - | |||
|18/8/2004 | |||
|Accommodation nil. | |||
|Main North Line | |||
| - | |||
|Report | |||
|TAIC | |||
|Marlborough | |||
|N | |||
|46104 | |||
|- | |||
|Pines | |||
| - | |||
| - | |||
| - | |||
|18/8/2004 | |||
|Crossing loop. | |||
|Main North Line | |||
| - | |||
|Report | |||
|TAIC | |||
|Marlborough | |||
|N | |||
|46105 | |||
|- | |||
|Pines | |||
| - | |||
| - | |||
| - | |||
|18/8/2004 | |||
|Track warrant station at 220.87km between Picton and Christchurch. | |||
|Main North Line | |||
| - | |||
|Report | |||
|TAIC | |||
|Marlborough | |||
|N | |||
|46106 | |||
|} |
Latest revision as of 08:56, 31 January 2022
Rakautara | Pines | Clarence | ||||||||||||||||||||||
Rakautara--Pines | Pines--Clarence | |||||||||||||||||||||||
11.4km | 5.3km |
Go to Pines on the Network Diagram
Pines | Papatea | - | - | 4/1998 | Name of Papatea crossing loop changed to Pines. | Main North Line | - | - | Rails | Canterbury | S | 46103 |
Pines | - | - | - | 18/8/2004 | Accommodation nil. | Main North Line | - | Report | TAIC | Marlborough | N | 46104 |
Pines | - | - | - | 18/8/2004 | Crossing loop. | Main North Line | - | Report | TAIC | Marlborough | N | 46105 |
Pines | - | - | - | 18/8/2004 | Track warrant station at 220.87km between Picton and Christchurch. | Main North Line | - | Report | TAIC | Marlborough | N | 46106 |