Eyerton Junction: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Trail_JuncSURC|Prev_Station=[[Kaiapoi]]|Next_Station=[[Flaxton]]|Prev_Section=[[Kaiapoi--Eyerton_Junction]]|Next_Section=[[Eyerton_Junction--Flaxton]]|Prev_Dist=2.5km|Next_Dist=1.9km|Branch_Section=Eyerton_Junction--Waverley|Branch_Station=Waverley|Branch_Dist=0.99km}} | |||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | |||
STATION NAME-- | |||
[[Category:Station]] | [[Category:Station]] | ||
[[Category:Main_North_Line]] | [[Category:Main_North_Line]] | ||
[[Category:South_Island Main_Trunk]] | |||
[[Category:Hurunui_to_Bluff_Railway]] | |||
[[Category:Great_Northern_Railway]] | [[Category:Great_Northern_Railway]] | ||
Latest revision as of 06:48, 21 August 2022
Eyerton_Junction--Waverley | ||||||||||||||||||||||||||||
0.99km | Waverley | |||||||||||||||||||||||||||
Kaiapoi | 2.5km | Eyerton Junction | 1.9km | Flaxton | ||||||||||||||||||||||||
Kaiapoi--Eyerton_Junction | Eyerton_Junction--Flaxton |
Go to Eyerton Junction on the Network Diagram
STATION NAME--