File Records:Eyerton Junction: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Trail_Station|Prev_Station=Kaiapoi|Next_Station=Rangiora|Prev_Section=Kaiapoi - Eyerton Junction|Next_Section=Eyerton Junction - Rangiora}} South_Island_Ne...") |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Trail_JuncSUR|Prev_Station=[[Kaiapoi]]|Next_Station=[[Flaxton]]|Prev_Section=[[Kaiapoi--Eyerton_Junction]]|Next_Section=[[Eyerton_Junction--Flaxton]]|Prev_Dist=2.5km|Next_Dist=1.9km|Branch_Section=Eyerton_Junction--Waverley|Branch_Station=Waverley|Branch_Distance=0.99km}} | ||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | [[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | ||
{| class="wikitable" | |||
|Eyreton Junction | |||
| - | |||
| - | |||
| - | |||
|1/11/1904 | |||
|Signal cabin, no other facilities. | |||
|Great Northern Railway | |||
|Christchurch – Amberley Railway | |||
|W 3337 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|12101 | |||
|- | |||
|Eyreton Junction | |||
| - | |||
| - | |||
| - | |||
|6/11/1909 | |||
|Automatic tablet exchanger apparatus provided. | |||
|Kaiapoi-Eyreton Branch | |||
| - | |||
|W3337 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|12102 | |||
|- | |||
|Eyreton Junction | |||
| - | |||
| - | |||
| - | |||
|21/6/1912 | |||
|Proposed duplication of line between Eyreton Junction and Kaiapoi. | |||
|Kaiapoi-Eyreton Branch | |||
| - | |||
|W3734/29 | |||
|WRD | |||
|Eyreton Junction | |||
|S | |||
|12103 | |||
|- | |||
|Eyreton Junction | |||
| - | |||
| - | |||
| - | |||
|27/12/1875 | |||
|Eyreton Junction (near Kaiapoi) – West Eyreton Section opened for traffic. | |||
|Kaiapoi-Eyreton Branch | |||
| - | |||
|W3180, Pub 1/12 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|12104 | |||
|- | |||
|Eyreton Junction | |||
| - | |||
| - | |||
| - | |||
|3/1884 | |||
|Eyreton Junction is 1 mile 24 chains from Kaiapoi. | |||
|Kaiapoi-Eyreton Branch | |||
| - | |||
|R4, 99/1041 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|12105 | |||
|} |
Latest revision as of 09:34, 16 August 2022
Eyerton_Junction--Waverley | ||||||||||||||||||||||||||||
{{{Branch_Dist}}} | Waverley | |||||||||||||||||||||||||||
Kaiapoi | 2.5km | Eyerton Junction | 1.9km | Flaxton | ||||||||||||||||||||||||
Kaiapoi--Eyerton_Junction | Eyerton_Junction--Flaxton |
Go to Eyerton Junction on the Network Diagram
Eyreton Junction | - | - | - | 1/11/1904 | Signal cabin, no other facilities. | Great Northern Railway | Christchurch – Amberley Railway | W 3337 | WRD | Canterbury | S | 12101 |
Eyreton Junction | - | - | - | 6/11/1909 | Automatic tablet exchanger apparatus provided. | Kaiapoi-Eyreton Branch | - | W3337 | WRD | Canterbury | S | 12102 |
Eyreton Junction | - | - | - | 21/6/1912 | Proposed duplication of line between Eyreton Junction and Kaiapoi. | Kaiapoi-Eyreton Branch | - | W3734/29 | WRD | Eyreton Junction | S | 12103 |
Eyreton Junction | - | - | - | 27/12/1875 | Eyreton Junction (near Kaiapoi) – West Eyreton Section opened for traffic. | Kaiapoi-Eyreton Branch | - | W3180, Pub 1/12 | WRD | Canterbury | S | 12104 |
Eyreton Junction | - | - | - | 3/1884 | Eyreton Junction is 1 mile 24 chains from Kaiapoi. | Kaiapoi-Eyreton Branch | - | R4, 99/1041 | WRD | Canterbury | S | 12105 |