File Records:Rangiora: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Trail_Station|Prev_Station=Eyerton Junction|Next_Station=Ashley|Prev_Section=Eyerton Junction - Rangiora|Next_Section=Rangiora - Ashley}} South_Island_Netw...") |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Trail_JuncSUL|Prev_Station=[[Southbrook]]|Next_Station=[[Ashley]]|Prev_Section=[[Southbrook--Rangiora]]|Prev_Dist=3km|Next_Dist=2.8km|Branch_Station=[[Bells]]|Branch_Section=[[Rangiora--Bells]]|Next_Section=[[Rangiora--Ashley]]|Branch_Distance=2.06km}} | ||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | [[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | ||
{| class="wikitable" | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|19/4/1886 | |||
|Loop 30 wagons, loop 61 wagons (goods shed), backshunt 14 wagons (off goods shed loop), loop 30 wagons, loop 1 wagon (weighbridge), loop 27 wagons (branch), loop 26 wagons (branch), backshunt 17 wagons (branch, engine shed), loop 19 wagons (branch). | |||
|Addington – Hurunui Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49005 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|26/10/1900 | |||
|Extra siding accommodation. | |||
|Addington – Rangiora Railway | |||
| - | |||
|W3734/16 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49006 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|1890 | |||
|Mileage 20 miles 3 chain from Christchurch. | |||
|Addington – Rangiora Railway | |||
| - | |||
|R4, 90/2780 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49007 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|10/10/1907 | |||
|Connection of station with telephone exchange. | |||
|Addington – Rangiora Railway | |||
| - | |||
|W3734/23 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49008 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|20/8/1909 | |||
|Engine shed required. | |||
|Addington – Rangiora Railway | |||
| - | |||
|W3734/26 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49009 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|6/11/1909 | |||
|Automatic tablet exchanger apparatus provided. | |||
|Addington – Rangiora Railway | |||
| - | |||
|W3337 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49010 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|1/3/1910 | |||
|Town Clerk, Rangiora – Dangerous nature of Ashley Street crossing. | |||
|Addington – Rangiora Railway | |||
| - | |||
|W3734/27 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49011 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|27/8/1910 | |||
|Damage to stop block. | |||
|Addington – Rangiora Railway | |||
| - | |||
|W3734/28 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49012 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|14/1/1912 | |||
|Request for provision of a footbridge Rangiora yard. | |||
|Addington – Rangiora Railway | |||
| - | |||
|W3734/29 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49013 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|2/4/1912 | |||
|Cabinet approval for £600 for 55 foot turntable at Rangiora. | |||
|Addington – Rangiora Railway | |||
| - | |||
|W3199, 06/1699 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49014 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|20/6/1912 | |||
|Lighting of station and yard. | |||
|Addington – Rangiora Railway | |||
| - | |||
|W3734/29 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49015 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|25/9/1914 | |||
|Fire in smoke trough and stack in engine shed. | |||
|Addington – Rangiora Railway | |||
| - | |||
|W3734/31 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49016 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|9/2/1931 | |||
|Rangiora – West Oxford passenger services ceased. | |||
|Addington – Rangiora Railway | |||
| - | |||
|W3180, Pub 1/12 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49017 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|1/11/1933 | |||
|Railway station and / or reserve has been improved with plantings, etc, in co-operation with local interests and railway staff. | |||
|Addington – Rangiora Railway | |||
| - | |||
|W3180, Pub3/13 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49018 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|18/12/1948 | |||
|Motor trolly shed destroyed by fire. | |||
|Addington – Rangiora Railway | |||
| - | |||
|W2382, 039 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49019 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|19/12/1948 | |||
|Tool shed and shelter hut destroyed by fire. | |||
|Addington – Rangiora Railway | |||
| - | |||
|W2382, 039 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49020 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|17/8/1955 | |||
|Has an engine turntable. | |||
|Addington – Rangiora Railway | |||
| - | |||
|R-W3, 11422 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49021 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|2/10/1960 | |||
|Mileage 20 miles 1 chain from Christchurch. | |||
|Addington – Rangiora Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49022 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|26/10/1961 | |||
|Weighbridge No 6049. | |||
|Addington – Rangiora Railway | |||
| - | |||
|W3199, 05/2635 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49023 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|25/9/1962 | |||
|Fire in Signal Maintenance Depot. | |||
|Addington – Rangiora Railway | |||
| - | |||
|W2382, 039 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49024 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|8/7/1963 | |||
|Station building was built in 1910. | |||
|Addington – Rangiora Railway | |||
| - | |||
|W 2278, 10/425/1 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49025 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|19/2/1965 | |||
|End of goods shed collapsed when the door lintel was struck by the top of the load on one of the wagons being pulled through the shed. | |||
|Addington – Rangiora Railway | |||
| - | |||
|W3180, Pub 3/18 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49026 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|25/5/1969 | |||
|Station building and platform, goods shed, loading bank, cattle and sheep yards, and 55 foot turntable. | |||
|Addington – Rangiora Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49027 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|8/9/1985 | |||
|Goods shed extant, high level loading bank. | |||
|Addington – Rangiora Railway | |||
| - | |||
|JRS/P227 | |||
|ATL | |||
|Canterbury | |||
|S | |||
|49028 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|2/11/1987 | |||
|Main North Line – 29.99km from Addington (0.00km). | |||
|Addington – Rangiora Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49029 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|24/12/1995 | |||
|Station building and passenger platform. Goods shed now gone. | |||
|Addington – Rangiora Railway | |||
| - | |||
|JRS/P227 | |||
|ATL | |||
|Canterbury | |||
|S | |||
|49030 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|? | |||
|D Reese's contract for station. | |||
|Addington – Rangiora Railway | |||
| - | |||
|W 35/1 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49031 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|1/12/1874 | |||
|Rangiora – Cust Section opened for traffic. | |||
|Addington – Rangiora Railway | |||
| - | |||
|W3180, Pub 1/12 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49032 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|1/4/1874 | |||
|Requesting authority to procure two special crossings for Rangiora Junction. | |||
|Addington – Rangiora Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Canterbury | |||
|S | |||
|49033 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|1/5/1879 | |||
|Loop 26 wagons | |||
|Addington – Rangiora Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49034 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|1/5/1879 | |||
|Loop 7 wagons | |||
|Addington – Rangiora Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49035 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|1/5/1879 | |||
|Mileage 20 miles 6 chains from Christchurch. | |||
|Addington – Rangiora Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49036 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|1/8/1898 | |||
|Accommodation special class station, passenger platform, cart approach to platform, goods shed 110ft x 40 ft, cattle yards, crane, water service, coal accommodation, engine turntable, weighbridge, fixed signals, stationmaster's house, urinals. | |||
|Addington – Rangiora Railway | |||
| - | |||
|R4, 98/2756 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49037 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|1/8/1898 | |||
|Loop 30 wagons, loop 61 wagons (goods shed), backshunt 14 wagons (off goods shed loop) loop 30 wagons, loop 1 wagon (weighbridge), loop 27 wagons (branch), loop 26 wagons (branch), loop 19 wagons (branch). | |||
|Addington – Rangiora Railway | |||
| - | |||
|R4, 98/2756 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49038 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|1/9/1882 | |||
|Loop 63 wagons, loop 58 wagons, loop 26 wagons | |||
|Addington – Rangiora Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49039 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|12/1/1880 | |||
|Requesting authority for alterations of points. | |||
|Addington – Rangiora Railway | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49040 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|12/1/1885 | |||
|Lengthening Rangiora platform. | |||
|Addington – Rangiora Railway | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49041 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|12/12/1881 | |||
|Loop 63 wagons, loop 58 wagons, loop 26 wagons | |||
|Addington – Rangiora Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49042 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|12/9/1883 | |||
|Above contract completed. | |||
|Addington – Rangiora Railway | |||
| - | |||
|AJHR, 1884 | |||
|Natlib | |||
|Canterbury | |||
|S | |||
|49043 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|14/8/1877 | |||
|W A Burt's application for a siding. | |||
|Addington – Rangiora Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Canterbury | |||
|S | |||
|49044 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|15/10/1879 | |||
|Loop 26 wagons | |||
|Addington – Rangiora Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49045 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|15/10/1879 | |||
|Loop 7 wagons | |||
|Addington – Rangiora Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49046 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|15/3/1883 | |||
|Requesting authority £206 for additional siding accommodation. | |||
|Addington – Rangiora Railway | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49047 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|16/10/1896 | |||
|The Locomotive Superintendent asks that means of turning tender engines be provided at Rangiora. | |||
|Addington – Rangiora Railway | |||
| - | |||
|W3199, 06/1699 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49048 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|16/10/1896 | |||
|The only convenient site for the turntable is at the north west corner of the station yard. | |||
|Addington – Rangiora Railway | |||
| - | |||
|W3199, 06/1699 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49049 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|17/4/1896 | |||
|Application by W A Burt to sell refreshments, fruit,etc, at station. | |||
|Addington – Rangiora Railway | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49050 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|18/1/1899 | |||
|Termination of Boyd & Kier's lease of site with use of siding. | |||
|Addington – Rangiora Railway | |||
| - | |||
|W3734/14 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49051 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|19/4/1875 | |||
|Rangiora – Ashley line opened for traffic. 5'-3” gauge. | |||
|Addington – Rangiora Railway | |||
| - | |||
|W3180, Pub 1/12 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49052 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|19/8/1884 | |||
|Additional siding accommodation for coal sites at station. | |||
|Addington – Rangiora Railway | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49053 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|2/7/1894 | |||
|Town Clerk, Rangiora, want of seating accommodation at station. | |||
|Addington – Rangiora Railway | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49054 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|2/8/1883 | |||
|Contract let to P Hyndman for the erection of refreshment rooms – amount £124.10.0. | |||
|Addington – Rangiora Railway | |||
| - | |||
|AJHR, 1884 | |||
|Natlib | |||
|Canterbury | |||
|S | |||
|49055 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|20/11/1872 | |||
|The opening of the extension from Southbrook to Rangiora took place on November 5. | |||
|Addington – Rangiora Railway | |||
| - | |||
|A&NZG | |||
|ATL | |||
|Canterbury | |||
|S | |||
|49056 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|20/12/1877 | |||
|Christchurch – Amberley line converted to 3'-6” gauge. | |||
|Addington – Rangiora Railway | |||
| - | |||
|W3180, Pub 1/12 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49057 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|20/7/1898 | |||
|Additional siding accommodation. | |||
|Addington – Rangiora Railway | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49058 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|21/1/1874 | |||
|Engine shed. | |||
|Addington – Rangiora Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Canterbury | |||
|S | |||
|49059 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|21/2/1885 | |||
|Town Clerk, Rangiora, demurring to pay £25 for improving crossings at High Street and Brook Street, Rangiora. | |||
|Addington – Rangiora Railway | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49060 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|21/6/1875 | |||
|Rangiora – Oxford line opened for traffic. | |||
|Addington – Rangiora Railway | |||
| - | |||
|JRS/337 | |||
|ATL | |||
|Canterbury | |||
|S | |||
|49061 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|23/10/1876 | |||
|Mileage 18 miles 40 chains from Addington. | |||
|Addington – Rangiora Railway | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49062 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|23/5/1883 | |||
|Application of Rangiora Borough Council to have crossing at High street widened. | |||
|Addington – Rangiora Railway | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49063 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|23/7/1887 | |||
|Application made for a flag station at west town boundary, Rangiora. [See “Bells” flag station.] | |||
|Addington – Rangiora Railway | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49064 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|24/1/1899 | |||
|Provision of a new bathroom in hose of signalman. | |||
|Addington – Rangiora Railway | |||
| - | |||
|W3734/14 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49065 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|24/3/1899 | |||
|Improvements to water service. | |||
|Addington – Rangiora Railway | |||
| - | |||
|W3734/14 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49066 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|24/6/1877 | |||
|Grain store site. | |||
|Addington – Rangiora Railway | |||
| - | |||
|W 70 | |||
|PWD | |||
|Canterbury | |||
|S | |||
|49067 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|24/9/1887 | |||
|Asking for direct approach to goods shed from northern direction. | |||
|Addington – Rangiora Railway | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49068 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|26/4/1887 | |||
|Mr Graham's application for permission to erect a shed. | |||
|Addington – Rangiora Railway | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49069 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|28/3/1883 | |||
|The conveyance to Rangiora Borough Council of roadway and footpath to station was refused. They now claim £50 for work done to road, etc. | |||
|Addington – Rangiora Railway | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49070 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|29/11/1895 | |||
|Necessity for refreshment room. | |||
|Addington – Rangiora Railway | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49071 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|3/12/1881 | |||
|Transfer of Burt's siding at Rangiora to Bambridge & Franz. | |||
|Addington – Rangiora Railway | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49072 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|30/3/1872 | |||
|The gate houses between Addingon and Rangiora are now being erected, as also the public road gates, four of which are finished. | |||
|Addington – Rangiora Railway | |||
| - | |||
|A&NZG | |||
|ATL | |||
|Canterbury | |||
|S | |||
|49073 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|31/1/1898 | |||
|Application by A E Sutton for a private siding. | |||
|Addington – Rangiora Railway | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49074 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|31/3/1883 | |||
|Addition to cottage - £10.0.0. | |||
|Addington – Rangiora Railway | |||
| - | |||
|R4, 83/2044 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49075 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|31/3/1884 | |||
|Weighbridge provided. | |||
|Addington – Rangiora Railway | |||
| - | |||
|AJHR, 1884 | |||
|Natlib | |||
|Canterbury | |||
|S | |||
|49076 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|31/3/1885 | |||
|Private siding granted on 13/9/1877 to W A Burt at 0 miles 26 chains, Rangiora. Relinquished siding in 1881. | |||
|Addington – Rangiora Railway | |||
| - | |||
|R4, 83/2044 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49077 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|31/3/1885 | |||
|Private siding granted on 16/12/1881 to Bamberger & Franz at 0 miles 26 chains, Rangiora. Transferred on 20/2/1883 to the New Zealand Loan & Mercantile Agency Coy (Ltd), and on 5/11/1883 to W Nicholls (present holder). | |||
|Addington – Rangiora Railway | |||
| - | |||
|R4, 83/2044 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49078 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|4/11/1896 | |||
|Approval for £370 for a turntable at Rangiora – erecting and providing access to. | |||
|Addington – Rangiora Railway | |||
| - | |||
|W3199, 06/1699 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49079 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|5/11/1872 | |||
|Southbrook – Rangiora Section opened for traffic. 5'-3” gauge. | |||
|Addington – Rangiora Railway | |||
| - | |||
|W3180, Pub 1/12 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49080 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|5/4/1873 | |||
|Additional sidings. | |||
|Addington – Rangiora Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Canterbury | |||
|S | |||
|49081 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|6/11/1897 | |||
|Bath in stationmaster's house. | |||
|Addington – Rangiora Railway | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49082 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|8/3/1886 | |||
|Application of Rangiora Borough Council for asphalting station approach. | |||
|Addington – Rangiora Railway | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49083 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|9/2/1884 | |||
|A siding for a weighbridge is required. | |||
|Addington – Rangiora Railway | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49084 | |||
|- | |||
|Rangiora | |||
| - | |||
| - | |||
| - | |||
|9/5/1895 | |||
|Letter from Borough Council, Rangiora, want of crossing keeper at High Street crossing. | |||
|Addington – Rangiora Railway | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|49085 | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} |
Latest revision as of 09:17, 16 August 2022
Rangiora--Bells | |||||||||||||||||||||||||||||
Bells | 2.06km | ||||||||||||||||||||||||||||
Southbrook | 3km | Rangiora | 2.8km | Ashley | |||||||||||||||||||||||||
Southbrook--Rangiora | Rangiora--Ashley |
Go to Rangiora on the Network Diagram
Rangiora | - | - | - | 19/4/1886 | Loop 30 wagons, loop 61 wagons (goods shed), backshunt 14 wagons (off goods shed loop), loop 30 wagons, loop 1 wagon (weighbridge), loop 27 wagons (branch), loop 26 wagons (branch), backshunt 17 wagons (branch, engine shed), loop 19 wagons (branch). | Addington – Hurunui Railway | - | W 3337 | WRD | Canterbury | S | 49005 |
Rangiora | - | - | - | 26/10/1900 | Extra siding accommodation. | Addington – Rangiora Railway | - | W3734/16 | WRD | Canterbury | S | 49006 |
Rangiora | - | - | - | 1890 | Mileage 20 miles 3 chain from Christchurch. | Addington – Rangiora Railway | - | R4, 90/2780 | WRD | Canterbury | S | 49007 |
Rangiora | - | - | - | 10/10/1907 | Connection of station with telephone exchange. | Addington – Rangiora Railway | - | W3734/23 | WRD | Canterbury | S | 49008 |
Rangiora | - | - | - | 20/8/1909 | Engine shed required. | Addington – Rangiora Railway | - | W3734/26 | WRD | Canterbury | S | 49009 |
Rangiora | - | - | - | 6/11/1909 | Automatic tablet exchanger apparatus provided. | Addington – Rangiora Railway | - | W3337 | WRD | Canterbury | S | 49010 |
Rangiora | - | - | - | 1/3/1910 | Town Clerk, Rangiora – Dangerous nature of Ashley Street crossing. | Addington – Rangiora Railway | - | W3734/27 | WRD | Canterbury | S | 49011 |
Rangiora | - | - | - | 27/8/1910 | Damage to stop block. | Addington – Rangiora Railway | - | W3734/28 | WRD | Canterbury | S | 49012 |
Rangiora | - | - | - | 14/1/1912 | Request for provision of a footbridge Rangiora yard. | Addington – Rangiora Railway | - | W3734/29 | WRD | Canterbury | S | 49013 |
Rangiora | - | - | - | 2/4/1912 | Cabinet approval for £600 for 55 foot turntable at Rangiora. | Addington – Rangiora Railway | - | W3199, 06/1699 | WRD | Canterbury | S | 49014 |
Rangiora | - | - | - | 20/6/1912 | Lighting of station and yard. | Addington – Rangiora Railway | - | W3734/29 | WRD | Canterbury | S | 49015 |
Rangiora | - | - | - | 25/9/1914 | Fire in smoke trough and stack in engine shed. | Addington – Rangiora Railway | - | W3734/31 | WRD | Canterbury | S | 49016 |
Rangiora | - | - | - | 9/2/1931 | Rangiora – West Oxford passenger services ceased. | Addington – Rangiora Railway | - | W3180, Pub 1/12 | WRD | Canterbury | S | 49017 |
Rangiora | - | - | - | 1/11/1933 | Railway station and / or reserve has been improved with plantings, etc, in co-operation with local interests and railway staff. | Addington – Rangiora Railway | - | W3180, Pub3/13 | WRD | Canterbury | S | 49018 |
Rangiora | - | - | - | 18/12/1948 | Motor trolly shed destroyed by fire. | Addington – Rangiora Railway | - | W2382, 039 | WRD | Canterbury | S | 49019 |
Rangiora | - | - | - | 19/12/1948 | Tool shed and shelter hut destroyed by fire. | Addington – Rangiora Railway | - | W2382, 039 | WRD | Canterbury | S | 49020 |
Rangiora | - | - | - | 17/8/1955 | Has an engine turntable. | Addington – Rangiora Railway | - | R-W3, 11422 | WRD | Canterbury | S | 49021 |
Rangiora | - | - | - | 2/10/1960 | Mileage 20 miles 1 chain from Christchurch. | Addington – Rangiora Railway | - | W 3337 | WRD | Canterbury | S | 49022 |
Rangiora | - | - | - | 26/10/1961 | Weighbridge No 6049. | Addington – Rangiora Railway | - | W3199, 05/2635 | WRD | Canterbury | S | 49023 |
Rangiora | - | - | - | 25/9/1962 | Fire in Signal Maintenance Depot. | Addington – Rangiora Railway | - | W2382, 039 | WRD | Canterbury | S | 49024 |
Rangiora | - | - | - | 8/7/1963 | Station building was built in 1910. | Addington – Rangiora Railway | - | W 2278, 10/425/1 | WRD | Canterbury | S | 49025 |
