File Records:Glenore: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Trail_StationC|Prev_Station=Clarksville|Next_Station=Mount_Stuart|Prev_Section=Clarksville--Glenore|Next_Section=Glenore--Mount_Stuart|Prev_Dist=4.9km|Next_D...") |
(Initial Data Input) |
||
Line 1: | Line 1: | ||
{{Trail_StationC|Prev_Station=[[Clarksville]]|Next_Station=[[Mount_Stuart]]|Prev_Section=[[Clarksville--Glenore]]|Next_Section=[[Glenore--Mount_Stuart]]|Prev_Dist=4.9km|Next_Dist=3.1km}} | {{Trail_StationC|Prev_Station=[[Clarksville]]|Next_Station=[[Mount_Stuart]]|Prev_Section=[[Clarksville--Glenore]]|Next_Section=[[Glenore--Mount_Stuart]]|Prev_Dist=4.9km|Next_Dist=3.1km}} | ||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | [[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | ||
{| class="wikitable" | |||
|Name | |||
|Alt 1 | |||
|Alt 2 | |||
|Alt 3 | |||
|Date | |||
|Details | |||
|Railway | |||
|Rly 2 | |||
|Reference | |||
|Source | |||
|Locality | |||
|Island | |||
|Sequence | |||
|- | |||
|Glenore | |||
| - | |||
| - | |||
| - | |||
|1890 | |||
|Mileage 40 miles 30 chains from Dunedin. | |||
|Tokomaririo & Lawrence Railway | |||
|Lawrence Branch | |||
|R4, 90/2780 | |||
|WRD | |||
|Otago | |||
|S | |||
|14835 | |||
|- | |||
|Glenore | |||
| - | |||
| - | |||
| - | |||
|13/10/1957 | |||
|Closed to all traffic. | |||
|Tokomaririo & Lawrence Railway | |||
|Lawrence Branch | |||
|W3180, Pub 3 | |||
|WRD | |||
|Otago | |||
|S | |||
|14836 | |||
|- | |||
|Glenore | |||
| - | |||
| - | |||
| - | |||
|1/5/1879 | |||
|Backshunt 9 wagons | |||
|Tokomaririo & Lawrence Railway | |||
|Lawrence Branch | |||
|W 3337 | |||
|WRD | |||
|Otago | |||
|S | |||
|14837 | |||
|- | |||
|Glenore | |||
| - | |||
| - | |||
| - | |||
|1/5/1879 | |||
|Mileage 3 miles 7 chains from Clarkesville Junction. | |||
|Tokomaririo & Lawrence Railway | |||
|Lawrence Branch | |||
|W 3337 | |||
|WRD | |||
|Otago | |||
|S | |||
|14838 | |||
|- | |||
|Glenore | |||
| - | |||
| - | |||
| - | |||
|1/8/1898 | |||
|Accommodation 5<sup>th</sup> class station, passenger platform, cart approach to platform, urinals. | |||
|Tokomaririo & Lawrence Railway | |||
|Lawrence Branch | |||
|R4, 98/2756 | |||
|WRD | |||
|Otago | |||
|S | |||
|14839 | |||
|- | |||
|Glenore | |||
| - | |||
| - | |||
| - | |||
|1/8/1898 | |||
|Accommodation shelter shed, passenger platform, cart approach to platform, cattle yards, loading bank, water service, urinals. | |||
|Tokomaririo & Lawrence Railway | |||
|Lawrence Branch | |||
|R4, 98/2756 | |||
|WRD | |||
|Southland | |||
|S | |||
|14840 | |||
|- | |||
|Glenore | |||
| - | |||
| - | |||
| - | |||
|1/8/1898 | |||
|Loop 16 wagons. | |||
|Tokomaririo & Lawrence Railway | |||
|Lawrence Branch | |||
|R4, 98/2756 | |||
|WRD | |||
|Otago | |||
|S | |||
|14841 | |||
|- | |||
|Glenore | |||
| - | |||
| - | |||
| - | |||
|1/9/1882 | |||
|Accommodation 5<sup>th</sup> class station, passenger platform, urinals. | |||
|Tokomaririo & Lawrence Railway | |||
|Lawrence Branch | |||
|W 3337 | |||
|WRD | |||
|Otago | |||
|S | |||
|14842 | |||
|- | |||
|Glenore | |||
| - | |||
| - | |||
| - | |||
|1/9/1882 | |||
|Backshunt 8 wagons | |||
|Tokomaririo & Lawrence Railway | |||
|Lawrence Branch | |||
|W 3337 | |||
|WRD | |||
|Otago | |||
|S | |||
|14843 | |||
|- | |||
|Glenore | |||
| - | |||
| - | |||
| - | |||
|12/10/1897 | |||
|A siding was laid into the ballast reserve and this has now been lifted. | |||
|Tokomaririo & Lawrence Railway | |||
|Lawrence Branch | |||
|R4, 97/3177 | |||
|WRD | |||
|Otago | |||
|S | |||
|14844 | |||
|- | |||
|Glenore | |||
| - | |||
| - | |||
| - | |||
|12/12/1881 | |||
|Backshunt 8 wagons | |||
|Tokomaririo & Lawrence Railway | |||
|Lawrence Branch | |||
|W 3337 | |||
|WRD | |||
|Otago | |||
|S | |||
|14845 | |||
|- | |||
|Glenore | |||
| - | |||
| - | |||
| - | |||
|13/9/1897 | |||
|Siding extended recently. | |||
|Tokomaririo & Lawrence Railway | |||
|Lawrence Branch | |||
|R4, 97/3177 | |||
|WRD | |||
|Otago | |||
|S | |||
|14846 | |||
|- | |||
|Glenore | |||
| - | |||
| - | |||
| - | |||
|15/10/1879 | |||
|Backshunt 9 wagons | |||
|Tokomaririo & Lawrence Railway | |||
|Lawrence Branch | |||
|W 3337 | |||
|WRD | |||
|Otago | |||
|S | |||
|14847 | |||
|- | |||
|Glenore | |||
| - | |||
| - | |||
| - | |||
|17/8/1876 | |||
|Land required for station purposes at Glenore. | |||
|Tokomaririo & Lawrence Railway | |||
|Lawrence Branch | |||
|W 70 | |||
|PWD | |||
|Otago | |||
|S | |||
|14848 | |||
|- | |||
|Glenore | |||
| - | |||
| - | |||
| - | |||
|19/4/1886 | |||
|Accommodation 5<sup>th</sup> class station, passenger platform, urinals. | |||
|Tokomaririo & Lawrence Railway | |||
|Lawrence Branch | |||
|W 3337 | |||
|WRD | |||
|Otago | |||
|S | |||
|14849 | |||
|- | |||
|Glenore | |||
| - | |||
| - | |||
| - | |||
|19/4/1886 | |||
|Backshunt 13 wagons | |||
|Tokomaririo & Lawrence Railway | |||
|Lawrence Branch | |||
|W 3337 | |||
|WRD | |||
|Otago | |||
|S | |||
|14850 | |||
|- | |||
|Glenore | |||
| - | |||
| - | |||
| - | |||
|19/5/1884 | |||
|Recommending Glenore siding, backshunt, be made into a through siding, amount £170. | |||
|Tokomaririo & Lawrence Railway | |||
|Lawrence Branch | |||
|W 1820 | |||
|WRD | |||
|Otago | |||
|S | |||
|14851 | |||
|- | |||
|Glenore | |||
| - | |||
| - | |||
| - | |||
|2/8/1899 | |||
|An area of land reserved for ballast purposes at Glenore. Proposing to grant gold dredging rights on this land. | |||
|Tokomaririo & Lawrence Railway | |||
|Lawrence Branch | |||
|R4, 97/3177 | |||
|WRD | |||
|Otago | |||
|S | |||
|14852 | |||
|- | |||
|Glenore | |||
| - | |||
| - | |||
| - | |||
|2/8/1899 | |||
|Siding still in use. | |||
|Tokomaririo & Lawrence Railway | |||
|Lawrence Branch | |||
|R4, 97/3177 | |||
|WRD | |||
|Otago | |||
|S | |||
|14853 | |||
|- | |||
|Glenore | |||
| - | |||
| - | |||
| - | |||
|23/6/1879 | |||
|Requesting authority £80 for metal to form road to Glenore station. | |||
|Tokomaririo & Lawrence Railway | |||
|Lawrence Branch | |||
|W 2/44 | |||
|PWD | |||
|Otago | |||
|S | |||
|14854 | |||
|- | |||
|Glenore | |||
| - | |||
| - | |||
| - | |||
|24/7/1886 | |||
|Report re: Nelson and party mining for gold on ballast reserve, Glenore. | |||
|Tokomaririo & Lawrence Railway | |||
|Lawrence Branch | |||
|W 1820 | |||
|WRD | |||
|Otago | |||
|S | |||
|14855 | |||
|- | |||
|Glenore | |||
| - | |||
| - | |||
| - | |||
|26/6/1890 | |||
|Land taken temporarily for ballast purpose. | |||
|Tokomaririo & Lawrence Railway | |||
|Lawrence Branch | |||
|R4, 97/3177 | |||
|WRD | |||
|Otago | |||
|S | |||
|14856 | |||
|- | |||
|Glenore | |||
| - | |||
| - | |||
| - | |||
|27/9/1894 | |||
|Ballast siding leaves main line between 3.5 and 3.75 miles, to the ballast reserve on the opposite side of the Tokomairiro River. | |||
|Tokomaririo & Lawrence Railway | |||
|Lawrence Branch | |||
|R4, 97/3177 | |||
|WRD | |||
|Otago | |||
|S | |||
|14857 | |||
|- | |||
|Glenore | |||
| - | |||
| - | |||
| - | |||
|27/9/1894 | |||
|Siding into pit. | |||
|Tokomaririo & Lawrence Railway | |||
|Lawrence Branch | |||
|R4, 97/3177 | |||
|WRD | |||
|Otago | |||
|S | |||
|14858 | |||
|- | |||
|Glenore | |||
| - | |||
| - | |||
| - | |||
|4/12/1885 | |||
|Approval from the Commissioner of Crown Lands to obtain ballast from Gold Digging Reserve between Glenore and Mount Stuart. | |||
|Tokomaririo & Lawrence Railway | |||
|Lawrence Branch | |||
|R4, 97/3177 | |||
|WRD | |||
|Otago | |||
|S | |||
|14859 | |||
|} |
Latest revision as of 07:21, 20 March 2022
Clarksville | Glenore | Mount_Stuart | ||||||||||||||||||||||
Clarksville--Glenore | Glenore--Mount_Stuart | |||||||||||||||||||||||
4.9km | 3.1km |
Go to Glenore on the Network Diagram
Name | Alt 1 | Alt 2 | Alt 3 | Date | Details | Railway | Rly 2 | Reference | Source | Locality | Island | Sequence |
Glenore | - | - | - | 1890 | Mileage 40 miles 30 chains from Dunedin. | Tokomaririo & Lawrence Railway | Lawrence Branch | R4, 90/2780 | WRD | Otago | S | 14835 |
Glenore | - | - | - | 13/10/1957 | Closed to all traffic. | Tokomaririo & Lawrence Railway | Lawrence Branch | W3180, Pub 3 | WRD | Otago | S | 14836 |
Glenore | - | - | - | 1/5/1879 | Backshunt 9 wagons | Tokomaririo & Lawrence Railway | Lawrence Branch | W 3337 | WRD | Otago | S | 14837 |
Glenore | - | - | - | 1/5/1879 | Mileage 3 miles 7 chains from Clarkesville Junction. | Tokomaririo & Lawrence Railway | Lawrence Branch | W 3337 | WRD | Otago | S | 14838 |
Glenore | - | - | - | 1/8/1898 | Accommodation 5th class station, passenger platform, cart approach to platform, urinals. | Tokomaririo & Lawrence Railway | Lawrence Branch | R4, 98/2756 | WRD | Otago | S | 14839 |
Glenore | - | - | - | 1/8/1898 | Accommodation shelter shed, passenger platform, cart approach to platform, cattle yards, loading bank, water service, urinals. | Tokomaririo & Lawrence Railway | Lawrence Branch | R4, 98/2756 | WRD | Southland | S | 14840 |
Glenore | - | - | - | 1/8/1898 | Loop 16 wagons. | Tokomaririo & Lawrence Railway | Lawrence Branch | R4, 98/2756 | WRD | Otago | S | 14841 |
Glenore | - | - | - | 1/9/1882 | Accommodation 5th class station, passenger platform, urinals. | Tokomaririo & Lawrence Railway | Lawrence Branch | W 3337 | WRD | Otago | S | 14842 |
Glenore | - | - | - | 1/9/1882 | Backshunt 8 wagons | Tokomaririo & Lawrence Railway | Lawrence Branch | W 3337 | WRD | Otago | S | 14843 |
Glenore | - | - | - | 12/10/1897 | A siding was laid into the ballast reserve and this has now been lifted. | Tokomaririo & Lawrence Railway | Lawrence Branch | R4, 97/3177 | WRD | Otago | S | 14844 |
Glenore | - | - | - | 12/12/1881 | Backshunt 8 wagons | Tokomaririo & Lawrence Railway | Lawrence Branch | W 3337 | WRD | Otago | S | 14845 |
Glenore | - | - | - | 13/9/1897 | Siding extended recently. | Tokomaririo & Lawrence Railway | Lawrence Branch | R4, 97/3177 | WRD | Otago | S | 14846 |
Glenore | - | - | - | 15/10/1879 | Backshunt 9 wagons | Tokomaririo & Lawrence Railway | Lawrence Branch | W 3337 | WRD | Otago | S | 14847 |
Glenore | - | - | - | 17/8/1876 | Land required for station purposes at Glenore. | Tokomaririo & Lawrence Railway | Lawrence Branch | W 70 | PWD | Otago | S | 14848 |
Glenore | - | - | - | 19/4/1886 | Accommodation 5th class station, passenger platform, urinals. | Tokomaririo & Lawrence Railway | Lawrence Branch | W 3337 | WRD | Otago | S | 14849 |
Glenore | - | - | - | 19/4/1886 | Backshunt 13 wagons | Tokomaririo & Lawrence Railway | Lawrence Branch | W 3337 | WRD | Otago | S | 14850 |
Glenore | - | - | - | 19/5/1884 | Recommending Glenore siding, backshunt, be made into a through siding, amount £170. | Tokomaririo & Lawrence Railway | Lawrence Branch | W 1820 | WRD | Otago | S | 14851 |
Glenore | - | - | - | 2/8/1899 | An area of land reserved for ballast purposes at Glenore. Proposing to grant gold dredging rights on this land. | Tokomaririo & Lawrence Railway | Lawrence Branch | R4, 97/3177 | WRD | Otago | S | 14852 |
Glenore | - | - | - | 2/8/1899 | Siding still in use. | Tokomaririo & Lawrence Railway | Lawrence Branch | R4, 97/3177 | WRD | Otago | S | 14853 |
Glenore | - | - | - | 23/6/1879 | Requesting authority £80 for metal to form road to Glenore station. | Tokomaririo & Lawrence Railway | Lawrence Branch | W 2/44 | PWD | Otago | S | 14854 |
Glenore | - | - | - | 24/7/1886 | Report re: Nelson and party mining for gold on ballast reserve, Glenore. | Tokomaririo & Lawrence Railway | Lawrence Branch | W 1820 | WRD | Otago | S | 14855 |
Glenore | - | - | - | 26/6/1890 | Land taken temporarily for ballast purpose. | Tokomaririo & Lawrence Railway | Lawrence Branch | R4, 97/3177 | WRD | Otago | S | 14856 |
Glenore | - | - | - | 27/9/1894 | Ballast siding leaves main line between 3.5 and 3.75 miles, to the ballast reserve on the opposite side of the Tokomairiro River. | Tokomaririo & Lawrence Railway | Lawrence Branch | R4, 97/3177 | WRD | Otago | S | 14857 |
Glenore | - | - | - | 27/9/1894 | Siding into pit. | Tokomaririo & Lawrence Railway | Lawrence Branch | R4, 97/3177 | WRD | Otago | S | 14858 |
Glenore | - | - | - | 4/12/1885 | Approval from the Commissioner of Crown Lands to obtain ballast from Gold Digging Reserve between Glenore and Mount Stuart. | Tokomaririo & Lawrence Railway | Lawrence Branch | R4, 97/3177 | WRD | Otago | S | 14859 |