File Records:Sutherlands: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Trail_StationC|Prev_Station=Pleasant_Point|Next_Station=Cave|Prev_Section=Pleasant_Point--Sutherlands|Next_Section=Sutherlands--Cave|Prev_Dist=7.5km|Next_Dis...") |
(Initial Data Input) |
||
Line 1: | Line 1: | ||
{{Trail_StationC|Prev_Station=[[Pleasant_Point]]|Next_Station=[[Cave]]|Prev_Section=[[Pleasant_Point--Sutherlands]]|Next_Section=[[Sutherlands--Cave]]|Prev_Dist=7.5km|Next_Dist=8km}} | {{Trail_StationC|Prev_Station=[[Pleasant_Point]]|Next_Station=[[Cave]]|Prev_Section=[[Pleasant_Point--Sutherlands]]|Next_Section=[[Sutherlands--Cave]]|Prev_Dist=7.5km|Next_Dist=8km}} | ||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | [[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | ||
{| class="wikitable" | |||
|Name | |||
|Alt 1 | |||
|Alt 2 | |||
|Alt 3 | |||
|Date | |||
|Details | |||
|Railway | |||
|Rly 2 | |||
|Reference | |||
|Source | |||
|Locality | |||
|Island | |||
|Sequence | |||
|- | |||
|Sutherland Gold Mining Coy | |||
| - | |||
| - | |||
| - | |||
|4/4/1871 | |||
|The tramway, 22 chains in length, is being constructed of wooden rails. | |||
|Sutherland Gold Mining Coy | |||
| - | |||
|A&NZG | |||
|ATL | |||
|Nelson | |||
|S | |||
|54475 | |||
|- | |||
|Sutherlands | |||
| - | |||
| - | |||
| - | |||
|22/8/1904 | |||
|On account of the increase of business it is desirable to have room for working 25 wagons at least. The cheaper way to do this is to extend the siding at Timaru end to hold another 12 wagons. Estimated cost is £25. | |||
|Albury Branch | |||
| - | |||
|W3199, 06/421 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|54476 | |||
|- | |||
|Sutherlands | |||
| - | |||
| - | |||
| - | |||
|22/8/1904 | |||
|There is room in the present siding for 21 wagons, but owing to the inequality of the ground, cart access to the whole length of the siding is impossible. About 14 wagons only can be worked. | |||
|Albury Branch | |||
| - | |||
|W3199, 06/421 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|54477 | |||
|- | |||
|Sutherlands | |||
| - | |||
| - | |||
| - | |||
|30/8/1904 | |||
|Please arrange to have two chains added to siding. | |||
|Albury Branch | |||
| - | |||
|W3199, 06/421 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|54478 | |||
|- | |||
|Sutherlands | |||
| - | |||
| - | |||
| - | |||
|1890 | |||
|Mileage 16 miles 60 chains from Timaru. | |||
|Albury Branch | |||
| - | |||
|R4, 90/2780 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|54479 | |||
|- | |||
|Sutherlands | |||
| - | |||
| - | |||
| - | |||
|2/3/1906 | |||
|All the sidings between Washdyke and Albury are similarly situated and there is no apparent reason for treating Sutherlands exceptionally. | |||
|Albury Branch | |||
| - | |||
|W3199, 06/421 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|54480 | |||
|- | |||
|Sutherlands | |||
| - | |||
| - | |||
| - | |||
|2/3/1906 | |||
|The main line and sidings are on the two chains road and railway reserve and it will not be possible without acquiring extra land for diverting the road to fence in the station yard. | |||
|Albury Branch | |||
| - | |||
|W3199, 06/421 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|54481 | |||
|- | |||
|Sutherlands | |||
| - | |||
| - | |||
| - | |||
|1/6/1909 | |||
|All sleepers and rails have been removed and the siding frontage is quite clear. | |||
|Albury Branch | |||
| - | |||
|W3199, 06/421 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|54482 | |||
|- | |||
|Sutherlands | |||
| - | |||
| - | |||
| - | |||
|1/6/1909 | |||
|The siding holds 31 wagons. Of this length about 10 wagon lengths at west end cannot be used for loading, the ground alongside being several feet below the road level. The cost of making it up would be at least £100 and the local officers report it is not necessary as the facilities are ample for the traffic. | |||
|Albury Branch | |||
| - | |||
|W3199, 06/421 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|54483 | |||
|- | |||
|Sutherlands | |||
| - | |||
| - | |||
| - | |||
|1/6/1909 | |||
|There are some rails stacked on low ground near the siding but not in the way of drays loading. Sleepers stacked in the same place have been taken by the farmers to stack grain on and left lying about thus causing obstruction on the working road. The Maintenance gang has several times collected and replaced them on the stack. | |||
|Albury Branch | |||
| - | |||
|W3199, 06/421 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|54484 | |||
|- | |||
|Sutherlands | |||
| - | |||
| - | |||
| - | |||
|28/7/1913 | |||
|Authority for £45 for privy and urinal and additions to sheep yard. | |||
|Albury Branch | |||
| - | |||
|W3199, 06/421 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|54485 | |||
|- | |||
|Sutherlands | |||
| - | |||
| - | |||
| - | |||
|28/5/1914 | |||
|Urinals have been erected. | |||
|Albury Branch | |||
| - | |||
|W3199, 06/421 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|54486 | |||
|- | |||
|Sutherlands | |||
| - | |||
| - | |||
| - | |||
|2/11/1914 | |||
|Authority for £80 for siding alterations. | |||
|Albury Branch | |||
| - | |||
|W3199, 06/421 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|54487 | |||
|- | |||
|Sutherlands | |||
| - | |||
| - | |||
| - | |||
|8/9/1952 | |||
|Lease of site for a high-level loading bank, and a lime storage bin with elevator, together with use of adjoining siding, to the Canterbury Lime Coy Ltd. | |||
|Albury Branch | |||
| - | |||
|W3199, 06/421 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|54488 | |||
|- | |||
|Sutherlands | |||
| - | |||
| - | |||
| - | |||
|2/9/1959 | |||
|Approval to remove stockyards. | |||
|Albury Branch | |||
| - | |||
|W3199, 02/2492 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|54489 | |||
|- | |||
|Sutherlands | |||
| - | |||
| - | |||
| - | |||
|7/9/1960 | |||
|Station building is used to store goods awaiting collection by farmers. | |||
|Albury Branch | |||
| - | |||
|W3180, Pub3/10 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|54490 | |||
|- | |||
|Sutherlands | |||
| - | |||
| - | |||
| - | |||
|3/3/1968 | |||
|Closed to all traffic. | |||
|Albury Branch | |||
| - | |||
|W3180, Pub 3 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|54491 | |||
|- | |||
|Sutherlands | |||
| - | |||
| - | |||
| - | |||
|1/5/1879 | |||
|Mileage 57 miles 44 chains from Christchurch. | |||
|Albury Branch | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|54492 | |||
|- | |||
|Sutherlands | |||
| - | |||
| - | |||
| - | |||
|1/8/1898 | |||
|Accommodation shelter shed, passenger platform, loading bank. | |||
|Albury Branch | |||
| - | |||
|R4, 98/2756 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|54493 | |||
|- | |||
|Sutherlands | |||
| - | |||
| - | |||
| - | |||
|1/8/1898 | |||
|Loop 21 wagons. | |||
|Albury Branch | |||
| - | |||
|R4, 98/2756 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|54494 | |||
|- | |||
|Sutherlands | |||
| - | |||
| - | |||
| - | |||
|1/9/1882 | |||
|Accommodation shelter shed, passenger platform, loading bank. | |||
|Albury Branch | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|54495 | |||
|- | |||
|Sutherlands | |||
| - | |||
| - | |||
| - | |||
|1/9/1882 | |||
|Loop 23 wagons | |||
|Albury Branch | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|54496 | |||
|- | |||
|Sutherlands | |||
| - | |||
| - | |||
| - | |||
|11/3/1896 | |||
|Urging appointment of a caretaker at station. | |||
|Albury Branch | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|54497 | |||
|- | |||
|Sutherlands | |||
| - | |||
| - | |||
| - | |||
|12/12/1881 | |||
|Loop 23 wagons | |||
|Albury Branch | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|54498 | |||
|- | |||
|Sutherlands | |||
| - | |||
| - | |||
| - | |||
|14/1/1878 | |||
|Station at Sutherlands. | |||
|Albury Branch | |||
| - | |||
|W 70 | |||
|PWD | |||
|Canterbury | |||
|S | |||
|54499 | |||
|- | |||
|Sutherlands | |||
| - | |||
| - | |||
| - | |||
|19/4/1886 | |||
|Accommodation shelter shed, passenger platform, loading bank. | |||
|Albury Branch | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|54500 | |||
|- | |||
|Sutherlands | |||
| - | |||
| - | |||
| - | |||
|19/4/1886 | |||
|Loop 21 wagons | |||
|Albury Branch | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|54501 | |||
|- | |||
|Sutherlands | |||
| - | |||
| - | |||
| - | |||
|8/1895 | |||
|Petition urging erection of a goods shed. | |||
|Albury Branch | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|54502 | |||
|- | |||
|Sutherland's | |||
| - | |||
| - | |||
| - | |||
|14/1/1915 | |||
|Goods shed is being erected. | |||
|Albury Branch | |||
| - | |||
|W3199, 03/714/1 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|54503 | |||
|- | |||
|Sutherland's | |||
| - | |||
| - | |||
| - | |||
|1/5/1879 | |||
|Loop 21 wagons | |||
|Albury Branch | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|54504 | |||
|- | |||
|Sutherland's | |||
| - | |||
| - | |||
| - | |||
|15/10/1879 | |||
|Loop 21 wagons | |||
|Albury Branch | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|54505 | |||
|} |
Latest revision as of 09:16, 18 March 2022
Pleasant_Point | Sutherlands | Cave | ||||||||||||||||||||||
Pleasant_Point--Sutherlands | Sutherlands--Cave | |||||||||||||||||||||||
7.5km | 8km |
Go to Sutherlands on the Network Diagram
Name | Alt 1 | Alt 2 | Alt 3 | Date | Details | Railway | Rly 2 | Reference | Source | Locality | Island | Sequence |
Sutherland Gold Mining Coy | - | - | - | 4/4/1871 | The tramway, 22 chains in length, is being constructed of wooden rails. | Sutherland Gold Mining Coy | - | A&NZG | ATL | Nelson | S | 54475 |
Sutherlands | - | - | - | 22/8/1904 | On account of the increase of business it is desirable to have room for working 25 wagons at least. The cheaper way to do this is to extend the siding at Timaru end to hold another 12 wagons. Estimated cost is £25. | Albury Branch | - | W3199, 06/421 | WRD | Canterbury | S | 54476 |
Sutherlands | - | - | - | 22/8/1904 | There is room in the present siding for 21 wagons, but owing to the inequality of the ground, cart access to the whole length of the siding is impossible. About 14 wagons only can be worked. | Albury Branch | - | W3199, 06/421 | WRD | Canterbury | S | 54477 |
Sutherlands | - | - | - | 30/8/1904 | Please arrange to have two chains added to siding. | Albury Branch | - | W3199, 06/421 | WRD | Canterbury | S | 54478 |
Sutherlands | - | - | - | 1890 | Mileage 16 miles 60 chains from Timaru. | Albury Branch | - | R4, 90/2780 | WRD | Canterbury | S | 54479 |
Sutherlands | - | - | - | 2/3/1906 | All the sidings between Washdyke and Albury are similarly situated and there is no apparent reason for treating Sutherlands exceptionally. | Albury Branch | - | W3199, 06/421 | WRD | Canterbury | S | 54480 |
Sutherlands | - | - | - | 2/3/1906 | The main line and sidings are on the two chains road and railway reserve and it will not be possible without acquiring extra land for diverting the road to fence in the station yard. | Albury Branch | - | W3199, 06/421 | WRD | Canterbury | S | 54481 |
Sutherlands | - | - | - | 1/6/1909 | All sleepers and rails have been removed and the siding frontage is quite clear. | Albury Branch | - | W3199, 06/421 | WRD | Canterbury | S | 54482 |
Sutherlands | - | - | - | 1/6/1909 | The siding holds 31 wagons. Of this length about 10 wagon lengths at west end cannot be used for loading, the ground alongside being several feet below the road level. The cost of making it up would be at least £100 and the local officers report it is not necessary as the facilities are ample for the traffic. | Albury Branch | - | W3199, 06/421 | WRD | Canterbury | S | 54483 |
Sutherlands | - | - | - | 1/6/1909 | There are some rails stacked on low ground near the siding but not in the way of drays loading. Sleepers stacked in the same place have been taken by the farmers to stack grain on and left lying about thus causing obstruction on the working road. The Maintenance gang has several times collected and replaced them on the stack. | Albury Branch | - | W3199, 06/421 | WRD | Canterbury | S | 54484 |
Sutherlands | - | - | - | 28/7/1913 | Authority for £45 for privy and urinal and additions to sheep yard. | Albury Branch | - | W3199, 06/421 | WRD | Canterbury | S | 54485 |
Sutherlands | - | - | - | 28/5/1914 | Urinals have been erected. | Albury Branch | - | W3199, 06/421 | WRD | Canterbury | S | 54486 |
Sutherlands | - | - | - | 2/11/1914 | Authority for £80 for siding alterations. | Albury Branch | - | W3199, 06/421 | WRD | Canterbury | S | 54487 |
Sutherlands | - | - | - | 8/9/1952 | Lease of site for a high-level loading bank, and a lime storage bin with elevator, together with use of adjoining siding, to the Canterbury Lime Coy Ltd. | Albury Branch | - | W3199, 06/421 | WRD | Canterbury | S | 54488 |
Sutherlands | - | - | - | 2/9/1959 | Approval to remove stockyards. | Albury Branch | - | W3199, 02/2492 | WRD | Canterbury | S | 54489 |
Sutherlands | - | - | - | 7/9/1960 | Station building is used to store goods awaiting collection by farmers. | Albury Branch | - | W3180, Pub3/10 | WRD | Canterbury | S | 54490 |
Sutherlands | - | - | - | 3/3/1968 | Closed to all traffic. | Albury Branch | - | W3180, Pub 3 | WRD | Canterbury | S | 54491 |
Sutherlands | - | - | - | 1/5/1879 | Mileage 57 miles 44 chains from Christchurch. | Albury Branch | - | W 3337 | WRD | Canterbury | S | 54492 |
Sutherlands | - | - | - | 1/8/1898 | Accommodation shelter shed, passenger platform, loading bank. | Albury Branch | - | R4, 98/2756 | WRD | Canterbury | S | 54493 |
Sutherlands | - | - | - | 1/8/1898 | Loop 21 wagons. | Albury Branch | - | R4, 98/2756 | WRD | Canterbury | S | 54494 |
Sutherlands | - | - | - | 1/9/1882 | Accommodation shelter shed, passenger platform, loading bank. | Albury Branch | - | W 3337 | WRD | Canterbury | S | 54495 |
Sutherlands | - | - | - | 1/9/1882 | Loop 23 wagons | Albury Branch | - | W 3337 | WRD | Canterbury | S | 54496 |
Sutherlands | - | - | - | 11/3/1896 | Urging appointment of a caretaker at station. | Albury Branch | - | W 1820 | WRD | Canterbury | S | 54497 |
Sutherlands | - | - | - | 12/12/1881 | Loop 23 wagons | Albury Branch | - | W 3337 | WRD | Canterbury | S | 54498 |
Sutherlands | - | - | - | 14/1/1878 | Station at Sutherlands. | Albury Branch | - | W 70 | PWD | Canterbury | S | 54499 |
Sutherlands | - | - | - | 19/4/1886 | Accommodation shelter shed, passenger platform, loading bank. | Albury Branch | - | W 3337 | WRD | Canterbury | S | 54500 |
Sutherlands | - | - | - | 19/4/1886 | Loop 21 wagons | Albury Branch | - | W 3337 | WRD | Canterbury | S | 54501 |
Sutherlands | - | - | - | 8/1895 | Petition urging erection of a goods shed. | Albury Branch | - | W 1820 | WRD | Canterbury | S | 54502 |
Sutherland's | - | - | - | 14/1/1915 | Goods shed is being erected. | Albury Branch | - | W3199, 03/714/1 | WRD | Canterbury | S | 54503 |
Sutherland's | - | - | - | 1/5/1879 | Loop 21 wagons | Albury Branch | - | W 3337 | WRD | Canterbury | S | 54504 |
Sutherland's | - | - | - | 15/10/1879 | Loop 21 wagons | Albury Branch | - | W 3337 | WRD | Canterbury | S | 54505 |