File Records:South Beach: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Trail_Station|Prev_Station=Warburton_Street|Next_Station=Keith_Road|Prev_Section=Warburton_Street--South_Beach|Next_Section=South_Beach--Keith_Road|Prev_Dist...") |
(Initial Data Input) |
||
Line 1: | Line 1: | ||
{{Trail_Station|Prev_Station=[[Warburton_Street]]|Next_Station=[[Keith_Road]]|Prev_Section=[[Warburton_Street--South_Beach]]|Next_Section=[[South_Beach--Keith_Road]]|Prev_Dist=2.1km|Next_Dist=1.5km}} | {{Trail_Station|Prev_Station=[[Warburton_Street]]|Next_Station=[[Keith_Road]]|Prev_Section=[[Warburton_Street--South_Beach]]|Next_Section=[[South_Beach--Keith_Road]]|Prev_Dist=2.1km|Next_Dist=1.5km}} | ||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | [[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | ||
{| class="wikitable" | |||
|Name | |||
|Alt 1 | |||
|Alt 2 | |||
|Alt 3 | |||
|Date | |||
|Details | |||
|Railway | |||
|Rly 2 | |||
|Reference | |||
|Source | |||
|Locality | |||
|Island | |||
|Sequence | |||
|- | |||
|South Beach | |||
|Nelson Creek | |||
| - | |||
| - | |||
|2/10/1960 | |||
|Mileage 3 miles 23 chains from Greymouth. | |||
|Greymouth – Hokitika Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Westland | |||
|S | |||
|52779 | |||
|- | |||
|South Beach | |||
|Nelson Creek | |||
| - | |||
| - | |||
|31/1/1982 | |||
|Closed to all traffic. | |||
|Greymouth – Hokitika Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Westland | |||
|S | |||
|52780 | |||
|- | |||
|South Beach | |||
|Nelson Creek | |||
| - | |||
| - | |||
|2/11/1987 | |||
|Greymouth _ Hokitika Line – 5.29km from Greymouth (0.00km). | |||
|Greymouth – Hokitika Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Westland | |||
|S | |||
|52781 | |||
|- | |||
|South Beach | |||
|Nelson Creek | |||
| - | |||
| - | |||
|20/4/1988 | |||
|Still used for timetabled running of trains. | |||
|Greymouth – Hokitika Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Westland | |||
|S | |||
|52782 | |||
|- | |||
|South Beach | |||
|Nelson Creek | |||
| - | |||
| - | |||
|? | |||
|Name of Nelson Creek station changed to South Beach. | |||
|Greymouth – Hokitika Railway | |||
| - | |||
|00/2107/1 | |||
|NZRLS | |||
|Westland | |||
|S | |||
|52783 | |||
|- | |||
|South Beach | |||
|Nelson Creek | |||
| - | |||
| - | |||
|? | |||
|Proposal to remove station to Perotti's Siding. | |||
|Greymouth – Hokitika Railway | |||
| - | |||
|00/2107/1 | |||
|NZRLS | |||
|Westland | |||
|S | |||
|52784 | |||
|- | |||
|South Beach Ballast Pit | |||
|Nelson Creek | |||
| - | |||
| - | |||
|25/8/1963 | |||
|Mileage 2 miles 61 chains from Greymouth. On right side of line. | |||
|Greymouth – Hokitika Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Westland | |||
|S | |||
|52785 | |||
|} | |||
STATION NAME - | STATION NAME - |
Revision as of 09:40, 13 March 2022
Warburton_Street | South Beach | Keith_Road | ||||||||||||||||||||||
Warburton_Street--South_Beach | South_Beach--Keith_Road | |||||||||||||||||||||||
2.1km | 1.5km |
Go to South Beach on the Network Diagram
Name | Alt 1 | Alt 2 | Alt 3 | Date | Details | Railway | Rly 2 | Reference | Source | Locality | Island | Sequence |
South Beach | Nelson Creek | - | - | 2/10/1960 | Mileage 3 miles 23 chains from Greymouth. | Greymouth – Hokitika Railway | - | W 3337 | WRD | Westland | S | 52779 |
South Beach | Nelson Creek | - | - | 31/1/1982 | Closed to all traffic. | Greymouth – Hokitika Railway | - | W 3337 | WRD | Westland | S | 52780 |
South Beach | Nelson Creek | - | - | 2/11/1987 | Greymouth _ Hokitika Line – 5.29km from Greymouth (0.00km). | Greymouth – Hokitika Railway | - | W 3337 | WRD | Westland | S | 52781 |
South Beach | Nelson Creek | - | - | 20/4/1988 | Still used for timetabled running of trains. | Greymouth – Hokitika Railway | - | W 3337 | WRD | Westland | S | 52782 |
South Beach | Nelson Creek | - | - | ? | Name of Nelson Creek station changed to South Beach. | Greymouth – Hokitika Railway | - | 00/2107/1 | NZRLS | Westland | S | 52783 |
South Beach | Nelson Creek | - | - | ? | Proposal to remove station to Perotti's Siding. | Greymouth – Hokitika Railway | - | 00/2107/1 | NZRLS | Westland | S | 52784 |
South Beach Ballast Pit | Nelson Creek | - | - | 25/8/1963 | Mileage 2 miles 61 chains from Greymouth. On right side of line. | Greymouth – Hokitika Railway | - | W 3337 | WRD | Westland | S | 52785 |
STATION NAME -