Granity: Difference between revisions
Jump to navigation
Jump to search
(Preliminary tests of spreadsheet pasting) |
(Replaced content with "{{Trail_Station|Prev_Station=Birchfield|Next_Station=Ngakawau|Prev_Section=Birchfield--Granity|Next_Section=Granity--Ngakawau|Prev_Dist=7.2km|Next_Dist=4.6...") Tag: Replaced |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Trail_Station|Prev_Station=[[Birchfield]]|Next_Station=[[Ngakawau]]|Prev_Section=[[Birchfield--Granity]]|Next_Section=[[Granity--Ngakawau]]|Prev_Dist=7.2km|Next_Dist=4.6km}} | |||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | |||
STATION NAME - | |||
[[Category:Station]] | |||
[[Category:Stillwater_Ngakawau_Line]] | |||
[[Category:Stillwater_Westport_Line]] | |||
[[Category:Ngakawau_Branch]] | |||
[[Category:Seddonville Branch_Branch]] | |||
[[Category:Mount Rochfort_Railway]] | |||
Latest revision as of 07:26, 13 March 2022
Birchfield | Granity | Ngakawau | ||||||||||||||||||||||
Birchfield--Granity | Granity--Ngakawau | |||||||||||||||||||||||
7.2km | 4.6km |
Go to Granity on the Network Diagram
STATION NAME -