Cronadun: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Station Category:Stillwater_Westport_Line Category:Stillwater_Ngakawau_Line Cronadun:File_Record_Dump") |
(Initial Data Input) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Trail_Station|Prev_Station=[[Waitahu]]|Next_Station=[[Larrys_Creek]]|Prev_Section=[[Waitahu--Cronadun]]|Next_Section=[[Cronadun--Larrys_Creek]]|Prev_Dist=5.5km|Next_Dist=4.6km}} | |||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | |||
{| class="wikitable" | |||
|Name | |||
|Alt 1 | |||
|Alt 2 | |||
|Alt 3 | |||
|Date | |||
|Details | |||
|Railway | |||
|Rly 2 | |||
|Reference | |||
|Source | |||
|Locality | |||
|Island | |||
|Sequence | |||
|- | |||
|Cronadun | |||
| - | |||
| - | |||
| - | |||
|1/2/1907 | |||
|Station yard – purchase of windmill from Railways Department – requesting authority £75. | |||
|Reefton – Inangahua Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Westland | |||
|S | |||
|8461 | |||
|- | |||
|Cronadun | |||
| - | |||
| - | |||
| - | |||
|29/6/1907 | |||
|Station buildings – schedule of tenders. | |||
|Reefton – Inangahua Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Westland | |||
|S | |||
|8462 | |||
|- | |||
|Cronadun | |||
| - | |||
| - | |||
| - | |||
|11/7/1907 | |||
|Station buildings – contract let to E & W Sweetman, Greymouth, amount £1372.9.0. | |||
|Reefton – Inangahua Railway | |||
| - | |||
|W 34/1 | |||
|PWD | |||
|Westland | |||
|S | |||
|8463 | |||
|- | |||
|Cronadun | |||
| - | |||
| - | |||
| - | |||
|19/7/1907 | |||
|Station buildings – contract signed. | |||
|Reefton – Inangahua Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Westland | |||
|S | |||
|8464 | |||
|- | |||
|Cronadun | |||
| - | |||
| - | |||
| - | |||
|29/7/1907 | |||
|Fencing line between Cronadun and Reefton. | |||
|Reefton – Inangahua Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Westland | |||
|S | |||
|8465 | |||
|- | |||
|Cronadun | |||
| - | |||
| - | |||
| - | |||
|21/9/1907 | |||
|Station yard and completing main line to Cronadun – forwarding estimate and requesting authority. | |||
|Reefton – Inangahua Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Westland | |||
|S | |||
|8466 | |||
|- | |||
|Cronadun | |||
| - | |||
| - | |||
| - | |||
|6/11/1907 | |||
|Above contract completed. | |||
|Reefton – Inangahua Railway | |||
| - | |||
|W 34/1 | |||
|PWD | |||
|Westland | |||
|S | |||
|8467 | |||
|- | |||
|Cronadun | |||
| - | |||
| - | |||
| - | |||
|9/4/1908 | |||
|Painting picket fence – requesting authority £21.12/- | |||
|Reefton – Inangahua Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Westland | |||
|S | |||
|8468 | |||
|- | |||
|Cronadun | |||
| - | |||
| - | |||
| - | |||
|8/5/1908 | |||
|Trespass of stock at Cronadun. | |||
|Reefton – Inangahua Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Westland | |||
|S | |||
|8469 | |||
|- | |||
|Cronadun | |||
| - | |||
| - | |||
| - | |||
|9/5/1908 | |||
|Reefton – Cronadun Section opened for traffic. | |||
|Reefton – Inangahua Railway | |||
| - | |||
|W3180, Pub3/10 | |||
|WRD | |||
|Westland | |||
|S | |||
|8470 | |||
|- | |||
|Cronadun | |||
| - | |||
| - | |||
| - | |||
|15/7/1908 | |||
|E & W Sweetman's contract for station buildings completed. | |||
|Reefton – Inangahua Railway | |||
| - | |||
|W 12 | |||
|PWD | |||
|Westland | |||
|S | |||
|8471 | |||
|- | |||
|Cronadun | |||
| - | |||
| - | |||
| - | |||
|15/7/1908 | |||
|Station buildings – final certificate and requesting authority £144.1.6 for extras. | |||
|Reefton – Inangahua Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Westland | |||
|S | |||
|8472 | |||
|- | |||
|Cronadun | |||
| - | |||
| - | |||
| - | |||
|1/9/1908 | |||
|Reefton – Cronadun Section opened for mixed trains. Cronadun is 52 miles 30 chains from Greymouth. | |||
|Reefton – Inangahua Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Westland | |||
|S | |||
|8473 | |||
|- | |||
|Cronadun | |||
| - | |||
| - | |||
| - | |||
|1/9/1908 | |||
|Reefton – Cronadun Section, length 5 miles 31 chains, opened. | |||
|Reefton – Inangahua Railway | |||
| - | |||
|JRS/337 | |||
|ATL | |||
|Westland | |||
|S | |||
|8474 | |||
|- | |||
|Cronadun | |||
| - | |||
| - | |||
| - | |||
|17/9/1908 | |||
|Cattle yards – petition from farmers re: these. | |||
|Reefton – Inangahua Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Westland | |||
|S | |||
|8475 | |||
|- | |||
|Cronadun | |||
| - | |||
| - | |||
| - | |||
|2/11/1908 | |||
|Mileage 52 miles 30 chains from Greymouth | |||
|Reefton – Inangahua Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Westland | |||
|S | |||
|8476 | |||
|- | |||
|Cronadun | |||
| - | |||
| - | |||
| - | |||
|14/1/1909 | |||
|Re-gauging of track – Reefton to Cronadun. | |||
|Reefton – Inangahua Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Westland | |||
|S | |||
|8477 | |||
|- | |||
|Cronadun | |||
| - | |||
| - | |||
| - | |||
|18/1/1909 | |||
|Water service and drainage at Reefton and Cronadun cottages – requesting authority £60. | |||
|Reefton – Inangahua Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Westland | |||
|S | |||
|8478 | |||
|- | |||
|Cronadun | |||
| - | |||
| - | |||
| - | |||
|9/9/1909 | |||
|Railway cottage – getting use of it for six months. | |||
|Reefton – Inangahua Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Westland | |||
|S | |||
|8479 | |||
|- | |||
|Cronadun | |||
| - | |||
| - | |||
| - | |||
|22/9/1909 | |||
|Cronadun Section – plan of line as completed. | |||
|Reefton – Inangahua Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Westland | |||
|S | |||
|8480 | |||
|- | |||
|Cronadun | |||
| - | |||
| - | |||
| - | |||
|23/7/1910 | |||
|Cottage required for ganger. | |||
|Reefton – Inangahua Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Westland | |||
|S | |||
|8481 | |||
|- | |||
|Cronadun | |||
| - | |||
| - | |||
| - | |||
|2/3/1911 | |||
|Cronadun – Landing Section – forwarding estimate to complete. | |||
|Reefton – Inangahua Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Westland | |||
|S | |||
|8482 | |||
|- | |||
|Cronadun | |||
| - | |||
| - | |||
| - | |||
|4/8/1911 | |||
|Conveyance of material between Cronadun and the Landing. | |||
|Reefton – Inangahua Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Westland | |||
|S | |||
|8483 | |||
|- | |||
|Cronadun | |||
| - | |||
| - | |||
| - | |||
|17/8/1911 | |||
|Gates and crossings to Mr Silcock's land at Larry's Creek, Cronadun. | |||
|Reefton – Inangahua Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Westland | |||
|S | |||
|8484 | |||
|- | |||
|Cronadun | |||
| - | |||
| - | |||
| - | |||
|8/11/1912 | |||
|Maintenance of completed line from Cronadun to Landing. | |||
|Reefton – Inangahua Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Westland | |||
|S | |||
|8485 | |||
|- | |||
|Cronadun | |||
| - | |||
| - | |||
| - | |||
|17/6/1913 | |||
|Giving upland at Cronadun to the Inangahua County Council. | |||
|Reefton – Inangahua Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Westland | |||
|S | |||
|8486 | |||
|- | |||
|Cronadun | |||
| - | |||
| - | |||
| - | |||
|1/7/1914 | |||
|Cronadun – Inangahua Section ,length 18 miles 7 chains, opened. | |||
|Reefton – Inangahua Railway | |||
| - | |||
|JRS/337 | |||
|ATL | |||
|Westland | |||
|S | |||
|8487 | |||
|- | |||
|Cronadun | |||
| - | |||
| - | |||
| - | |||
|1/7/1914 | |||
|Cronadun – Inangahua Section opened for traffic. | |||
|Reefton – Inangahua Railway | |||
| - | |||
|W3180, Pub3/10 | |||
|WRD | |||
|Westland | |||
|S | |||
|8488 | |||
|- | |||
|Cronadun | |||
| - | |||
| - | |||
| - | |||
|9/1955 | |||
|1 State house for Railways Department completed. | |||
|Reefton – Inangahua Railway | |||
| - | |||
|SAC1, 35/260 | |||
|SAC | |||
|Westland | |||
|S | |||
|8489 | |||
|- | |||
|Cronadun | |||
| - | |||
| - | |||
| - | |||
|16/5/1982 | |||
|Closed for all traffic except in wagon lots. | |||
|Reefton – Inangahua Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Westland | |||
|S | |||
|8490 | |||
|- | |||
|Cronadun | |||
| - | |||
| - | |||
| - | |||
|2/11/1987 | |||
|Stillwater – Westport Line – 70.16km from Stillwater (0.00km). | |||
|Reefton – Inangahua Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Westland | |||
|S | |||
|8491 | |||
|- | |||
|Cronadun | |||
| - | |||
| - | |||
| - | |||
|3/12/1987 | |||
|Low level loading bank replaced with a high level loading bank. | |||
|Reefton – Inangahua Railway | |||
| - | |||
|W4103, 16/1611/1 | |||
|WRD | |||
|Westland | |||
|S | |||
|8492 | |||
|- | |||
|Cronadun | |||
| - | |||
| - | |||
| - | |||
|2/2/1988 | |||
|Shelter shed, no platform, long high level loading bank. | |||
|Reefton – Inangahua Railway | |||
| - | |||
|JRS/P229 | |||
|ATL | |||
|Westland | |||
|S | |||
|8493 | |||
|- | |||
|Cronadun | |||
| - | |||
| - | |||
| - | |||
|20/4/1988 | |||
|Still used for timetabled running of trains. | |||
|Reefton – Inangahua Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Westland | |||
|S | |||
|8494 | |||
|- | |||
|Cronadun | |||
| - | |||
| - | |||
| - | |||
|11/91/1913 | |||
|Ballasting line from Cronadun to Landing – requesting authority £1,000. | |||
|Reefton – Inangahua Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Westland | |||
|S | |||
|8495 | |||
|} | |||
STATION NAME - | |||
[[Category:Station]] | [[Category:Station]] | ||
[[Category:Stillwater_Ngakawau_Line]] | |||
[[Category:Stillwater_Westport_Line]] | [[Category:Stillwater_Westport_Line]] | ||
[[Category: | [[Category:Inangahua Line]] | ||
Latest revision as of 09:10, 11 March 2022
Waitahu | Cronadun | Larrys_Creek | ||||||||||||||||||||||
Waitahu--Cronadun | Cronadun--Larrys_Creek | |||||||||||||||||||||||
5.5km | 4.6km |
Go to Cronadun on the Network Diagram
Name | Alt 1 | Alt 2 | Alt 3 | Date | Details | Railway | Rly 2 | Reference | Source | Locality | Island | Sequence |
Cronadun | - | - | - | 1/2/1907 | Station yard – purchase of windmill from Railways Department – requesting authority £75. | Reefton – Inangahua Railway | - | W 3 | PWD | Westland | S | 8461 |
Cronadun | - | - | - | 29/6/1907 | Station buildings – schedule of tenders. | Reefton – Inangahua Railway | - | W 3 | PWD | Westland | S | 8462 |
Cronadun | - | - | - | 11/7/1907 | Station buildings – contract let to E & W Sweetman, Greymouth, amount £1372.9.0. | Reefton – Inangahua Railway | - | W 34/1 | PWD | Westland | S | 8463 |
Cronadun | - | - | - | 19/7/1907 | Station buildings – contract signed. | Reefton – Inangahua Railway | - | W 3 | PWD | Westland | S | 8464 |
Cronadun | - | - | - | 29/7/1907 | Fencing line between Cronadun and Reefton. | Reefton – Inangahua Railway | - | W 3 | PWD | Westland | S | 8465 |
Cronadun | - | - | - | 21/9/1907 | Station yard and completing main line to Cronadun – forwarding estimate and requesting authority. | Reefton – Inangahua Railway | - | W 3 | PWD | Westland | S | 8466 |
Cronadun | - | - | - | 6/11/1907 | Above contract completed. | Reefton – Inangahua Railway | - | W 34/1 | PWD | Westland | S | 8467 |
Cronadun | - | - | - | 9/4/1908 | Painting picket fence – requesting authority £21.12/- | Reefton – Inangahua Railway | - | W 3 | PWD | Westland | S | 8468 |
Cronadun | - | - | - | 8/5/1908 | Trespass of stock at Cronadun. | Reefton – Inangahua Railway | - | W 3 | PWD | Westland | S | 8469 |
Cronadun | - | - | - | 9/5/1908 | Reefton – Cronadun Section opened for traffic. | Reefton – Inangahua Railway | - | W3180, Pub3/10 | WRD | Westland | S | 8470 |
Cronadun | - | - | - | 15/7/1908 | E & W Sweetman's contract for station buildings completed. | Reefton – Inangahua Railway | - | W 12 | PWD | Westland | S | 8471 |
Cronadun | - | - | - | 15/7/1908 | Station buildings – final certificate and requesting authority £144.1.6 for extras. | Reefton – Inangahua Railway | - | W 3 | PWD | Westland | S | 8472 |
Cronadun | - | - | - | 1/9/1908 | Reefton – Cronadun Section opened for mixed trains. Cronadun is 52 miles 30 chains from Greymouth. | Reefton – Inangahua Railway | - | W 3337 | WRD | Westland | S | 8473 |
Cronadun | - | - | - | 1/9/1908 | Reefton – Cronadun Section, length 5 miles 31 chains, opened. | Reefton – Inangahua Railway | - | JRS/337 | ATL | Westland | S | 8474 |
Cronadun | - | - | - | 17/9/1908 | Cattle yards – petition from farmers re: these. | Reefton – Inangahua Railway | - | W 3 | PWD | Westland | S | 8475 |
Cronadun | - | - | - | 2/11/1908 | Mileage 52 miles 30 chains from Greymouth | Reefton – Inangahua Railway | - | W 3337 | WRD | Westland | S | 8476 |
Cronadun | - | - | - | 14/1/1909 | Re-gauging of track – Reefton to Cronadun. | Reefton – Inangahua Railway | - | W 3 | PWD | Westland | S | 8477 |
Cronadun | - | - | - | 18/1/1909 | Water service and drainage at Reefton and Cronadun cottages – requesting authority £60. | Reefton – Inangahua Railway | - | W 3 | PWD | Westland | S | 8478 |
Cronadun | - | - | - | 9/9/1909 | Railway cottage – getting use of it for six months. | Reefton – Inangahua Railway | - | W 3 | PWD | Westland | S | 8479 |
Cronadun | - | - | - | 22/9/1909 | Cronadun Section – plan of line as completed. | Reefton – Inangahua Railway | - | W 3 | PWD | Westland | S | 8480 |
Cronadun | - | - | - | 23/7/1910 | Cottage required for ganger. | Reefton – Inangahua Railway | - | W 3 | PWD | Westland | S | 8481 |
Cronadun | - | - | - | 2/3/1911 | Cronadun – Landing Section – forwarding estimate to complete. | Reefton – Inangahua Railway | - | W 3 | PWD | Westland | S | 8482 |
Cronadun | - | - | - | 4/8/1911 | Conveyance of material between Cronadun and the Landing. | Reefton – Inangahua Railway | - | W 3 | PWD | Westland | S | 8483 |
Cronadun | - | - | - | 17/8/1911 | Gates and crossings to Mr Silcock's land at Larry's Creek, Cronadun. | Reefton – Inangahua Railway | - | W 3 | PWD | Westland | S | 8484 |
Cronadun | - | - | - | 8/11/1912 | Maintenance of completed line from Cronadun to Landing. | Reefton – Inangahua Railway | - | W 3 | PWD | Westland | S | 8485 |
Cronadun | - | - | - | 17/6/1913 | Giving upland at Cronadun to the Inangahua County Council. | Reefton – Inangahua Railway | - | W 3 | PWD | Westland | S | 8486 |
Cronadun | - | - | - | 1/7/1914 | Cronadun – Inangahua Section ,length 18 miles 7 chains, opened. | Reefton – Inangahua Railway | - | JRS/337 | ATL | Westland | S | 8487 |
Cronadun | - | - | - | 1/7/1914 | Cronadun – Inangahua Section opened for traffic. | Reefton – Inangahua Railway | - | W3180, Pub3/10 | WRD | Westland | S | 8488 |
Cronadun | - | - | - | 9/1955 | 1 State house for Railways Department completed. | Reefton – Inangahua Railway | - | SAC1, 35/260 | SAC | Westland | S | 8489 |
Cronadun | - | - | - | 16/5/1982 | Closed for all traffic except in wagon lots. | Reefton – Inangahua Railway | - | W 3337 | WRD | Westland | S | 8490 |
Cronadun | - | - | - | 2/11/1987 | Stillwater – Westport Line – 70.16km from Stillwater (0.00km). | Reefton – Inangahua Railway | - | W 3337 | WRD | Westland | S | 8491 |
Cronadun | - | - | - | 3/12/1987 | Low level loading bank replaced with a high level loading bank. | Reefton – Inangahua Railway | - | W4103, 16/1611/1 | WRD | Westland | S | 8492 |
Cronadun | - | - | - | 2/2/1988 | Shelter shed, no platform, long high level loading bank. | Reefton – Inangahua Railway | - | JRS/P229 | ATL | Westland | S | 8493 |
Cronadun | - | - | - | 20/4/1988 | Still used for timetabled running of trains. | Reefton – Inangahua Railway | - | W 3337 | WRD | Westland | S | 8494 |
Cronadun | - | - | - | 11/91/1913 | Ballasting line from Cronadun to Landing – requesting authority £1,000. | Reefton – Inangahua Railway | - | W 3 | PWD | Westland | S | 8495 |
STATION NAME -